| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| CHESAPEAKE - 61.00 Points | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ryan Riley Record: 26-14 |
| Result | Opponent | School | How |
| Won | Eric Levine | ANNAPOLIS | Dec 7-6 |
| Lost | Scott Mantua | RIVER HILL | T-Fall 17-1 3.16 |
| Lost | Gordon Custer | JM BENNETT | Dec 5-1 |
| 112 Tyler Ernest Record: 22- 9 4th Place |
| Result | Opponent | School | How |
| Lost | Houston Zemanski | BROADNECK | Dec 9-3 |
| Won | Joey Ackerman | OLD MILL | Dec 6-2 |
| Won | Erich Wienecke | CM WRIGHT | Dec 7-2 |
| Lost | Chris Hoffman | ABERDEEN | Dec 6-5 |
| 119 Jarrid Bosque Record: 36- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Brad Poole | FALLSTON | Fall 2.20 |
| Won | Sean Ellenby | BEL AIR | M-Dec 15-4 |
| Lost | Nathan White | RIVER HILL | Dec 8-4 |
| 130 Tyler Maranto Record: 19-13 |
| Result | Opponent | School | How |
| Lost | Tyler Girch | MT HEBRON | Fall 0.13 |
| Lost | Evan Henry | JM BENNETT | Fall 3:53 |
| 145 Chris Blake Record: 32-10 6th Place |
| Result | Opponent | School | How |
| Lost | Tom Stewart | NORTH HARFORD | Dec 14-7 |
| Won | Mike Townsend | SOUTH RIVER | Dec 5-4 |
| Lost | Zach Jankiewicz | GLEN BURNIE | Dec 4-1 |
| Lost | Tom Stewart | NORTH HARFORD | Dec 4-2 |
| 152 Tyler Lomax Record: 32- 9 3rd Place |
| Result | Opponent | School | How |
| Lost | Abe Hunter | BROADNECK | Dec 6-1 |
| Won | Kyle Rate | CM WRIGHT | Dec 8-3 |
| Won | Mike Otwell | NORTH COUNTY | Dec 7-5 |
| Won | Phil Wagner | JM BENNETT | Dec 10-5 |
| 160 Zach O'Keeffe Record: 35- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Michael Barten | WILDE LAKE | Fall 2.29 |
| Lost | Nic Box | OLD MILL | Dec 6-4 OT |
| Won | Jacob Hayghe | ARUNDEL | Fall 4.18 |
| Won | Joe Shum | SEVERNA PARK | Frft |
| 215 Patrick Bearry Record: 18-14 |
| Result | Opponent | School | How |
| Lost | Zach Brown | WILDE LAKE | T-Fall 19-4 2.20 |
| Lost | Zach Mitchell | ARUNDEL | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|