| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| CM WRIGHT - 32.00 Points | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Justin McCord Record: 28-10 5th Place |
| Result | Opponent | School | How |
| Lost | Curtis Taylor | SOUTH RIVER | Fall 0.47 |
| Won | Taylor Klotzman | MT HEBRON | Fall 1.41 |
| Lost | Scott Mantua | RIVER HILL | T-Fall 3.32 15- |
| Won | Gordon Custer | JM BENNETT | Dec 5-2 |
| 112 Erich Wienecke Record: 31- 8 5th Place |
| Result | Opponent | School | How |
| Won | Patrick Terrill | MT HEBRON | Dec 6-2 |
| Lost | Ricky Dorsey | JM BENNETT | M-Dec 17-6 |
| Lost | Tyler Ernest | CHESAPEAKE | Dec 7-2 |
| Won | Jamie Claytor | NORTHEAST | Dec 9-5 |
| 125 Kevin O'Brien Record: 28- 7 6th Place |
| Result | Opponent | School | How |
| Lost | Ross Jones | JM BENNETT | Fall 2.21 |
| Won | Joe Kidwell | ARUNDEL | Dec 7-5 |
| Lost | Matt Herzberg | SEVERNA PARK | Dec 3-1 OT |
| Lost | Mareno McKenzie | MEADE | Dec 6-4 |
| 152 Kyle Rate Record: 26-10 |
| Result | Opponent | School | How |
| Lost | Matthew Taglienti | ARUNDEL | T-Fall 24-9 5.10 |
| Lost | Tyler Lomax | CHESAPEAKE | Dec 8-3 |
| 189 George Denton Record: 35- 4 3rd Place |
| Result | Opponent | School | How |
| Lost | Jake Pace | RIVER HILL | Fall 5.07 |
| Won | Jackson Drury | WILDE LAKE | Fall 1.12 |
| Won | Mark Massie | SEVERNA PARK | Dec 5-3 |
| Won | Jake Pace | RIVER HILL | Dec 14-12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|