| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| RIVER HILL - 63.00 Points | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Scott Mantua Record: 32- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ryan Riley | CHESAPEAKE | T-Fall 17-1 3.16 |
| Lost | Jack Western | CENTENNIAL | Dec 10-8 OT |
| Won | Justin McCord | CM WRIGHT | T-Fall 3.32 15- |
| Won | Curtis Taylor | SOUTH RIVER | Fall 4.00 |
| 119 Nathan White Record: 28- 5 1st Place |
| Result | Opponent | School | How |
| Won | Jared Hullett | ABERDEEN | Fall 0.41 |
| Won | Dan LeRoy | CENTENNIAL | Dec 3-0 |
| Won | Jarrid Bosque | CHESAPEAKE | Dec 8-4 |
| 130 Ryan Williams Record: 18-13 |
| Result | Opponent | School | How |
| Lost | Timmy Lobuglio | OLD MILL | M-Dec 14-5 |
| Lost | Zach West | NORTHEAST | Dec 4-2 |
| 135 Saud Mohammed Record: 25-11 4th Place |
| Result | Opponent | School | How |
| Won | Zach Keller | BEL AIR | Fall 3.17 |
| Lost | Allen Black | SEVERNA PARK | Dec 12-9 |
| Won | Brian Lucht | CENTENNIAL | Dec 4-3 |
| Lost | Tyler Stubbs | SOUTH RIVER | Dec 7-5 OT |
| 145 Keith Jaworski Record: 16-11 |
| Result | Opponent | School | How |
| Won | Joey Travers | OLD MILL | Dec 7-4 |
| Lost | Zach Jankiewicz | GLEN BURNIE | M-Dec 11-2 |
| Lost | Derek Furman | NORTH COUNTY | M-Dec 8-0 |
| 152 David Buescher Record: 21-12 |
| Result | Opponent | School | How |
| Won | Kris Knopp | BEL AIR | M-Dec 17-3 |
| Lost | Bubby Graham | ANNAPOLIS | Dec 3-0 |
| Lost | Phil Wagner | JM BENNETT | Fall 4.21 |
| 189 Jake Pace Record: 17-10 4th Place |
| Result | Opponent | School | How |
| Won | George Denton | CM WRIGHT | Fall 5.07 |
| Lost | Ethan Brown | OLD MILL | Fall 3.53 |
| Won | Rob Thomas | ANNAPOLIS | Dec 15-8 |
| Lost | George Denton | CM WRIGHT | Dec 14-12 |
| 285 Brandon Barnes Record: 14-13 |
| Result | Opponent | School | How |
| Won | Eric Snyder | FALLSTON | Fall 5.34 |
| Lost | Justin Faithful | OLD MILL | Fall 1.13 |
| Lost | Andrew Woodward | ABERDEEN | Dec 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|