| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| Results: 135 | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Stubbs | SOUTH RIVER | M-Dec | Brian Lucht, (10) | CENTENNIAL | 11-2 |
| Pat Byrd | ANNAPOLIS | Dec | Stuart Goldberg, (12) | BROADNECK | 6-3 |
| Saud Mohammed | RIVER HILL | Fall | Zach Keller, (11) | BEL AIR | 3.17 |
| Allen Black | SEVERNA PARK | M-Dec | Steve Baum, (12) | FALLSTON | 19-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Pat Byrd | ANNAPOLIS | Dec | Tyler Stubbs, (11) | SOUTH RIVER | 4-2 |
| Allen Black | SEVERNA PARK | Dec | Saud Mohammed, (12) | RIVER HILL | 12-9 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brian Lucht | CENTENNIAL | Dec | Stuart Goldberg, (12) | BROADNECK | 5-2 |
| Steve Baum | FALLSTON | Dec | Zach Keller, (11) | BEL AIR | 2-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Saud Mohammed | RIVER HILL | Dec | Brian Lucht, (10) | CENTENNIAL | 4-3 |
| Tyler Stubbs | SOUTH RIVER | Fall | Steve Baum, (12) | FALLSTON | 4.02 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steve Baum | FALLSTON | Dec | Brian Lucht, (10) | CENTENNIAL | 2-1 |
| Tyler Stubbs | SOUTH RIVER | Dec | Saud Mohammed, (12) | RIVER HILL | 7-5 OT |
| Pat Byrd | ANNAPOLIS | Dec | Allen Black, (12) | SEVERNA PARK | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|