| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| Results: 160 | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Butler | EDGEWOOD | Dec | Zach Blueford, (11) | NORTHEAST | 11-5 |
| Joe Shum | SEVERNA PARK | Dec | Jacob Hayghe, (12) | ARUNDEL | 5-3 OT |
| Zach O'Keeffe | CHESAPEAKE | Fall | Michael Barten, (12) | WILDE LAKE | 2.29 |
| Nic Box | OLD MILL | Fall | Adam Cooper, (12) | BEL AIR | 1.14 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Butler | EDGEWOOD | Dec | Joe Shum, (12) | SEVERNA PARK | 21-14 |
| Nic Box | OLD MILL | Dec | Zach O'Keeffe, (11) | CHESAPEAKE | 6-4 OT |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jacob Hayghe | ARUNDEL | Dec | Zach Blueford, (11) | NORTHEAST | 7-0 |
| Michael Barten | WILDE LAKE | Dec | Adam Cooper, (12) | BEL AIR | 8-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach O'Keeffe | CHESAPEAKE | Fall | Jacob Hayghe, (12) | ARUNDEL | 4.18 |
| Joe Shum | SEVERNA PARK | Dec | Michael Barten, (12) | WILDE LAKE | 12-10 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Hayghe | ARUNDEL | Dec | Michael Barten, (12) | WILDE LAKE | 10-5 |
| Zach O'Keeffe | CHESAPEAKE | Forf | Joe Shum, (12) | SEVERNA PARK | |
| Justin Butler | EDGEWOOD | Def | Nic Box, (12) | OLD MILL | INJURY (10-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|