| Chesapeake (AA) High School | ||||
| MPSSAA 4A/3A East Region 2007 Wrestling Tournament | ||||
| CENTENNIAL - 51.50 Points | ||||
| Feb 23-24, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jack Western | 10 | 28- 9 | 2nd Place |
| 119 | Dan LeRoy | 10 | 27- 13 | 3rd Place |
| 125 | Brian Kraisser | 9 | 26- 10 | 4th Place |
| 135 | Brian Lucht | 10 | 23- 15 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Slichter Chesapeake (AA) High School 4798 Mountain Road Pasadena MD 21122 e-mail: tslichter@aacps.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|