Hitting Totals

NAME AVE OB% SLG% PA AB R H 1B 2B 3B HR BB KO RBI SB SAC E
Bryan Oehling 0.383 0.453 0.511 55 47 18 18 13 4 1 0 6 15 9 4 2 5
Randy Pyle 0.242 0.390 0.273 43 33 7 8 7 1 0 0 8 8 8 1 2 10
Nick Halls 0.273 0.407 0.318 27 22 6 6 5 1 0 0 5 7 2 2 0 8
Justin Adder 0.121 0.396 0.121 48 33 8 4 4 0 0 0 15 19 4 2 0 5
Jesse Cline 0.316 0.381 0.421 42 38 8 12 9 2 1 0 4 14 6 3 0 9
Evan Sherbine 0.214 0.313 0.357 32 28 6 6 2 4 0 0 4 7 6 0 0 6
Scott Greig 0.350 0.395 0.425 44 40 8 14 11 3 0 0 3 3 5 8 1 1
Tommy Halverson 0.207 0.233 0.276 30 29 0 6 4 2 0 0 1 7 6 1 0 3
Fred Rosemeyer 0.100 0.357 0.100 14 10 1 1 1 0 0 0 4 5 1 0 0 4
Ryan Bowlby 0.250 0.455 0.500 11 8 6 2 1 0 1 0 3 4 5 1 0 1
Josh Gibson 1.000 1.000 4.000 2 1 1 1 0 0 0 1 1 0 2 0 0 1
Jon Armstrong 0.333 0.667 0.333 6 3 2 1 1 0 0 0 3 0 1 2 0 2
Duane Jones 0.111 0.273 0.111 11 9 5 1 1 0 0 0 2 5 1 2 0 0
Joe Wildenmann 0.000 0.167 0.000 6 5 2 0 0 0 0 0 1 2 1 0 0 1
Bobby Scherer 0.250 0.500 0.375 12 8 4 2 1 1 0 0 4 4 2 1 0 0
Jason Beggs 0.400 0.571 0.600 7 5 1 2 1 1 0 0 2 2 2 0 0 1
Justin Coddington 0.000 0.500 0.000 8 4 2 0 0 0 0 0 4 2 2 1 0 0
Jennings Lynch 0.143 0.455 0.143 11 7 2 1 1 0 0 0 4 3 1 1 0 1
David Sube 0.000 0.500 0.000 2 1 0 0 0 0 0 0 1 0 0 0 0 2
Jamie Sarver 0.259 0.412 0.333 34 27 6 7 5 2 0 0 7 10 3 6 0 4
Drew Vanyo 0.667 0.667 1.000 3 3 0 2 1 1 0 0 0 1 0 0 0 0
Mike Yoder 0.500 0.667 1.000 3 2 1 1 0 1 0 0 1 1 1 0 0 0
Luke Pile 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Luke Taggart 0.421 0.450 0.632 21 19 5 8 4 4 0 0 1 3 3 2 1 1
Matt Sarver 0.333 0.400 0.389 20 18 2 6 5 1 0 0 2 2 6 2 0 1
Adam Rullo 0.300 0.391 0.500 23 20 8 6 4 1 0 1 3 8 4 2 0 1
Greg Gontis 0.000 0.000 0.000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Simmons 0.429 0.600 0.857 20 14 6 6 4 0 0 2 6 1 7 2 0 1
TEAM TOTALS 0.277 0.406 0.384 538 437 115 121 85 29 3 4 95 133 88 43 6 69
  AVE OB% SLG% PA AB R H 1B 2B 3B HR BB KO RBI SB SAC E


Last Updated on 2/2/99
By Eric J. Walker