Pitching Totals

  IP BF W L R ER K BB H 1B 2B 3B HR WP
Josh Gibson 10.67 52 1 2 8 7 17 10 8 6 1 1 0 2
Dave Sube 16.33 86 0 1 24 15 15 9 24 19 5 0 0 7
Evan Sherbine 9 51 0 2 14 11 11 14 12 7 4 1 0 2
Jason Beggs 17.33 84 3 0 14 5 12 10 19 13 5 1 0 2
Justin Coddington 1.67 14 0 1 6 5 1 4 4 3 1 0 0 1
Jennings Lynch 1.33 10 0 0 3 3 3 3 4 4 0 0 0 3
Luke Pile 8 37 0 1 5 3 16 8 5 5 0 0 0 6
Ryan Bowlby 5.67 26 1 0 2 2 3 5 4 4 0 0 0 2
Randy Pyle 10 46 2 0 6 0 14 7 4 3 1 0 0 4
Jeff Simmons 18.33 87 1 1 14 4 23 12 10 6 2 2 0 6
Justin Adder 3 16 0 0 4 1 4 1 5 4 1 0 0 0
Mike Weyand 5.67 32 0 1 9 1 8 4 6 5 1 0 0 1
TOTALS: 107 541 8 9 109 57 127 87 105 79 21 5 0 36
                             
  F F/S CU CU/S CH CH/S TP TS TB % S %F K/B RAT ERA
Josh Gibson 181 110 29 9 10 3 220 122 98 0.55 0.82 1.70 1.69 4.59
Dave Sube 280 169 18 8 1 1 299 178 121 0.60 0.94 1.67 2.02 6.43
Evan Sherbine 176 84 13 6 1 1 190 91 99 0.48 0.93 0.79 2.89 8.56
Jason Beggs 288 177 11 7 1 0 300 184 116 0.61 0.96 1.20 1.67 2.02
Justin Coddington 57 28 0 0 0 0 57 28 29 0.49 1.00 0.25 4.82 20.96
Jennings Lynch 44 19 1 1 0 0 45 20 25 0.44 0.98 1.00 5.26 15.79
Luke Pile 149 91 12 5 1 0 162 96 66 0.59 0.92 2.00 1.63 2.63
Ryan Bowlby 73 45 11 6 0 0 84 51 33 0.61 0.87 0.60 1.59 2.47
Randy Pyle 151 88 24 11 0 0 175 99 76 0.57 0.86 2.00 1.10 0.00
Jeff Simmons 255 149 61 36 5 3 321 188 133 0.59 0.79 1.92 1.20 1.53
Justin Adder 53 33 0 0 0 0 53 33 20 0.62 1.00 4.00 2.00 2.33
Mike Weyand 89 53 19 16 8 2 116 71 45 0.61 0.77 2.00 1.76 1.23
TOTALS: 1796 1046 199 105 27 10 2022 1161 861 0.57 0.89 1.46 1.79 3.73


Last Updated on 2/2/99
By Eric J. Walker