Hitting Totals

PLAYER AVE OB% SLG% K% FD% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB SAC PO A E
Matt Kamalsky 0.353 0.456 0.546 0.129 0.871 147 119 37 42 29 6 4 3 19 6 18 1 29 13 3 91 24 17
Jason Berkebile 0.330 0.451 0.396 0.164 0.696 122 91 32 30 26 2 2 0 16 9 16 4 14 10 6 14 2 7
Luke Pile 0.352 0.426 0.563 0.095 0.952 148 128 43 45 29 10 1 5 14 4 11 3 35 19 2 49 10 3
Shawn Stiffler 0.436 0.559 0.636 0.161 0.954 143 110 38 48 31 12 5 0 30 2 18 5 36 7 1 142 24 8
Pat Polcha 0.250 0.400 0.523 0.327 0.833 55 44 12 11 6 1 1 3 7 4 13 5 12 1 0 9 6 3
Terry Keyser 0.247 0.438 0.409 0.203 0.795 128 93 28 23 15 4 1 3 25 8 18 8 22 9 2 25 37 16
Luke Taggart 0.256 0.330 0.311 0.136 0.897 103 90 16 23 20 1 2 0 10 1 11 3 11 10 2 44 8 6
Ashley Oglevee 0.349 0.449 0.442 0.112 0.882 107 86 18 30 23 6 1 0 16 2 9 3 17 6 3 10 20 4
Brandon Shaffer 0.270 0.358 0.333 0.185 0.929 81 63 18 17 15 1 0 1 10 2 10 5 11 9 6 38 1 3
Steve Walker 0.347 0.400 0.480 0.155 0.915 110 98 23 34 24 8 1 1 10 0 10 7 25 6 2 33 64 9
Adam Winters 0.267 0.366 0.314 0.178 0.837 101 86 21 23 19 4 0 0 11 3 10 8 14 3 1 37 45 16
Josh Gibson 0.217 0.240 0.261 0.320 0.737 25 23 1 5 4 1 0 0 1 0 3 5 2 0 1 7 7 5
Mike Weyand 0.111 0.200 0.111 0.200 1.000 10 9 2 1 1 0 0 0 1 0 1 1 0 1 0 0 3 0
Tanner Kamalsky 0.105 0.125 0.132 0.225 0.778 40 38 0 4 3 1 0 0 1 0 6 3 6 0 1 1 6 2
Bryan Oehling 0.063 0.211 0.125 0.368 0.667 19 16 3 1 0 1 0 0 3 0 4 3 1 0 0 5 5 5
Justin Adder 0.154 0.250 0.231 0.438 0.826 16 13 2 2 1 1 0 0 2 0 6 1 3 1 1 16 3 4
Matt Gibson 0.000 0.250 0.000 0.250 0.833 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 4 1
Dave Sube 0.250 0.250 0.250 0.250 0.714 4 4 1 1 1 0 0 0 0 0 1 0 0 0 0 1 4 2
Travis Seraski 0.200 0.200 0.200 0.400 1.000 5 5 0 1 1 0 0 0 0 0 2 0 1 0 0 0 2 0
Jared Shippey 0.000 0.200 0.200 0.400 1.000 5 4 0 0 0 0 0 0 1 0 3 1 0 0 0 0 0 0
Totals 0.304 0.408 0.431 0.173 0.878 1373 1123 295 341 248 59 18 16 178 41 171 66 239 95 31 523 275 111
PLAYER AVE OB% SLG% K% FD% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB SAC PO A E


Last Updated on 2/2/99
By Eric J. Walker