| Player | ERA | IP | BF | W | L | R | ER | K | K2 | BB | HBP | H | 1B | 2B | 3B | HR | WP | GS | GF |
| Shawn Stiffler | 3.32 | 63.33 | 282 | 4 | 3 | 42 | 30 | 59 | 22 | 28 | 3 | 56 | 36 | 13 | 0 | 7 | 14 | 10 | 1 |
| Matt Kamalsky | 2.07 | 40.67 | 195 | 7 | 0 | 19 | 12 | 49 | 25 | 33 | 3 | 29 | 24 | 4 | 0 | 1 | 15 | 6 | 8 |
| Pat Polcha | 2.66 | 26.34 | 123 | 4 | 1 | 21 | 10 | 17 | 6 | 9 | 1 | 29 | 18 | 8 | 0 | 3 | 6 | 5 | 2 |
| Mike Weyand | 5.51 | 26.66 | 142 | 1 | 1 | 32 | 21 | 24 | 6 | 18 | 3 | 35 | 24 | 5 | 3 | 3 | 9 | 0 | 7 |
| Josh Gibson | 5.38 | 41.66 | 210 | 3 | 5 | 44 | 32 | 23 | 17 | 27 | 3 | 50 | 34 | 11 | 0 | 5 | 8 | 9 | 3 |
| Luke Pile | 6.92 | 27.33 | 137 | 2 | 3 | 32 | 27 | 19 | 2 | 19 | 6 | 39 | 32 | 5 | 0 | 2 | 3 | 3 | 6 |
| Matt Gibson | 4.84 | 17.35 | 82 | 1 | 0 | 16 | 12 | 7 | 3 | 6 | 1 | 21 | 16 | 3 | 0 | 2 | 8 | 2 | 7 |
| Justin Adder | 14.38 | 6.33 | 44 | 0 | 1 | 15 | 13 | 4 | 1 | 4 | 3 | 16 | 10 | 5 | 0 | 1 | 3 | 1 | 1 |
| Dave Sube | 13.13 | 8 | 56 | 0 | 1 | 24 | 15 | 1 | 1 | 8 | 0 | 18 | 10 | 7 | 0 | 1 | 2 | 1 | 2 |
| Travis Seraski | 4.50 | 4.67 | 25 | 0 | 1 | 5 | 3 | 3 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jared Shippey | 0.00 | 5.33 | 21 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Terry Keyser | 0.00 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 4.56 | 268.67 | 1322 | 23 | 16 | 251 | 175 | 213 | 87 | 157 | 23 | 305 | 214 | 63 | 3 | 25 | 71 | 39 | 39 |
| Player | F | F/S | CU | CU/S | CH | CH/S | TP | TS | TB | % S | %OS | %FS | FPS | %FPS | %F | K/B | RAT | K/7 In | BB/7 |
| Shawn Stiffler | 795 | 516 | 219 | 107 | 40 | 19 | 1054 | 642 | 412 | 0.61 | 0.49 | 0.65 | 153 | 0.54 | 0.75 | 2.89 | 1.37 | 8.95 | 3.09 |
| Matt Kamalsky | 614 | 359 | 158 | 72 | 43 | 23 | 815 | 454 | 361 | 0.56 | 0.47 | 0.58 | 97 | 0.50 | 0.75 | 2.24 | 1.60 | 12.74 | 5.68 |
| Pat Polcha | 296 | 186 | 105 | 74 | 26 | 11 | 427 | 271 | 156 | 0.63 | 0.65 | 0.63 | 64 | 0.52 | 0.69 | 2.56 | 1.48 | 6.11 | 2.39 |
| Mike Weyand | 342 | 204 | 134 | 72 | 21 | 14 | 497 | 290 | 207 | 0.58 | 0.55 | 0.60 | 87 | 0.61 | 0.69 | 1.67 | 2.10 | 7.88 | 4.73 |
| Josh Gibson | 633 | 392 | 88 | 45 | 22 | 7 | 743 | 444 | 299 | 0.60 | 0.47 | 0.62 | 115 | 0.55 | 0.85 | 1.48 | 1.92 | 6.72 | 4.54 |
| Luke Pile | 445 | 262 | 49 | 15 | 17 | 9 | 511 | 286 | 225 | 0.56 | 0.36 | 0.59 | 74 | 0.54 | 0.87 | 1.11 | 2.34 | 5.38 | 4.87 |
| Matt Gibson | 219 | 131 | 45 | 24 | 25 | 18 | 289 | 173 | 116 | 0.60 | 0.60 | 0.60 | 44 | 0.54 | 0.76 | 1.67 | 1.61 | 4.03 | 2.42 |
| Justin Adder | 127 | 79 | 18 | 13 | 17 | 6 | 162 | 98 | 64 | 0.60 | 0.54 | 0.62 | 29 | 0.66 | 0.78 | 1.25 | 3.63 | 5.53 | 4.42 |
| Dave Sube | 161 | 99 | 30 | 8 | 14 | 6 | 205 | 113 | 92 | 0.55 | 0.32 | 0.61 | 30 | 0.54 | 0.79 | 0.25 | 3.25 | 1.75 | 7.00 |
| Travis Seraski | 54 | 37 | 20 | 10 | 22 | 11 | 96 | 58 | 38 | 0.60 | 0.50 | 0.69 | 14 | 0.56 | 0.56 | 1.00 | 2.14 | 6.00 | 6.00 |
| Jared Shippey | 40 | 23 | 16 | 13 | 13 | 12 | 69 | 48 | 21 | 0.70 | 0.86 | 0.58 | 15 | 0.71 | 0.58 | 9.00 | 0.94 | 11.82 | 1.31 |
| Terry Keyser | 16 | 9 | 6 | 2 | 0 | 0 | 22 | 11 | 11 | 0.50 | 0.33 | 0.56 | 2 | 0.40 | 0.73 | ~~~~~~ | 2.00 | 7.00 | 0.00 |
| TOTALS | 3742 | 2297 | 888 | 455 | 260 | 136 | 4890 | 2888 | 2002 | 0.59 | 0.51 | 0.61 | 724 | 0.55 | 0.77 | 1.91 | 1.81 | 7.82 | 4.09 |
Last Updated on 2/2/99
By Eric J. Walker