GameTotals

DATE OPPONENT AVE OB% SLG% K% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB SAC
03/27/98 Bishop McCort 0.304 0.500 0.565 0.063 32 23 10 7 3 3 0 1 7 2 1 1 5 6 0
03/31/98 Westmont 0.438 0.441 0.594 0.059 34 32 10 14 9 5 0 0 1 0 2 0 4 4 1
04/02/98 Penn Cambria 0.308 0.455 0.538 0.121 33 26 9 8 4 3 0 1 4 3 3 1 9 2 0
04/06/98 Central Cambria 0.241 0.400 0.345 0.175 40 29 7 7 4 3 0 0 9 0 5 2 7 6 2
04/07/98 Forest Hills 0.286 0.432 0.429 0.135 37 28 5 8 4 4 0 0 6 2 3 2 3 5 1
04/14/98 Richland 0.185 0.290 0.333 0.194 31 27 5 5 3 1 0 1 3 1 4 2 4 1 0
04/17/98 Johnstown Vo-Tech 0.406 0.447 0.500 0.053 38 32 16 13 10 3 0 0 4 0 2 0 9 2 2
04/21/98 Cambria Heights 0.370 0.419 0.556 0.065 31 27 9 10 7 2 0 1 2 1 1 1 8 1 1
04/22/98 Central Cambria 0.520 0.600 0.800 0.067 30 25 11 13 7 5 1 0 5 0 1 1 10 1 0
04/24/98 Bishop McCort 0.360 0.414 0.520 0.103 29 25 6 9 5 4 0 0 3 0 2 1 5 2 1
04/27/98 Johnstown 0.214 0.233 0.286 0.300 30 28 3 6 4 2 0 0 1 0 7 2 0 2 1
04/28/98 Westmont 0.429 0.484 0.786 0.258 31 28 12 12 8 1 0 3 3 0 6 2 9 5 0
05/14/98 Altoona 0.167 0.355 0.250 0.129 31 24 4 4 2 2 0 0 6 1 4 0 1 2 0
05/18/98 Richland 0.323 0.436 0.355 0.205 39 31 11 10 9 1 0 0 7 0 8 0 4 0 1
05/19/98 Cambria Heights 0.406 0.405 0.625 0.027 37 32 9 13 10 1 0 2 0 2 1 0 8 0 3
05/20/98 Forest Hills 0.400 0.455 0.433 0.121 33 30 7 12 11 1 0 0 1 2 4 0 5 1 0
  TOTALS: 0.338 0.424 0.494 0.129 536 447 134 151 100 41 1 9 62 14 54 15 91 40 13
    AVE OB% SLG% K% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB SAC


Last Updated on 1/29/99
By Eric J. Walker