HITTING TOTALS

PLAYER AVE OB% SLG% K% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB SAC
Ashley Oglevee 0.381 0.518 0.500 0.125 56 42 19 16 13 2 0 1 8 5 5 2 4 0 1
Jason Berkebile 0.229 0.286 0.292 0.179 56 48 10 11 8 3 0 0 3 2 9 1 8 1 3
Luke Pile 0.456 0.508 0.912 0.048 63 57 21 26 13 6 1 6 6 0 3 0 27 8 0
Terry Keyser 0.293 0.473 0.439 0.182 55 41 13 12 6 6 0 0 9 5 8 2 5 1 0
Luke Taggart 0.349 0.508 0.512 0.034 59 43 17 15 10 4 0 1 14 1 2 0 9 6 1
Drew Vanyo 0.341 0.396 0.455 0.075 53 44 18 15 10 5 0 0 6 0 4 0 9 4 3
Tucker Vanyo 0.489 0.529 0.711 0.157 51 45 17 22 12 10 0 0 4 1 6 2 9 1 1
Adam Winters 0.313 0.346 0.417 0.058 52 48 9 15 10 5 0 0 3 0 1 2 10 1 1
Brandon Shaffer 0.333 0.344 0.444 0.125 32 27 8 9 8 0 0 1 2 0 4 0 5 15 3
Steve Walker 0.150 0.150 0.150 0.300 20 20 0 3 3 0 0 0 0 0 3 3 4 0 0
Jamie Sarver 0.111 0.111 0.111 0.556 9 9 0 1 1 0 0 0 0 0 4 1 0 2 0
Tanner Kamalsky 0.077 0.294 0.077 0.294 17 13 0 1 1 0 0 0 4 0 4 1 0 1 0
Greg Gontis 0.800 0.833 0.800 0.000 6 5 2 4 4 0 0 0 1 0 0 0 0 0 0
Mike Weyand 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Gibson ~~~~~ ~~~~~ ~~~~~ ~~~~~ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thom Halverson 0.000 0.500 0.000 0.000 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0
Bryan Oehling 0.500 0.500 0.500 0.500 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
Dave Sube ~~~~~ ~~~~~ ~~~~~ ~~~~~ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Halls ~~~~~ ~~~~~ ~~~~~ ~~~~~ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Polcha 0.000 0.500 0.000 0.500 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0
TOTALS: 0.338 0.424 0.494 0.129 536 447 134 151 100 41 1 9 62 14 54 15 91 40 13
  AVE OB% SLG% K% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB SAC


Last Updated on 1/29/99
By Eric J. Walker