| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | RBI | SB | SAC | E |
| Bryan Oehling | 0.241 | 0.233 | 0.310 | 0.400 | 30 | 29 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | 6 |
| Matt Sarver | 0.378 | 0.491 | 0.444 | 0.053 | 57 | 45 | 19 | 17 | 14 | 3 | 0 | 0 | 11 | 0 | 3 | 11 | 5 | 1 | 4 |
| Scott Greig | 0.405 | 0.510 | 0.500 | 0.137 | 51 | 42 | 15 | 17 | 13 | 4 | 0 | 0 | 9 | 0 | 7 | 17 | 2 | 0 | 0 |
| Justin Adder | 0.333 | 0.455 | 0.472 | 0.273 | 44 | 36 | 11 | 12 | 8 | 3 | 1 | 0 | 6 | 2 | 12 | 5 | 2 | 0 | 3 |
| Matt Pile | 0.438 | 0.500 | 0.625 | 0.130 | 54 | 48 | 10 | 21 | 15 | 4 | 1 | 1 | 6 | 0 | 7 | 25 | 3 | 0 | 2 |
| Matt C. Gibson | 0.240 | 0.231 | 0.280 | 0.308 | 26 | 25 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 2 |
| Jason Beggs | 0.091 | 0.231 | 0.091 | 0.385 | 13 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Thom Halverson | 0.439 | 0.489 | 0.585 | 0.191 | 47 | 41 | 6 | 18 | 13 | 4 | 1 | 0 | 4 | 1 | 9 | 17 | 2 | 1 | 2 |
| Matt Shaffer | 0.375 | 0.615 | 0.375 | 0.231 | 13 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 2 |
| Ryan Bowlby | 0.000 | 0.125 | 0.000 | 0.750 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 3 |
| Ryan Albright | 0.238 | 0.333 | 0.381 | 0.417 | 24 | 21 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 10 | 4 | 4 | 0 | 4 |
| Anthony Passanitti | 0.256 | 0.304 | 0.302 | 0.196 | 46 | 43 | 8 | 11 | 9 | 2 | 0 | 0 | 3 | 0 | 9 | 8 | 4 | 0 | 1 |
| Tim Keyser | 0.125 | 0.417 | 0.125 | 0.167 | 12 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Joe Walker | 0.514 | 0.600 | 0.571 | 0.111 | 45 | 35 | 16 | 18 | 16 | 2 | 0 | 0 | 9 | 0 | 5 | 10 | 5 | 1 | 0 |
| Matt E. Gibson | 0.000 | 0.000 | 0.000 | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Kamalsky | 0.500 | 0.552 | 0.769 | 0.138 | 29 | 26 | 9 | 13 | 9 | 1 | 3 | 0 | 3 | 0 | 4 | 7 | 6 | 0 | 0 |
| Steve Walker | 0.409 | 0.500 | 0.500 | 0.036 | 28 | 22 | 7 | 9 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 5 | 1 | 3 |
| Jason Manges | ~~~~~ | ~~~~~ | ~~~~~ | ~~~~~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Sube | ~~~~~ | ~~~~~ | ~~~~~ | ~~~~~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 0.349 | 0.436 | 0.450 | 0.205 | 537 | 456 | 131 | 159 | 121 | 31 | 6 | 1 | 70 | 5 | 110 | 115 | 41 | 6 | 34 |
| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | RBI | SB | SAC | E |
Last Updated on 2/4/99
By Eric J. Walker