| Player | ERA | IP | W | L | R | ER | K | BB | HBP | H | WP | RATIO |
| Jason Beggs | 3.89 | 18 | 1 | 1 | 18 | 10 | 32 | 10 | 0 | 24 | 4 | 1.89 |
| Dave Sube | 1.45 | 19.33 | 3 | 1 | 8 | 4 | 30 | 5 | 0 | 17 | 3 | 1.14 |
| Jason Manges | 4.04 | 8.67 | 1 | 0 | 10 | 5 | 11 | 6 | 1 | 12 | 1 | 2.19 |
| Justin Adder | 1.24 | 11.33 | 2 | 0 | 7 | 2 | 10 | 6 | 0 | 10 | 1 | 1.41 |
| Ryan Bowlby | 6.64 | 6.33 | 1 | 1 | 12 | 6 | 6 | 7 | 0 | 13 | 1 | 3.16 |
| Matt E. Gibson | 4.63 | 22.66 | 2 | 0 | 18 | 15 | 27 | 7 | 1 | 28 | 6 | 1.59 |
| Ryan Albright | 9.23 | 8.34 | 1 | 1 | 13 | 11 | 4 | 3 | 0 | 14 | 0 | 2.04 |
| Tim Keyser | 0.00 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
| Matt Shaffer | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.48 |
| TOTALS: | 3.85 | 96.33 | 11 | 4 | 88 | 53 | 123 | 48 | 2 | 119 | 16 | 1.75 |
Last Updated on 2/5/99
By Eric J. Walker