| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | K | RBI |
| Justin Adder | 0.156 | 0.206 | 0.281 | 0.441 | 34 | 32 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 15 | 5 |
| Chris Ankeny | 0.125 | 0.417 | 0.125 | 0.250 | 24 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 0 |
| Jason Beggs | 0.222 | 0.300 | 0.333 | 0.400 | 10 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Jason Berkebile | 0.352 | 0.430 | 0.476 | 0.149 | 121 | 105 | 30 | 37 | 26 | 9 | 2 | 0 | 14 | 18 | 21 |
| Josh Gibson | 0.500 | 0.600 | 0.500 | 0.200 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Gibson | 0.000 | 0.000 | 0.000 | 0.800 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tanner Kamalsky | 0.314 | 0.393 | 0.415 | 0.133 | 135 | 118 | 27 | 37 | 28 | 6 | 3 | 0 | 15 | 18 | 36 |
| Terry Keyser | 0.287 | 0.438 | 0.406 | 0.219 | 128 | 101 | 30 | 29 | 18 | 10 | 1 | 0 | 27 | 28 | 21 |
| Bryan Oehling | 0.273 | 0.403 | 0.273 | 0.284 | 67 | 55 | 18 | 15 | 15 | 0 | 0 | 0 | 12 | 19 | 6 |
| Ashley Oglevee | 0.381 | 0.471 | 0.441 | 0.071 | 140 | 118 | 36 | 45 | 39 | 5 | 1 | 0 | 21 | 10 | 37 |
| Luke Pile | 0.411 | 0.462 | 0.674 | 0.063 | 143 | 129 | 43 | 53 | 32 | 13 | 3 | 5 | 13 | 9 | 50 |
| Matt Pile | 0.421 | 0.560 | 0.632 | 0.200 | 25 | 19 | 7 | 8 | 6 | 1 | 0 | 1 | 6 | 5 | 4 |
| Brandon Shaffer | 0.241 | 0.425 | 0.259 | 0.300 | 80 | 58 | 20 | 14 | 13 | 1 | 0 | 0 | 20 | 24 | 13 |
| Dave Sube | 0.100 | 0.091 | 0.100 | 0.273 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Luke Taggart | 0.402 | 0.500 | 0.538 | 0.119 | 160 | 132 | 51 | 53 | 37 | 14 | 2 | 0 | 27 | 19 | 27 |
| Steve Walker | 0.351 | 0.457 | 0.588 | 0.080 | 138 | 114 | 39 | 40 | 24 | 10 | 1 | 5 | 22 | 11 | 32 |
| Mike Weyand | 0.143 | 0.143 | 0.143 | 0.286 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Winters | 0.266 | 0.311 | 0.375 | 0.054 | 74 | 64 | 14 | 17 | 12 | 4 | 0 | 1 | 6 | 4 | 8 |
| Duke Nave | 0.444 | 0.500 | 0.444 | 0.100 | 10 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jared Shippey | 1.000 | 1.000 | 1.000 | 0.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS: | 0.331 | 0.429 | 0.458 | 0.153 | 1318 | 1106 | 331 | 366 | 265 | 75 | 13 | 13 | 195 | 201 | 269 |
| AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | K | RBI |
Last Updated on 2/3/99
By Eric J. Walker