| Player | ERA | IP | BF | W | L | R | ER | K | K2 | BB | HBP | H | 1B | 2B | 3B | HR | WP | GS | GF |
| Josh Gibson | 5.56 | 39 | 209 | 2 | 4 | 47 | 31 | 45 | 10 | 38 | 2 | 45 | 29 | 9 | 1 | 6 | 0 | 8 | 4 |
| Mike Weyand | 1.81 | 19.33 | 83 | 2 | 2 | 6 | 5 | 13 | 7 | 8 | 2 | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
| Pat Polcha | 2.07 | 27.01 | 134 | 4 | 0 | 18 | 8 | 34 | 6 | 21 | 1 | 20 | 17 | 2 | 0 | 1 | 0 | 5 | 2 |
| Luke Pile | 4.85 | 4.33 | 25 | 0 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 5 |
| Dave Sube | 2.33 | 9 | 39 | 2 | 0 | 3 | 3 | 7 | 3 | 5 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jason Beggs | 3.23 | 4.33 | 19 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 3.53 | 103 | 509 | 10 | 6 | 80 | 52 | 105 | 27 | 78 | 6 | 101 | 73 | 19 | 1 | 8 | 0 | 16 | 16 |
| Player | F | F/S | CU | CU/S | CH | CH/S | TP | TS | TB | % S | %OS | %FS | FPS | %FPS | %F | K/B | RAT | K/7 In | BB/7 |
| Josh Gibson | 649 | 389 | 101 | 42 | 22 | 14 | 772 | 445 | 327 | 0.58 | 0.46 | 0.60 | 112 | 0.54 | 0.84 | 1.45 | 2.18 | 9.87 | 6.82 |
| Mike Weyand | 199 | 117 | 59 | 38 | 17 | 10 | 275 | 165 | 110 | 0.60 | 0.63 | 0.59 | 47 | 0.57 | 0.72 | 2.50 | 1.29 | 7.24 | 2.90 |
| Pat Polcha | 194 | 113 | 130 | 69 | 150 | 96 | 474 | 278 | 196 | 0.59 | 0.59 | 0.58 | 71 | 0.53 | 0.41 | 1.90 | 1.55 | 10.37 | 5.44 |
| Luke Pile | 74 | 49 | 17 | 9 | 0 | 0 | 91 | 58 | 33 | 0.64 | 0.53 | 0.66 | 12 | 0.48 | 0.81 | 2.50 | 2.77 | 8.08 | 3.23 |
| Dave Sube | 126 | 81 | 21 | 8 | 26 | 10 | 173 | 99 | 74 | 0.57 | 0.38 | 0.64 | 22 | 0.56 | 0.73 | 2.00 | 1.22 | 7.78 | 3.89 |
| Jason Beggs | 65 | 36 | 8 | 6 | 0 | 0 | 73 | 42 | 31 | 0.58 | 0.75 | 0.55 | 14 | 0.74 | 0.89 | 0.50 | 2.31 | 3.23 | 6.47 |
| TOTALS | 1307 | 785 | 336 | 172 | 215 | 130 | 1858 | 1087 | 771 | 0.59 | 0.55 | 0.60 | 278 | 0.55 | 0.70 | 1.69 | 1.80 | 8.97 | 5.30 |
Last Updated on 2/2/99
By Eric J. Walker