| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | K2 | RBI | SB | SAC | E |
| Joe Walker | 0.438 | 0.591 | 0.688 | 0.045 | 66 | 48 | 26 | 21 | 14 | 4 | 1 | 2 | 13 | 5 | 1 | 2 | 13 | 15 | 0 | 2 |
| Jim Mayer | 0.400 | 0.492 | 0.500 | 0.119 | 59 | 50 | 24 | 20 | 15 | 5 | 0 | 0 | 9 | 0 | 5 | 2 | 9 | 2 | 0 | 6 |
| Ryan Albright | 0.391 | 0.462 | 0.739 | 0.173 | 52 | 46 | 15 | 18 | 7 | 7 | 3 | 1 | 6 | 0 | 4 | 5 | 18 | 6 | 0 | 3 |
| Josh Dunmeyer | 0.463 | 0.531 | 0.707 | 0.224 | 49 | 41 | 18 | 19 | 13 | 4 | 0 | 2 | 7 | 0 | 9 | 2 | 18 | 1 | 1 | 1 |
| Dave Livengood | 0.524 | 0.574 | 0.952 | 0.074 | 54 | 42 | 19 | 22 | 11 | 7 | 1 | 3 | 8 | 1 | 4 | 0 | 22 | 1 | 3 | 1 |
| Matt Shaffer | 0.439 | 0.511 | 0.512 | 0.106 | 47 | 41 | 13 | 18 | 15 | 3 | 0 | 0 | 6 | 0 | 2 | 3 | 9 | 6 | 0 | 3 |
| Chad Kister | 0.306 | 0.324 | 0.389 | 0.297 | 37 | 36 | 10 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 10 | 1 | 10 | 1 | 0 | 3 |
| Ricky Miller | 0.300 | 0.391 | 0.300 | 0.217 | 23 | 20 | 5 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 1 | 0 | 1 |
| Andy Bender | 0.188 | 0.278 | 0.313 | 0.167 | 18 | 16 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Justin Bittner | 0.250 | 0.400 | 0.250 | 0.467 | 15 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 |
| Adam Pritts | 0.053 | 0.217 | 0.053 | 0.478 | 23 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 1 | 2 | 0 | 0 |
| Tim Keyser | 0.360 | 0.471 | 0.480 | 0.265 | 34 | 25 | 7 | 9 | 6 | 3 | 0 | 0 | 7 | 0 | 8 | 1 | 10 | 1 | 2 | 1 |
| Adam Bowers | 0.111 | 0.273 | 0.111 | 0.182 | 22 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matt Pile | 0.000 | 0.333 | 0.000 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Coddington | 0.286 | 0.375 | 0.429 | 0.375 | 8 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Greig | 0.500 | 0.500 | 0.900 | 0.083 | 12 | 10 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
| Chris Ankeny | 0.167 | 0.167 | 0.167 | 0.333 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS: | 0.367 | 0.460 | 0.542 | 0.180 | 528 | 439 | 155 | 161 | 106 | 41 | 6 | 8 | 75 | 7 | 66 | 29 | 126 | 39 | 7 | 23 |
| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | K2 | RBI | SB | SAC | E |
Last Updated on 5/12/99
By Eric J. Walker