| Player | ERA | IP | BF | W | L | R | ER | K | K2 | BB | HBP | H | 1B | 2B | 3B | HR | WP | GS | GF |
| Ryan Albright | 5.50 | 14 | 70 | 3 | 0 | 18 | 11 | 12 | 9 | 14 | 0 | 16 | 11 | 5 | 0 | 0 | 5 | 3 | 1 |
| Josh Dunmeyer | 1.78 | 19.67 | 79 | 2 | 0 | 6 | 5 | 14 | 7 | 8 | 0 | 13 | 11 | 2 | 0 | 0 | 2 | 2 | 6 |
| Chad Kister | 2.92 | 24 | 110 | 3 | 2 | 18 | 10 | 10 | 7 | 4 | 2 | 31 | 24 | 5 | 0 | 2 | 7 | 4 | 1 |
| Tim Keyser | 4.38 | 8 | 37 | 0 | 1 | 5 | 5 | 9 | 3 | 6 | 1 | 7 | 6 | 1 | 0 | 0 | 5 | 1 | 1 |
| Ricky Miller | 2.71 | 10.33 | 51 | 1 | 0 | 6 | 4 | 10 | 2 | 9 | 1 | 8 | 3 | 4 | 1 | 0 | 8 | 2 | 2 |
| Chris Ankeny | 2.33 | 3 | 15 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matt Shaffer | 11.32 | 4.33 | 29 | 0 | 0 | 11 | 7 | 1 | 1 | 5 | 0 | 10 | 6 | 3 | 0 | 1 | 2 | 0 | 1 |
| Jason Manges | 2.17 | 9.67 | 43 | 2 | 0 | 7 | 3 | 8 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | 2 |
| Mike Shultz | 7.00 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Gibson | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 3.46 | 95 | 443 | 12 | 3 | 74 | 47 | 68 | 35 | 54 | 5 | 96 | 70 | 21 | 2 | 3 | 34 | 15 | 15 |
| ERA | IP | BF | W | L | R | ER | K | K2 | BB | HBP | H | 1B | 2B | 3B | HR | WP | GS | GF | |
| Player | F | F/S | CU | CU/S | CH | CH/S | TP | TS | TB | % S | %OS | %FS | FPS | %FPS | %F | K/B | RAT | K/7 In | BB/7 |
| Ryan Albright | 265 | 153 | 34 | 12 | 1 | 0 | 300 | 165 | 135 | 0.550 | 0.343 | 0.577 | 37 | 0.529 | 0.883 | 1.50 | 2.14 | 10.50 | 7.00 |
| Josh Dunmeyer | 220 | 147 | 39 | 24 | 0 | 0 | 259 | 171 | 88 | 0.660 | 0.615 | 0.668 | 46 | 0.582 | 0.849 | 2.63 | 1.07 | 7.47 | 2.85 |
| Chad Kister | 266 | 182 | 64 | 41 | 0 | 0 | 330 | 223 | 107 | 0.676 | 0.641 | 0.684 | 68 | 0.618 | 0.806 | 4.25 | 1.54 | 4.96 | 1.17 |
| Tim Keyser | 138 | 79 | 21 | 7 | 0 | 0 | 159 | 86 | 73 | 0.541 | 0.333 | 0.572 | 17 | 0.459 | 0.868 | 2.00 | 1.75 | 10.50 | 5.25 |
| Ricky Miller | 173 | 97 | 35 | 14 | 0 | 0 | 208 | 111 | 97 | 0.534 | 0.400 | 0.561 | 21 | 0.412 | 0.832 | 1.33 | 1.74 | 8.13 | 6.10 |
| Chris Ankeny | 45 | 26 | 9 | 5 | 2 | 1 | 56 | 32 | 24 | 0.571 | 0.545 | 0.578 | 9 | 0.600 | 0.804 | 1.33 | 1.67 | 9.33 | 7.00 |
| Matt Shaffer | 95 | 58 | 12 | 5 | 0 | 0 | 107 | 63 | 44 | 0.589 | 0.417 | 0.611 | 17 | 0.586 | 0.888 | 0.40 | 3.46 | 3.23 | 8.08 |
| Jason Manges | 144 | 83 | 14 | 9 | 1 | 0 | 159 | 92 | 67 | 0.579 | 0.600 | 0.576 | 21 | 0.488 | 0.906 | 2.50 | 1.24 | 7.24 | 2.90 |
| Mike Shultz | 18 | 11 | 0 | 0 | 0 | 0 | 18 | 11 | 7 | 0.611 | ~~~~~ | 0.611 | 3 | 0.600 | 1.000 | 2.00 | 2.00 | 0.00 | 0.00 |
| Matt Gibson | 12 | 7 | 7 | 5 | 0 | 0 | 19 | 12 | 7 | 0.632 | 0.714 | 0.583 | 4 | 1.000 | 0.632 | ~~~~ | 1.00 | 0.00 | 0.00 |
| TOTALS | 1376 | 843 | 235 | 122 | 4 | 1 | 1615 | 966 | 649 | 0.598 | 0.515 | 0.613 | 243 | 0.549 | 0.852 | 1.91 | 1.63 | 7.59 | 3.98 |
| F | F/S | CU | CU/S | CH | CH/S | TP | TS | TB | % S | %OS | %FS | FPS | %FPS | %F | K/B | RAT | K/7 In | BB/7 |
Last Updated on 5/18/99
By Eric J. Walker