| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | RBI | SB | SAC |
| Luke Taggart | 0.383 | 0.518 | 0.591 | 0.162 | 191 | 149 | 63 | 57 | 37 | 13 | 3 | 4 | 40 | 2 | 31 | 39 | 28 | 4 |
| Joe Walker | 0.394 | 0.586 | 0.630 | 0.108 | 186 | 127 | 53 | 50 | 31 | 13 | 1 | 5 | 56 | 3 | 20 | 46 | 16 | 9 |
| Tanner Kamalsky | 0.375 | 0.478 | 0.520 | 0.115 | 182 | 152 | 55 | 57 | 42 | 10 | 3 | 2 | 24 | 6 | 21 | 64 | 25 | 9 |
| Steve Walker | 0.427 | 0.554 | 0.718 | 0.149 | 168 | 131 | 60 | 56 | 30 | 19 | 2 | 5 | 34 | 3 | 25 | 53 | 25 | 4 |
| Adam Winters | 0.290 | 0.431 | 0.398 | 0.138 | 116 | 93 | 25 | 27 | 19 | 6 | 2 | 0 | 23 | 0 | 16 | 26 | 6 | 6 |
| Matt Pile | 0.314 | 0.439 | 0.500 | 0.123 | 171 | 140 | 43 | 44 | 30 | 7 | 2 | 5 | 28 | 3 | 21 | 44 | 2 | 6 |
| Jason Berkebile | 0.255 | 0.414 | 0.318 | 0.171 | 140 | 110 | 26 | 28 | 21 | 7 | 0 | 0 | 22 | 8 | 24 | 23 | 3 | 6 |
| Mike Shultz | 0.344 | 0.396 | 0.516 | 0.198 | 101 | 93 | 23 | 32 | 22 | 7 | 0 | 3 | 8 | 0 | 20 | 24 | 1 | 3 |
| Josh Wiltrout | 0.227 | 0.370 | 0.455 | 0.222 | 54 | 44 | 11 | 10 | 6 | 1 | 0 | 3 | 7 | 3 | 12 | 14 | 1 | 0 |
| Jim Mayer | 0.261 | 0.393 | 0.295 | 0.075 | 107 | 88 | 34 | 23 | 20 | 3 | 0 | 0 | 18 | 1 | 8 | 12 | 4 | 10 |
| Bryan Oehling | 0.245 | 0.345 | 0.398 | 0.274 | 113 | 98 | 26 | 24 | 13 | 9 | 0 | 2 | 14 | 1 | 31 | 15 | 5 | 5 |
| Chris Ankeny | 0.273 | 0.556 | 0.273 | 0.306 | 36 | 22 | 7 | 6 | 6 | 0 | 0 | 0 | 14 | 0 | 11 | 6 | 1 | 2 |
| Scott Greig | 0.241 | 0.313 | 0.345 | 0.313 | 32 | 29 | 4 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 10 | 7 | 0 | 1 |
| Josh Dunmeyer | 0.143 | 0.250 | 0.143 | 0.625 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| TOTALS: | 0.329 | 0.464 | 0.493 | 0.159 | 1605 | 1283 | 432 | 422 | 283 | 96 | 14 | 29 | 292 | 30 | 255 | 373 | 117 | 65 |
| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | RBI | SB | SAC |
Last Updated on 2/28/00
By Eric J. Walker