| Player | ERA | IP | BF | R | ER | K | BB | BAA | H | G | W | L | K/7 | BB/7 | RAT |
| Dave Sube | 5.18 | 51.33 | 258 | 53 | 38 | 48 | 26 | 0.276 | 64 | 13 | 5 | 3 | 6.55 | 3.55 | 1.75 |
| Chris Ankeny | 4.64 | 60.33 | 286 | 53 | 40 | 52 | 28 | 0.295 | 76 | 13 | 6 | 3 | 6.03 | 3.25 | 1.72 |
| Justin Adder | 5.76 | 41.33 | 200 | 39 | 34 | 35 | 22 | 0.309 | 55 | 12 | 5 | 1 | 5.93 | 3.73 | 1.86 |
| Josh Wiltrout | 9.55 | 29.33 | 169 | 49 | 40 | 34 | 31 | 0.341 | 47 | 16 | 2 | 2 | 8.11 | 7.40 | 2.66 |
| Matt Gibson | 8.52 | 33.67 | 190 | 48 | 41 | 36 | 13 | 0.384 | 68 | 24 | 1 | 1 | 7.48 | 2.70 | 2.41 |
| Jason Manges | 5.36 | 31.33 | 158 | 29 | 24 | 17 | 12 | 0.315 | 46 | 25 | 3 | 2 | 3.80 | 2.68 | 1.85 |
| Josh Dunmeyer | 4.41 | 39.67 | 193 | 33 | 25 | 17 | 15 | 0.298 | 53 | 13 | 5 | 2 | 3.00 | 2.65 | 1.71 |
| 1999 SBC PITCHING TOTALS | 5.90 | 287 | 1454 | 304 | 242 | 239 | 147 | 0.313 | 409 | 116 | 27 | 14 | 5.83 | 3.59 | 1.94 |
| ERA | IP | BF | R | ER | K | BB | BAA | H | G | W | L | K/7 | BB/7 | RAT |
Last Updated on 2/28/00
By Eric J. Walker