| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | K2 | RBI | SB | SAC |
| Luke Taggart | 0.523 | 0.568 | 0.892 | 0.095 | 74 | 65 | 33 | 34 | 20 | 8 | 2 | 4 | 8 | 0 | 5 | 2 | 22 | 11 | 1 |
| Drew Vanyo | 0.407 | 0.493 | 0.712 | 0.085 | 71 | 59 | 24 | 24 | 11 | 10 | 1 | 2 | 9 | 2 | 5 | 1 | 12 | 2 | 1 |
| Steve Walker | 0.353 | 0.450 | 0.588 | 0.083 | 60 | 51 | 22 | 18 | 10 | 6 | 0 | 2 | 5 | 4 | 3 | 2 | 21 | 4 | 0 |
| Tucker Vanyo | 0.455 | 0.484 | 0.782 | 0.078 | 64 | 55 | 14 | 25 | 10 | 13 | 1 | 1 | 4 | 2 | 4 | 1 | 19 | 7 | 3 |
| Tanner Kamalsky | 0.340 | 0.484 | 0.489 | 0.156 | 64 | 47 | 16 | 16 | 11 | 4 | 0 | 1 | 14 | 1 | 7 | 3 | 13 | 3 | 2 |
| Mike Shultz | 0.162 | 0.200 | 0.297 | 0.225 | 40 | 37 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 7 | 2 | 7 | 0 | 1 |
| Jason Berkebile | 0.388 | 0.458 | 0.592 | 0.102 | 59 | 49 | 16 | 19 | 11 | 7 | 0 | 1 | 3 | 5 | 6 | 0 | 8 | 0 | 2 |
| Matt Pile | 0.324 | 0.468 | 0.514 | 0.213 | 47 | 37 | 18 | 12 | 8 | 2 | 1 | 1 | 9 | 1 | 5 | 5 | 9 | 0 | 0 |
| Adam Winters | 0.326 | 0.433 | 0.478 | 0.149 | 67 | 46 | 22 | 15 | 10 | 4 | 0 | 1 | 14 | 0 | 5 | 5 | 10 | 3 | 7 |
| Scott Greig | 0.375 | 0.500 | 0.563 | 0.150 | 20 | 16 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Justin Adder | 0.000 | 0.000 | 0.000 | 0.571 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Chris Ankeny | 0.600 | 0.600 | 0.800 | 0.200 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Oehling | 0.294 | 0.400 | 0.588 | 0.300 | 20 | 17 | 6 | 5 | 3 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 5 | 1 | 0 |
| Jeff Simmons | 0.429 | 0.500 | 0.714 | 0.188 | 16 | 14 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jim Mayer | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Walker | 1.000 | 1.000 | 1.000 | 0.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM TOTALS: | 0.375 | 0.458 | 0.613 | 0.138 | 616 | 507 | 185 | 190 | 107 | 61 | 6 | 16 | 75 | 17 | 62 | 23 | 131 | 31 | 17 |
| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | K2 | RBI | SB | SAC |
Last Updated on 5/26/99
By Eric J. Walker