| Player | ERA | IP | BF | W | L | R | ER | K | K2 | BB | HBP | H | 1B | 2B | 3B | HR | WP | GS | GF |
| Dave Sube | 4.71 | 35.67 | 184 | 4 | 1 | 33 | 24 | 29 | 10 | 23 | 1 | 49 | 36 | 8 | 3 | 2 | 6 | 7 | 3 |
| Chris Ankeny | 2.04 | 37.67 | 158 | 5 | 0 | 16 | 11 | 22 | 10 | 14 | 4 | 30 | 23 | 6 | 0 | 1 | 3 | 6 | 5 |
| Jason Beggs | 5.04 | 16.66 | 91 | 2 | 1 | 16 | 12 | 13 | 14 | 17 | 4 | 18 | 12 | 4 | 0 | 2 | 3 | 2 | 4 |
| Matt Gibson | 7.50 | 9.33 | 59 | 1 | 0 | 17 | 10 | 5 | 3 | 2 | 0 | 25 | 15 | 8 | 0 | 2 | 0 | 0 | 3 |
| Jason Manges | 3.50 | 2 | 10 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Shultz | 2.62 | 2.67 | 12 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Justin Adder | 6.30 | 10 | 52 | 1 | 1 | 12 | 9 | 7 | 4 | 4 | 3 | 14 | 8 | 5 | 0 | 1 | 0 | 3 | 0 |
| TOTALS | 4.18 | 114 | 566 | 15 | 3 | 96 | 68 | 80 | 43 | 63 | 13 | 139 | 96 | 31 | 3 | 9 | 13 | 18 | 18 |
| Player | F | F/S | CU | CU/S | CH | CH/S | TP | TS | TB | % S | %OS | %FS | FPS | %FPS | %F | K/B | RAT | K/7 In | BB/7 |
| Dave Sube | 568 | 346 | 102 | 50 | 26 | 10 | 696 | 406 | 290 | 0.583 | 0.469 | 0.609 | 122 | 0.663 | 0.816 | 1.70 | 2.05 | 7.65 | 4.51 |
| Chris Ankeny | 419 | 252 | 101 | 51 | 13 | 9 | 533 | 312 | 221 | 0.585 | 0.526 | 0.601 | 95 | 0.601 | 0.786 | 2.29 | 1.27 | 5.95 | 2.60 |
| Jason Beggs | 360 | 202 | 13 | 4 | 0 | 0 | 373 | 206 | 167 | 0.552 | 0.308 | 0.561 | 51 | 0.560 | 0.965 | 1.59 | 2.34 | 11.34 | 7.14 |
| Matt Gibson | 135 | 89 | 58 | 25 | 10 | 7 | 203 | 121 | 82 | 0.596 | 0.471 | 0.659 | 24 | 0.407 | 0.665 | 4.00 | 2.89 | 6.00 | 1.50 |
| Jason Manges | 27 | 19 | 9 | 3 | 2 | 0 | 38 | 22 | 16 | 0.579 | 0.273 | 0.704 | 6 | 0.600 | 0.711 | 1.50 | 1.50 | 10.50 | 7.00 |
| Mike Shultz | 25 | 16 | 5 | 2 | 0 | 0 | 30 | 18 | 12 | 0.600 | 0.400 | 0.640 | 5 | 0.417 | 0.833 | 3.00 | 1.50 | 7.87 | 2.62 |
| Justin Adder | 128 | 87 | 26 | 12 | 6 | 5 | 160 | 104 | 56 | 0.650 | 0.531 | 0.680 | 35 | 0.673 | 0.800 | 2.75 | 2.10 | 7.70 | 2.80 |
| TOTALS | 1662 | 1011 | 314 | 147 | 57 | 31 | 2033 | 1189 | 844 | 0.585 | 0.480 | 0.608 | 338 | 0.597 | 0.818 | 1.95 | 1.89 | 7.55 | 3.87 |
Last Updated on 5/26/99
By Eric J. Walker