Hitting Totals

PLAYER AVE OB% SLG% K% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB SAC E
Mike Walker 0.333 0.500 0.381 0.103 58 42 16 14 12 2 0 0 12 3 4 2 8 11 1 2
Adam Pritts 0.276 0.323 0.345 0.226 31 29 7 8 7 0 1 0 2 0 4 3 5 3 0 2
Rick Miller 0.472 0.517 0.906 0.117 60 53 21 25 13 6 1 5 5 1 5 2 19 5 1 12
Chad Kister 0.425 0.477 0.650 0.182 44 40 10 17 11 4 1 1 2 2 8 0 14 1 0 2
Justin Morris 0.435 0.563 0.565 0.125 32 23 8 10 7 3 0 0 7 1 3 1 6 0 1 4
Andy Bender 0.300 0.408 0.300 0.102 49 40 10 12 12 0 0 0 8 0 5 0 9 2 1 0
Adam Bowers 0.278 0.333 0.361 0.103 39 36 7 10 7 3 0 0 3 0 2 2 5 0 0 2
Anthony Sidari 0.261 0.469 0.348 0.156 32 23 10 6 4 2 0 0 6 3 2 3 5 1 0 5
Jimmy Gottschalk 0.111 0.308 0.111 0.231 13 9 3 1 1 0 0 0 3 0 2 1 3 0 1 1
Josh Ferry 0.375 0.400 0.500 0.400 10 8 3 3 2 1 0 0 1 0 4 0 3 1 1 1
Bryan Mitchell 0.333 0.429 0.417 0.429 14 12 2 4 3 1 0 0 2 0 6 0 4 0 0 0
Andy McNelly 0.318 0.375 0.500 0.208 24 22 6 7 3 4 0 0 2 0 5 0 4 0 0 1
Ryan Walker 0.222 0.532 0.370 0.191 47 27 17 6 2 4 0 0 12 7 8 1 4 10 1 7
Guiseppi Betta 0.280 0.357 0.360 0.143 28 25 5 7 6 0 1 0 2 1 4 0 3 4 0 4
Matt Hummel 0.250 0.250 0.333 0.417 12 12 1 3 2 1 0 0 0 0 4 1 2 0 0 0
Brandon Shaulis 0.000 0.000 0.000 1.000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Justin Bittner 0.150 0.292 0.150 0.167 24 20 2 3 3 0 0 0 3 1 4 0 4 2 0 2
Dave Livengood 0.367 0.472 0.600 0.222 36 30 7 11 7 2 1 1 1 5 7 1 7 0 0 0
Josh Dunmeyer 0.333 0.500 0.333 0.250 4 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0
Matt Shaffer 0.321 0.406 0.500 0.156 32 28 10 9 4 5 0 0 4 0 4 1 7 0 0 0
TEAM TOTALS: 0.325 0.436 0.468 0.171 590 483 146 157 107 38 5 7 76 24 83 18 112 40 7 45
  AVE OB% SLG% K% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB SAC E


Last Updated on 5/17/00
By Eric J. Walker