| Player | ERA | IP | BF | W | L | R | ER | K | K2 | BB | HBP | H | 1B | 2B | 3B | HR | WP | GS | GF |
| Josh Ferry | 4.35 | 27.33 | 125 | 4 | 1 | 17 | 17 | 18 | 10 | 25 | 2 | 17 | 14 | 3 | 0 | 0 | 11 | 6 | 1 |
| Josh Dunmeyer | 6.01 | 2.33 | 10 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chad Kister | 2.62 | 21.33 | 96 | 1 | 1 | 16 | 8 | 12 | 7 | 9 | 0 | 16 | 12 | 4 | 0 | 0 | 1 | 4 | 0 |
| Adam Pritts | 0.91 | 15.33 | 65 | 3 | 1 | 8 | 2 | 14 | 8 | 8 | 1 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 5 |
| Ricky Miller | 5.40 | 11.67 | 63 | 1 | 0 | 13 | 9 | 12 | 6 | 15 | 3 | 11 | 9 | 1 | 1 | 0 | 6 | 1 | 4 |
| Mike Walker | 3.36 | 8.33 | 38 | 1 | 1 | 4 | 4 | 7 | 3 | 5 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 5 |
| Andy McNelly | 6.20 | 14.67 | 79 | 1 | 1 | 21 | 13 | 11 | 7 | 10 | 1 | 22 | 18 | 3 | 0 | 1 | 1 | 3 | 1 |
| Matt Gibson | 3.15 | 6.67 | 27 | 1 | 0 | 4 | 3 | 6 | 3 | 1 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adam Bowers | 0.00 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 3.70 | 110 | 510 | 12 | 5 | 85 | 58 | 84 | 46 | 74 | 10 | 87 | 65 | 16 | 3 | 3 | 24 | 17 | 17 |
| ERA | IP | BF | W | L | R | ER | K | K2 | BB | HBP | H | 1B | 2B | 3B | HR | WP | GS | GF | |
| Player | F | F/S | CU | CU/S | CH | CH/S | TP | TS | TB | % S | %OS | %FS | FPS | %FPS | %F | K/B | RAT | K/7 In | BB/7 |
| Josh Ferry | 426 | 246 | 44 | 21 | 48 | 19 | 518 | 286 | 232 | 0.55 | 0.43 | 0.58 | 69 | 0.55 | 0.82 | 1.12 | 1.61 | 7.17 | 6.40 |
| Josh Dunmeyer | 27 | 16 | 6 | 3 | 3 | 3 | 36 | 22 | 14 | 0.61 | 0.67 | 0.59 | 4 | 0.40 | 0.75 | 5.00 | 1.29 | 15.02 | 3.00 |
| Chad Kister | 227 | 149 | 101 | 67 | 0 | 0 | 328 | 216 | 112 | 0.66 | 0.66 | 0.66 | 65 | 0.68 | 0.69 | 2.11 | 1.17 | 6.23 | 2.95 |
| Adam Pritts | 168 | 91 | 92 | 70 | 0 | 0 | 260 | 161 | 99 | 0.62 | 0.76 | 0.54 | 43 | 0.66 | 0.65 | 2.75 | 1.04 | 10.05 | 3.65 |
| Ricky Miller | 201 | 103 | 60 | 35 | 5 | 4 | 266 | 142 | 124 | 0.53 | 0.60 | 0.51 | 35 | 0.56 | 0.76 | 1.20 | 2.49 | 10.80 | 9.00 |
| Mike Walker | 66 | 29 | 67 | 47 | 0 | 0 | 133 | 76 | 57 | 0.57 | 0.70 | 0.44 | 26 | 0.68 | 0.50 | 2.00 | 1.44 | 8.40 | 4.20 |
| Andy McNelly | 240 | 154 | 46 | 25 | 1 | 0 | 287 | 179 | 108 | 0.62 | 0.53 | 0.64 | 44 | 0.56 | 0.84 | 1.80 | 2.25 | 8.59 | 4.77 |
| Matt Gibson | 71 | 49 | 24 | 18 | 3 | 1 | 98 | 68 | 30 | 0.69 | 0.70 | 0.69 | 20 | 0.74 | 0.72 | 9.00 | 1.20 | 9.45 | 1.05 |
| Adam Bowers | 22 | 16 | 2 | 0 | 0 | 0 | 24 | 16 | 8 | 0.67 | 0.00 | 0.73 | 3 | 0.43 | 0.92 | ~~~~ | 0.50 | 3.50 | 0.00 |
| TOTALS | 1448 | 853 | 442 | 286 | 60 | 27 | 1950 | 1166 | 784 | 0.60 | 0.62 | 0.59 | 309 | 0.61 | 0.74 | 1.76 | 1.56 | 8.30 | 4.72 |
| F | F/S | CU | CU/S | CH | CH/S | TP | TS | TB | % S | %OS | %FS | FPS | %FPS | %F | K/B | RAT | K/7 In | BB/7 |
Last Updated on 5/17/00
By Eric J. Walker