| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | RBI |
| Reggie Weaver | 0.321 | 0.433 | 0.393 | 0.149 | 67 | 56 | 15 | 18 | 15 | 2 | 1 | 0 | 11 | 0 | 10 | 10 |
| Jim Mayer | 0.283 | 0.454 | 0.354 | 0.046 | 130 | 99 | 35 | 28 | 22 | 5 | 1 | 0 | 25 | 6 | 6 | 18 |
| Steve Walker | 0.358 | 0.513 | 0.533 | 0.076 | 158 | 120 | 54 | 43 | 33 | 4 | 1 | 5 | 28 | 10 | 12 | 37 |
| Ricky Miller | 0.347 | 0.492 | 0.388 | 0.175 | 63 | 49 | 15 | 17 | 15 | 2 | 0 | 0 | 11 | 3 | 11 | 13 |
| Joe Walker | 0.308 | 0.460 | 0.564 | 0.093 | 150 | 117 | 50 | 36 | 24 | 3 | 0 | 9 | 30 | 3 | 14 | 43 |
| Tanner Kamalsky | 0.467 | 0.575 | 0.664 | 0.092 | 153 | 122 | 46 | 57 | 44 | 6 | 3 | 4 | 27 | 4 | 14 | 45 |
| Josh Dunmeyer | 0.333 | 0.600 | 0.333 | 0.200 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jason Manges | 0.000 | 0.250 | 0.000 | 0.250 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scott Greig | 0.362 | 0.510 | 0.578 | 0.106 | 151 | 116 | 52 | 42 | 30 | 5 | 1 | 6 | 35 | 0 | 16 | 33 |
| Dave Sube | 0.500 | 0.600 | 0.500 | 0.000 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dave Livengood | 0.464 | 0.589 | 0.571 | 0.205 | 73 | 56 | 16 | 26 | 24 | 0 | 0 | 2 | 16 | 1 | 15 | 16 |
| Josh Wiltrout | 0.337 | 0.425 | 0.622 | 0.168 | 113 | 98 | 29 | 33 | 19 | 6 | 2 | 6 | 15 | 0 | 19 | 34 |
| Matt Gibson | 0.500 | 0.667 | 0.500 | 0.333 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Shultz | 0.432 | 0.495 | 0.568 | 0.162 | 99 | 88 | 26 | 38 | 32 | 3 | 0 | 3 | 10 | 1 | 16 | 37 |
| Chris Ankeny | 0.333 | 0.524 | 0.333 | 0.238 | 21 | 15 | 4 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 5 | 6 |
| Matt Pile | 0.388 | 0.503 | 0.526 | 0.098 | 143 | 116 | 43 | 45 | 38 | 2 | 1 | 4 | 26 | 1 | 14 | 30 |
| TOTALS: | 0.368 | 0.498 | 0.533 | 0.116 | 1338 | 1064 | 390 | 392 | 305 | 38 | 10 | 39 | 245 | 29 | 155 | 324 |
| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | RBI |
Last Updated on 1/5/01
By Eric J. Walker