| Player | ERA | IP | R | ER | K | BB | H | W | L | S | K/7 | BB/7 | K/BB | RAT |
| Reggie Weaver | 1.78 | 39.33 | 12 | 10 | 48 | 13 | 24 | 8 | 1 | 0 | 8.54 | 2.31 | 3.69 | 0.94 |
| Ricky Miller | 0.00 | 2.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 3.50 | 0.00 | 2.00 |
| Josh Dunmeyer | 4.07 | 44.67 | 31 | 26 | 46 | 14 | 46 | 7 | 1 | 1 | 7.21 | 2.19 | 3.29 | 1.34 |
| Jason Manges | 4.32 | 11.33 | 9 | 7 | 5 | 3 | 18 | 0 | 1 | 0 | 3.09 | 1.85 | 1.67 | 1.85 |
| Dave Sube | 3.27 | 45.00 | 29 | 21 | 51 | 18 | 35 | 6 | 4 | 0 | 7.93 | 2.80 | 2.83 | 1.18 |
| Josh Wiltrout | 4.20 | 26.67 | 21 | 16 | 25 | 19 | 28 | 5 | 1 | 0 | 6.56 | 4.99 | 1.32 | 1.76 |
| Matt Gibson | 5.73 | 14.67 | 12 | 12 | 5 | 1 | 16 | 0 | 0 | 1 | 2.39 | 0.48 | 5.00 | 1.16 |
| Mike Shultz | 8.00 | 7.00 | 8 | 8 | 6 | 4 | 7 | 1 | 0 | 0 | 6.00 | 4.00 | 1.50 | 1.57 |
| Chris Ankeny | 5.53 | 38.00 | 35 | 30 | 34 | 27 | 41 | 4 | 0 | 0 | 6.26 | 4.97 | 1.26 | 1.79 |
| Matt Pile | 3.00 | 7.00 | 3 | 3 | 7 | 2 | 7 | 0 | 0 | 1 | 7.00 | 2.00 | 3.50 | 1.29 |
| 2000 SBC PITCHING TOTALS | 3.95 | 235.67 | 160 | 133 | 227 | 102 | 225 | 31 | 8 | 3 | 6.74 | 3.03 | 2.23 | 1.39 |
| ERA | IP | R | ER | K | BB | H | W | L | S | K/7 | BB/7 | K/BB | RAT |
Last Updated on 1/5/01
By Eric J. Walker