Hitting Totals

PLAYER AVE OB% SLG% K% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB Sac Bu Sac Fly
Scott Greig 0.283 0.431 0.587 0.177 62 46 18 13 5 4 2 2 10 2 9 2 11 1 0 4
Tanner Kamalsky 0.318 0.400 0.652 0.117 77 66 22 21 11 3 2 5 9 0 8 1 28 4 0 2
Dave Livengood 0.467 0.579 0.800 0.100 20 15 9 7 4 2 0 1 4 0 2 0 4 0 0 1
Jimmy Mayer 0.339 0.418 0.390 0.074 68 59 14 20 17 3 0 0 7 1 4 1 10 5 0 1
Bryan Oehling 0.292 0.346 0.417 0.273 55 48 13 14 10 3 0 1 4 0 11 4 9 4 2 1
Matt Pile 0.269 0.424 0.462 0.188 69 52 18 14 10 1 0 3 13 1 10 3 17 0 1 2
Adam Rullo 0.083 0.313 0.083 0.438 16 12 3 1 1 0 0 0 4 0 6 1 0 1 0 0
Matt Shaffer 0.400 0.625 0.400 0.125 8 5 4 2 2 0 0 0 3 0 1 0 2 0 0 0
Mike Shultz 0.360 0.396 0.720 0.283 53 50 9 18 9 3 3 3 3 0 12 3 20 1 0 0
Tucker Vanyo 0.348 0.419 0.621 0.107 75 66 19 23 12 7 1 3 5 3 8 0 23 3 0 1
Joe Walker 0.383 0.493 0.600 0.120 75 60 32 23 15 5 1 2 11 2 5 4 17 10 2 0
Steve Walker 0.373 0.532 0.678 0.127 79 59 27 22 13 4 1 4 17 3 6 4 15 20 0 0
TEAM TOTALS: 0.331 0.438 0.567 0.160 657 538 188 178 109 35 10 24 90 12 82 23 156 49 5 12
  AVE OB% SLG% K% PA AB R H 1B 2B 3B HR BB HBP K K2 RBI SB Sac Bu Sac Fly


Last Updated on 6/2/00
By Eric J. Walker