| B MCORT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Kris Park ss-p | 3 | 1 | 1 | 2 | 1 | 0 |
| Paul Reilly dh-ss | 3 | 0 | 0 | 0 | 0 | 1 |
| Frank Furfari p-1b | 4 | 1 | 1 | 2 | 0 | 1 |
| Matt Beres lf | 4 | 1 | 1 | 0 | 0 | 0 |
| Brent Schellhammer 1b | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Leech p | 1 | 0 | 0 | 0 | 0 | 1 |
| 1-Christian Terchanik pr-2b | 1 | 0 | 1 | 1 | 0 | 0 |
| John Terlecki rf | 2 | 0 | 1 | 0 | 2 | 1 |
| Zak Boyd 3b | 4 | 1 | 2 | 0 | 0 | 1 |
| Darnell Jones c | 1 | 0 | 0 | 0 | 1 | 0 |
| 2-Dan DeFrances pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Brennan Becker cf | 3 | 0 | 0 | 0 | 0 | 2 |
| Colin Harrington 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 5 | 7 |
| 1) Ran for Travis Leech in the 5th 2) Ran for Darnell Jones in the 2nd |
|
| Batting |
| 2B: Z. Boyd (Shaulis); K. Park (Shaulis); C. Terchanik (Kaufman) |
| HR: F. Furfari (Shaulis) |
| S: P. Reilly |
| RBI: K. Park 2, F. Furfari 2, C. Terchanik |
| 2-out RBI: K. Park 4 |
| Scoring position: 2 for 7 |
| Team LOB: 8 |
|
| Baserunnning |
| CS: B. Schellhammer ( 3rd by Shaulis/Barron) |
|
| Fielding |
| DP: Terchanik Furfari (Ferry off Park), Reilly Furfari (Heiple off Park) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| F. Furfari (L) | 1.2 | 5 | 9 | 9 | 5 | 2 | 0 |
| T. Leech | 2.1 | 5 | 2 | 2 | 2 | 2 | 0 |
| K. Park | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 11 | 11 | 8 | 5 | 0 |
|
| WP: F. Furfari; T. Leech 2 |
| Balk: F. Furfari |
| HBP: D. Jones (by Shaulis); T. Leech (by Shaulis) |
| Pitches-strikes: F. Furfari 65-34; T. Leech 45-24; K. Park 23-11 |
| Ground balls-fly balls: F. Furfari 1-0; T. Leech 2-0; K. Park 1-0 |
| Batters faced: F. Furfari 15; T. Leech 12; K. Park 6 |
|
|
| EAGLES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Drew Shaulis p-cf | 2 | 2 | 2 | 0 | 2 | 0 |
| Tyler Ferry 1b | 4 | 1 | 1 | 1 | 0 | 1 |
| Tyler Uphouse rf-2b | 3 | 2 | 2 | 0 | 1 | 0 |
| Adam Angermeier 2b-ss | 3 | 1 | 2 | 2 | 0 | 1 |
| a-Bobby Martin ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan Kaufman ss-p | 1 | 3 | 1 | 0 | 2 | 0 |
| b-Jimmy Harshbarger ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Harvey lf | 2 | 2 | 0 | 1 | 1 | 1 |
| c-John Heiple ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Barron c | 2 | 0 | 1 | 2 | 1 | 0 |
| Zach Deist 3b | 3 | 0 | 2 | 4 | 0 | 0 |
| Alex Lenhart cf-rf | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 11 | 11 | 10 | 8 | 5 |
| a) Strike out for A. Angermeier in the 6th b) Walked for J. Kaufman in the 6th c) for A. Harvey in the 6th |
|
| Batting |
| 2B: T. Uphouse (Furfari); A. Angermeier (Leech) |
| RBI: T. Ferry, A. Angermeier 2, A. Harvey, J. Barron 2, Z. Deist 4 |
| 2-out RBI: A. Angermeier 3, A. Harvey 2, Z. Deist 3 |
| Scoring position: 5 for 10 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: D. Shaulis (2nd off Furfari/Jones); J. Kaufman (2nd off Leech/Jones) |
|
| Fielding |
| E: T. Ferry, J. Kaufman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Shaulis (W) | 5.0 | 5 | 4 | 4 | 4 | 6 | 1 |
| J. Kaufman | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| | | | | | | | |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 7 | 1 |
|
| WP: D. Shaulis |
| Pitches-strikes: D. Shaulis 95-56; J. Kaufman 0-0; J. Kaufman 32-16 |
| Ground balls-fly balls: D. Shaulis 3-4; J. Kaufman 0-0; J. Kaufman 3-2 |
| Batters faced: D. Shaulis 25; J. Kaufman 0; J. Kaufman 9 |
|
|