|
| |
Central Cambria, Tuesday, March 28, 2006
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| EAGLES |
2 |
0 |
1 |
0 |
2 |
5 |
0 |
10 |
11 |
1 |
| CC |
0 |
0 |
0 |
0 |
3 |
1 |
0 |
4 |
6 |
2 |
| W: L. Wahl, L: M. Damin, S: D. Shaulis |
|
| |
| EAGLES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Drew Shaulis cf-p | 5 | 1 | 1 | 0 | 0 | 0 |
| Tyler Ferry 1b | 3 | 3 | 1 | 1 | 1 | 1 |
| Tyler Uphouse 2b-rf | 4 | 3 | 3 | 1 | 0 | 0 |
| Adam Angermeier p-2b | 4 | 2 | 3 | 4 | 0 | 1 |
| Andy Harvey lf | 3 | 0 | 1 | 1 | 1 | 1 |
| Zach Deist 3b | 2 | 0 | 1 | 2 | 0 | 0 |
| Josh Barron c | 4 | 0 | 0 | 0 | 0 | 2 |
| Jordan Kaufman ss | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Lenhart rf-cf | 2 | 1 | 1 | 0 | 2 | 0 |
| Landon Wahl p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 9 | 5 | 5 |
| Batting |
| 2B: T. Uphouse 2 (Damin, Kemock); Z. Deist (Damin) |
| HR: A. Angermeier (Damin) |
| SF: Z. Deist 2 |
| RBI: T. Ferry, T. Uphouse, A. Angermeier 4, A. Harvey, Z. Deist 2 |
| 2-out RBI: A. Angermeier 4, A. Harvey |
| Scoring position: 6 for 11 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: T. Ferry (2nd off Damin/Cornetti) |
| CS: A. Lenhart ( 2nd by McGregor/Cornetti) |
|
| Fielding |
| E: A. Angermeier |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Angermeier | 3.1 | 2 | 0 | 0 | 4 | 7 | 0 |
| L. Wahl (W) | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 |
| D. Shaulis (S) | 2.1 | 2 | 1 | 1 | 3 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 9 | 13 | 1 |
|
| Pitches-strikes: A. Angermeier 76-41; L. Wahl 32-18; D. Shaulis 49-27 |
| Ground balls-fly balls: A. Angermeier 2-1; L. Wahl 0-1; D. Shaulis 2-1 |
| Batters faced: A. Angermeier 16; L. Wahl 8; D. Shaulis 12 |
|
|
| CC |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Matt Hite 3b | 1 | 1 | 0 | 0 | 3 | 1 |
| Scott Beck 2b-lf | 3 | 0 | 0 | 1 | 1 | 2 |
| 1-Seth OBrien pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Damin p-2b | 3 | 0 | 2 | 0 | 1 | 1 |
| Cody Kendera 1b | 4 | 1 | 0 | 0 | 0 | 3 |
| Eric Nelisnick dh | 4 | 1 | 2 | 3 | 0 | 0 |
| Jon Wirfel cf | 3 | 0 | 1 | 0 | 1 | 1 |
| Dan Berzonsky rf | 2 | 0 | 0 | 0 | 2 | 2 |
| Matt Cornetti c | 4 | 1 | 1 | 0 | 0 | 1 |
| Corey Feish ss | 3 | 0 | 0 | 0 | 0 | 2 |
| a-Justin Merryweather ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Kemock lf-p | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane McGregor p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 9 | 13 |
| a) Walked for C. Feish in the 6th 1) Ran for Michael Damin in the 1st |
|
| Batting |
| 2B: E. Nelisnick (Angermeier) |
| HR: E. Nelisnick (Wahl) |
| RBI: S. Beck, E. Nelisnick 3 |
| Scoring position: 1 for 9 |
| Team LOB: 11 |
|
| Fielding |
| E: S. Beck, C. Feish |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Damin (L) | 3.0 | 4 | 3 | 2 | 2 | 4 | 1 |
| S. McGregor | 2.1 | 5 | 5 | 5 | 2 | 0 | 0 |
| M. Kemock | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 10 | 9 | 5 | 5 | 1 |
|
| WP: M. Kemock |
| Pitches-strikes: M. Damin 63-41; S. McGregor 46-29; M. Kemock 26-14 |
| Ground balls-fly balls: M. Damin 2-3; S. McGregor 1-5; M. Kemock 3-1 |
| Batters faced: M. Damin 16; S. McGregor 13; M. Kemock 8 |
|
|
| Game Stats
Time: 02:21
Weather: Cool, cloudy
|
|