|
| |
Roxbury Park II, Thursday, April 06, 2006
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| EAGLES |
1 |
3 |
1 |
0 |
5 |
0 |
0 |
10 |
13 |
0 |
| JTOWN |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
2 |
4 |
5 |
| W: A. Angermeier, L: B. Helman |
|
| |
| EAGLES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Drew Shaulis cf-p | 4 | 2 | 3 | 0 | 0 | 0 |
| a-Landon Wahl ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Ferry 1b | 4 | 0 | 2 | 2 | 0 | 0 |
| Tyler Uphouse 2b-rf | 4 | 0 | 0 | 0 | 0 | 0 |
| Adam Angermeier p-2b | 4 | 0 | 1 | 0 | 0 | 1 |
| 1-John Heiple pr-ph | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Deist 3b | 4 | 1 | 1 | 0 | 0 | 1 |
| Andy Harvey lf | 3 | 3 | 3 | 0 | 0 | 0 |
| b-Jim Spruell ph-lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kaufman ss | 3 | 2 | 2 | 5 | 0 | 0 |
| c-Alex Minnick ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Barron c | 2 | 1 | 1 | 0 | 1 | 0 |
| Alex Lenhart rf | 3 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Harshbarger cf | 1 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 8 | 1 | 4 |
| a) Strike out for D. Shaulis in the 7th b) Reached on error for A. Harvey in the 7th c) Fielder's choice for J. Kaufman in the 7th 1) Ran for Adam Angermeier in the 5th |
|
| Batting |
| 2B: J. Kaufman (Helman); D. Shaulis 2 (Helman, Fetzer); A. Harvey (Varmeckey) |
| 3B: D. Shaulis (Helman) |
| HR: J. Kaufman (Pearce) |
| RBI: T. Ferry 2, J. Kaufman 5, A. Lenhart |
| Scoring position: 6 for 16 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: A. Harvey (3rd off Varmeckey/Smith) |
|
| Fielding |
| DP: Harshbarger Kaufman (Lechak off Wahl) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Angermeier (W) | 4.0 | 3 | 2 | 2 | 4 | 0 | 0 |
| D. Shaulis | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Wahl | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 4 | 1 | 0 |
|
| WP: A. Angermeier |
| HBP: J. Heiple (by Fetzer) |
| Pitches-strikes: A. Angermeier 69-37; D. Shaulis 23-13; L. Wahl 12-8 |
| Ground balls-fly balls: A. Angermeier 8-1; D. Shaulis 2-4; L. Wahl
0-1 |
| Batters faced: A. Angermeier 17; D. Shaulis 6; L. Wahl 3 |
|
|
| JTOWN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Brandon Varmeckey ss-p | 2 | 0 | 0 | 1 | 1 | 0 |
| Matt Gibson lf | 3 | 0 | 1 | 0 | 0 | 0 |
| Bobby Helman p-ss-3b | 2 | 1 | 1 | 0 | 1 | 0 |
| Brad Smith c | 2 | 0 | 0 | 1 | 0 | 0 |
| Keith Sabo cf | 3 | 0 | 0 | 0 | 0 | 0 |
| Jared Lear dh | 3 | 0 | 1 | 0 | 0 | 0 |
| Adam Lechak 2b | 2 | 1 | 0 | 0 | 1 | 0 |
| Jason Lechak 1b | 3 | 0 | 1 | 0 | 0 | 1 |
| Ben Pearce rf | 1 | 0 | 0 | 0 | 1 | 0 |
| Eddie Hocker 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Pearce p | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Fetzer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 4 | 2 | 4 | 1 |
| Batting |
| 3B: B. Helman (Angermeier) |
| SF: B. Smith |
| RBI: B. Varmeckey, B. Smith |
| Scoring position: 0 for 4 |
| Team LOB: 3 |
|
| Baserunnning |
| CS: B. Pearce ( 3rd by Angermeier/Barron) |
|
| Fielding |
| E: B. Helman 3, J. Lechak, E. Hocker |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. Helman (L) | 2.0 | 6 | 4 | 3 | 0 | 1 | 0 |
| B. Varmeckey | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. Pearce | 1.1 | 4 | 4 | 4 | 0 | 0 | 1 |
| T. Fetzer | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 13 | 10 | 8 | 1 | 4 | 1 |
|
| Pitches-strikes: B. Helman 34-19; B. Varmeckey 30-14; N. Pearce 23-17; T. Fetzer 43-23 |
| Ground balls-fly balls: B. Helman 3-2; B. Varmeckey 1-1; N. Pearce 2-2; T. Fetzer 3-1 |
| Batters faced: B. Helman 12; B. Varmeckey 5; N. Pearce 8; T. Fetzer 12 |
|
|
| Game Stats
Time: 01:58
Weather: Sunny, cool
|
|