|
| |
Westmont, Monday, April 17, 2006
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
R |
H |
E |
| EAGLES |
1 |
0 |
4 |
0 |
9 |
|
14 |
15 |
1 |
| WEST |
0 |
0 |
0 |
0 |
3 |
|
3 |
4 |
2 |
| W: A. Angermeier, L: C. Wheland |
|
| |
| EAGLES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Drew Shaulis cf | 4 | 2 | 2 | 1 | 0 | 1 |
| a-Landon Wahl ph | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Ferry 1b | 2 | 2 | 1 | 0 | 1 | 0 |
| b-Adam McNaul ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Uphouse 2b-rf | 4 | 1 | 3 | 3 | 0 | 0 |
| Adam Angermeier p-2b | 3 | 1 | 1 | 1 | 1 | 0 |
| Jordan Kaufman ss | 4 | 2 | 3 | 3 | 0 | 0 |
| Andy Harvey lf-c | 2 | 0 | 1 | 1 | 0 | 0 |
| c-Bobby Martin ph | 0 | 1 | 0 | 0 | 1 | 0 |
| 1-Alex Minnick pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Barron c | 1 | 0 | 0 | 0 | 0 | 0 |
| 2-Brett Hemminger pr-ph | 1 | 1 | 1 | 1 | 0 | 0 |
| Jimmy Harshbarger lf | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Deist 3b | 2 | 0 | 1 | 1 | 0 | 1 |
| d-Jim Spruell ph | 1 | 0 | 1 | 1 | 0 | 0 |
| Alex Lenhart rf | 3 | 1 | 1 | 0 | 0 | 0 |
| Tyler Hayman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 15 | 13 | 4 | 2 |
| a) Walked for D. Shaulis in the 5th b) Ground out for T. Ferry in the 5th c) Walked for A. Harvey in the 5th d) Singled for Z. Deist in the 5th 1) Ran for Andy Harvey in the 5th 2) Ran for Josh Barron in the 3rd |
|
| Batting |
| 2B: A. Angermeier (Wheland) |
| 3B: J. Kaufman (Wheland); Z. Deist (Wheland) |
| S: T. Ferry |
| SF: A. Harvey |
| RBI: D. Shaulis, L. Wahl, T. Uphouse 3, A. Angermeier, J. Kaufman 3, A. Harvey, B. Hemminger, Z. Deist, J. Spruell |
| 2-out RBI: L. Wahl, J. Kaufman, Z. Deist 2, J. Spruell |
| Scoring position: 7 for 15 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: Z. Deist (2nd off Wheland/McDonald); T. Uphouse (2nd off Wheland/McDonald) |
| CS: T. Ferry ( Home by Wheland/McDonald) |
|
| Fielding |
| E: T. Hayman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Angermeier (W) | 4.0 | 3 | 0 | 0 | 0 | 10 | 0 |
| T. Hayman | 1.0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 4 | 3 | 1 | 2 | 10 | 0 |
|
| HBP: Z. Deist (by Wheland); J. Barron (by Wheland); J. Harshbarger (by Price) |
| Pitches-strikes: A. Angermeier 65-41; T. Hayman 35-20 |
| Ground balls-fly balls: A. Angermeier 0-2; T. Hayman 0-1 |
| Batters faced: A. Angermeier 15; T. Hayman 8 |
|
|
| WEST |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Scott Armstrong lf | 2 | 1 | 1 | 0 | 1 | 0 |
| Mike Thompson 2b | 2 | 0 | 1 | 1 | 0 | 0 |
| Nick McKolosky cf | 3 | 0 | 0 | 1 | 0 | 2 |
| Paul Vrabel 1b-p | 3 | 0 | 2 | 1 | 0 | 1 |
| Matt Chornick rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Sean McDonald c | 2 | 0 | 0 | 0 | 0 | 2 |
| Seth Matthews ss | 1 | 1 | 0 | 0 | 1 | 1 |
| Cory Adams 3b | 2 | 1 | 0 | 0 | 0 | 1 |
| Zack Little dh | 2 | 0 | 0 | 0 | 0 | 1 |
| Corey Wheland p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Price p | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Smeal 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 3 | 2 | 10 |
| Batting |
| 2B: P. Vrabel (Angermeier) |
| RBI: M. Thompson, N. McKolosky, P. Vrabel |
| Scoring position: 1 for 8 |
| Team LOB: 5 |
|
| Fielding |
| E: M. Thompson, S. Matthews |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Wheland (L) | 4.1 | 11 | 9 | 5 | 1 | 2 | 0 |
| M. Price | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 |
| P. Vrabel | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 15 | 14 | 10 | 4 | 2 | 0 |
|
| WP: C. Wheland |
| HBP: M. Thompson (by Hayman) |
| Pitches-strikes: C. Wheland 101-62; M. Price 20-10; P. Vrabel 9-4 |
| Ground balls-fly balls: C. Wheland 3-6; M. Price 1-0; P. Vrabel 1-0 |
| Batters faced: C. Wheland 28; M. Price 8; P. Vrabel 2 |
|
|
| Game Stats
Time: 01:58
Weather: Sunny, 67
|
|