| WEST |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Zack Little ss | 2 | 0 | 0 | 0 | 0 | 0 |
| Wes Hartnett 2b | 2 | 0 | 0 | 0 | 0 | 2 |
| Nick McKolosky cf | 2 | 0 | 0 | 0 | 0 | 2 |
| Mike Thompson dh | 2 | 1 | 1 | 0 | 0 | 1 |
| Matt Chornick rf | 2 | 0 | 0 | 0 | 0 | 1 |
| Cory Adams 3b | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Price 3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Sean McDonald c | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Petak lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Wheland p | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Valcheff p | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Vrabel 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 1 | 0 | 0 | 7 |
| Batting |
| 2B: M. Thompson (Angermeier) |
| Scoring position: 0 for 1 |
| Team LOB: 0 |
|
| Fielding |
| E: S. McDonald |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Wheland (L) | 3.0 | 12 | 9 | 9 | 0 | 1 | 1 |
| J. Valcheff | 1.2 | 3 | 2 | 2 | 3 | 0 | 0 |
| Totals | 4.2 | 15 | 11 | 11 | 3 | 1 | 1 |
|
| WP: C. Wheland; J. Valcheff |
| Pitches-strikes: C. Wheland 110-89; J. Valcheff 38-18 |
| Ground balls-fly balls: C. Wheland 6-2; J. Valcheff 1-2 |
| Batters faced: C. Wheland 21; J. Valcheff 11 |
|
|
| EAGLES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Drew Shaulis cf | 4 | 1 | 3 | 0 | 0 | 0 |
| Tyler Ferry 1b | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyler Uphouse 2b | 3 | 1 | 1 | 0 | 0 | 0 |
| a-Bobby Martin ph | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Angermeier p | 2 | 0 | 0 | 0 | 0 | 0 |
| b-Jim Spruell ph | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Hayman p | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Kaufman ss | 3 | 2 | 3 | 2 | 0 | 0 |
| c-Alex Minnick ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Harvey lf | 2 | 1 | 1 | 0 | 0 | 1 |
| Jimmy Harshbarger lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Barron c | 2 | 2 | 2 | 3 | 0 | 0 |
| d-Brett Hemminger ph | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Deist 3b | 2 | 1 | 1 | 1 | 0 | 0 |
| e-Adam McNaul ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Lenhart rf | 2 | 1 | 1 | 3 | 0 | 0 |
| John Heiple rf | 1 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 15 | 11 | 3 | 1 |
| a) Doubled for T. Uphouse in the 5th b) Singled for A. Angermeier in the 4th c) Walked for J. Kaufman in the 4th d) Sacrifice fly for J. Barron in the 4th e) Fielder's choice for Z. Deist in the 4th |
|
| Batting |
| 2B: J. Barron (Wheland); T. Uphouse (Wheland); D. Shaulis (Wheland); B. Martin (Valcheff) |
| HR: A. Lenhart (Wheland) |
| S: T. Ferry |
| SF: B. Hemminger |
| RBI: T. Ferry, J. Kaufman 2, J. Barron 3, B. Hemminger, Z. Deist, A. Lenhart 3 |
| 2-out RBI: T. Ferry, J. Barron 2, A. Lenhart 3 |
| Scoring position: 6 for 13 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: D. Shaulis (2nd off Wheland/McDonald); J. Kaufman (2nd off Wheland/McDonald) |
|
| Fielding |
| E: D. Shaulis |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Angermeier (W) | 4.0 | 1 | 1 | 0 | 0 | 6 | 0 |
| T. Hayman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 0 | 7 | 0 |
|
| Pitches-strikes: A. Angermeier 50-37; T. Hayman 7-7 |
| Ground balls-fly balls: A. Angermeier 5-1; T. Hayman 1-1 |
| Batters faced: A. Angermeier 13; T. Hayman 3 |
|
|