Hitting Totals

PLAYER AVE AB R H 1B 2B 3B HR BB K RBI SB
Adam Hemminger 0.455 33 11 15 11 3 1 0 4 2 15 0
Roni Bhullar 0.100 10 2 1 1 0 0 0 2 2 1 0
Jared Fisher 0.222 9 3 2 2 0 0 0 2 3 1 3
Ryan Fisher 0.286 7 2 2 2 0 0 0 1 3 2 1
Guiseppi Betta 0.435 23 10 10 6 2 1 1 0 2 7 0
Andy McNelly 0.407 27 7 11 8 2 0 1 3 5 7 1
Bryan Mitchell 0.333 6 1 2 2 0 0 0 0 0 1 0
Mike Walker 0.375 32 15 12 8 3 0 1 5 3 7 5
Justin Kreger 0.480 25 12 12 11 0 0 1 3 4 6 1
Justin Morris 0.500 18 7 9 7 1 0 1 4 4 8 0
Brett Ziegler 0.500 10 3 5 5 0 0 0 2 0 0 3
Matt Orslene 0.368 19 3 7 4 3 0 0 1 5 6 0
Tim Bender 0.400 10 4 4 4 0 0 0 4 1 1 0
Jason Shaffer 0.143 7 3 1 0 1 0 0 2 3 0 0
James Bruner 0.525 40 18 21 12 6 0 3 3 2 24 5
Deacon Brant 0.125 8 5 1 0 0 0 1 4 3 2 0
Chad Pritts 0.375 24 7 9 4 3 2 0 3 0 12 2
Jim Gottschalk 0.600 30 13 18 13 4 0 1 5 1 16 3
Chris Davison 0.111 9 3 1 1 0 0 0 3 1 0 1
                         
TEAM TOTALS: 0.412 347 129 143 101 28 4 10 51 44 116 25
  AVE AB R H 1B 2B 3B HR BB K RBI SB


Last Updated on 5/21/01
By Eric J. Walker