| 2001 SEASON | ||||||
| 4-0 | ||||||
| GAME NUMBER | DAY | GAME DATE | OPPONENT | TIME | END RESULT | FINAL SCORE |
| 1 | Saturday | 03/17/01 | Fort Hill @ | 11:00 | PPD | N/A |
| 2 | Saturday | 03/24/01 | North Allegheny @ | TBA | PPD | N/A |
| 3 | Wednesday | 03/28/01 | North Star | 4:00 | PPD | N/A |
| 4 | Wednesday | 04/04/01 | Portage | 4:30 | PPD | N/A |
| 5 | Thursday | 04/05/01 | Central Cambria @ | 4:30 | WIN | 11-0 |
| 6 | Saturday | 04/07/01 | Allegany High School | 11:00 | PPD | N/A |
| 7 | Monday | 04/16/01 | Meyersdale Area | 4:30 | PPD | N/A |
| 8 | Thursday | 04/19/01 | Forest Hills @ | 4:30 | PPD | N/A |
| 9 | Saturday | 04/21/01 | Johnstown Tournament @ | TBA | PPD | N/A |
| 10 | Tuesday | 04/24/01 | Portage Area @ | 4:15 | WIN | 12-4 |
| 11 | Tuesday | 04/24/01 | Portage Area @ | ~~~~ | WIN | 5-2 |
| 12 | Wednesday | 04/25/01 | Rockwood @ | 4:00 | WIN | 6-0 |
| 13 | Friday | 04/27/01 | Cambria Heights @ | 4:30 | ||
| 14 | Saturday | 04/28/01 | Bishop McCort (DH) | 11:00 | ||
| 15 | Thursday | 05/03/01 | Central Cambria | 4:30 | ||
| 16 | Saturday | 05/05/01 | Windber Area | 1:00 | ||
| 17 | Wednesday | 05/09/01 | Altoona Area @ | 4:00 | ||
| 18 | Tuesday | 05/15/01 | Forest Hills | 4:30 | ||
| @ | AWAY GAME |
Last Updated on 4/27/01
By Eric J. Walker