| PLAYER | AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | K2 | RBI | SB | SAC | Error | Cat. Inf. |
| Steve Walker | 0.407 | 0.515 | 0.667 | 0.059 | 68 | 54 | 22 | 22 | 13 | 6 | 1 | 2 | 13 | 0 | 2 | 2 | 21 | 6 | 1 | 2 | 0 |
| Jimmy Mayer | 0.364 | 0.438 | 0.527 | 0.063 | 64 | 55 | 17 | 20 | 13 | 6 | 0 | 1 | 4 | 4 | 1 | 3 | 12 | 10 | 1 | 5 | 0 |
| Tanner Kamalsky | 0.328 | 0.408 | 0.414 | 0.099 | 71 | 58 | 19 | 19 | 16 | 2 | 0 | 1 | 10 | 0 | 6 | 1 | 11 | 9 | 2 | 1 | 1 |
| Matt Pile | 0.434 | 0.508 | 0.679 | 0.092 | 65 | 53 | 25 | 23 | 15 | 5 | 1 | 2 | 9 | 1 | 6 | 0 | 22 | 5 | 0 | 3 | 2 |
| Joe Walker | 0.500 | 0.618 | 0.860 | 0.088 | 68 | 50 | 25 | 25 | 11 | 12 | 0 | 2 | 15 | 2 | 3 | 3 | 18 | 6 | 1 | 5 | 0 |
| Bryan Hagerich | 0.527 | 0.524 | 0.691 | 0.111 | 63 | 55 | 25 | 29 | 22 | 6 | 0 | 1 | 4 | 0 | 4 | 3 | 21 | 3 | 4 | 4 | 0 |
| Dave Livengood | 0.549 | 0.583 | 1.078 | 0.100 | 60 | 51 | 17 | 28 | 15 | 5 | 2 | 6 | 7 | 0 | 4 | 2 | 36 | 1 | 2 | 0 | 0 |
| Matt Shaffer | 0.317 | 0.383 | 0.537 | 0.170 | 47 | 41 | 12 | 13 | 6 | 6 | 0 | 1 | 4 | 1 | 5 | 3 | 7 | 2 | 1 | 2 | 0 |
| Ryan Walker | 0.250 | 0.421 | 0.273 | 0.175 | 57 | 44 | 14 | 11 | 10 | 1 | 0 | 0 | 6 | 7 | 6 | 4 | 3 | 2 | 0 | 3 | 0 |
| Ricky Miller | 0.321 | 0.382 | 0.500 | 0.265 | 34 | 28 | 7 | 9 | 5 | 3 | 1 | 0 | 4 | 0 | 5 | 4 | 5 | 1 | 2 | 0 | 0 |
| Andy Bender | 0.125 | 0.222 | 0.125 | 0.444 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Bowers | 0.000 | 0.125 | 0.000 | 0.125 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pritts | 0.200 | 0.200 | 0.400 | 0.200 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ankeny | 0.286 | 0.375 | 0.571 | 0.000 | 8 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Josh Dunmyer | 0.000 | 0.333 | 0.000 | 0.000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Kister | 0.000 | 0.000 | 0.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ferry | 0.333 | 0.333 | 0.667 | 0.000 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Bruner | 1.000 | 1.000 | 2.000 | 0.000 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM TOTALS: | 0.391 | 0.473 | 0.611 | 0.116 | 637 | 524 | 192 | 205 | 128 | 55 | 6 | 16 | 80 | 16 | 49 | 25 | 163 | 45 | 14 | 26 | 3 |
| AVE | OB% | SLG% | K% | PA | AB | R | H | 1B | 2B | 3B | HR | BB | HBP | K | K2 | RBI | SB | SAC | E | CI |
Last Updated on 5/24/01
By Eric J. Walker