| Player | ERA | IP | BF | W | L | R | ER | K | K2 | BB | HBP | H | 1B | 2B | 3B | HR | WP | GS | GF |
| Chris Ankeny | 3.05 | 41.33 | 187 | 6 | 2 | 27 | 18 | 27 | 10 | 18 | 2 | 38 | 29 | 7 | 1 | 1 | 3 | 8 | 3 |
| Josh Dunmyer | 3.14 | 35.67 | 171 | 4 | 1 | 22 | 16 | 17 | 13 | 18 | 1 | 47 | 28 | 14 | 4 | 1 | 2 | 5 | 6 |
| Matt Pile | 9.13 | 7.67 | 43 | 1 | 0 | 11 | 10 | 5 | 2 | 13 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Bryan Hagerich | 4.54 | 12.33 | 63 | 1 | 1 | 8 | 8 | 8 | 3 | 13 | 1 | 13 | 8 | 2 | 0 | 3 | 0 | 4 | 0 |
| Adam Pritts | 3.50 | 6 | 26 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 2 |
| Chad Kister | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Ferry | 8.40 | 10 | 54 | 2 | 0 | 12 | 12 | 8 | 6 | 10 | 0 | 12 | 7 | 3 | 2 | 0 | 2 | 1 | 1 |
| Jim Mayer | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Walker | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 4.04 | 116 | 555 | 15 | 4 | 83 | 67 | 69 | 35 | 75 | 7 | 126 | 85 | 29 | 7 | 5 | 9 | 19 | 19 |
| Player | F | F/S | CU | CU/S | CH | CH/S | TP | TS | TB | % S | %OS | %FS | FPS | %FPS | %F | K/B | RAT | K/7 In | BB/7 |
| Chris Ankeny | 529 | 318 | 149 | 78 | 12 | 11 | 690 | 407 | 283 | 0.59 | 0.55 | 0.60 | 107 | 0.57 | 0.77 | 2.06 | 1.40 | 6.27 | 3.05 |
| Josh Dunmyer | 493 | 306 | 105 | 56 | 6 | 4 | 604 | 366 | 238 | 0.61 | 0.54 | 0.62 | 91 | 0.53 | 0.82 | 1.67 | 1.85 | 5.89 | 3.53 |
| Matt Pile | 167 | 82 | 5 | 3 | 0 | 0 | 172 | 85 | 87 | 0.49 | 0.60 | 0.49 | 23 | 0.53 | 0.97 | 0.54 | 2.74 | 6.39 | 11.86 |
| Bryan Hagerich | 206 | 112 | 23 | 14 | 0 | 0 | 229 | 126 | 103 | 0.55 | 0.61 | 0.54 | 35 | 0.56 | 0.90 | 0.85 | 2.19 | 6.24 | 7.38 |
| Adam Pritts | 71 | 46 | 10 | 5 | 1 | 1 | 82 | 52 | 30 | 0.63 | 0.55 | 0.65 | 17 | 0.65 | 0.87 | 2.00 | 1.67 | 4.67 | 2.33 |
| Chad Kister | 10 | 5 | 3 | 1 | 1 | 1 | 14 | 7 | 7 | 0.50 | 0.50 | 0.50 | 1 | 0.25 | 0.71 | 0.00 | 2.00 | 0.00 | 7.00 |
| Josh Ferry | 164 | 101 | 15 | 6 | 4 | 1 | 183 | 108 | 75 | 0.59 | 0.37 | 0.62 | 36 | 0.67 | 0.90 | 1.40 | 2.20 | 9.80 | 7.00 |
| Jim Mayer | 12 | 6 | 2 | 2 | 0 | 0 | 14 | 8 | 6 | 0.57 | 1.00 | 0.50 | 3 | 0.75 | 0.86 | 0.00 | 1.00 | 7.00 | 0.00 |
| Joe Walker | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 1.00 | 1.00 | 1.00 | 3 | 1.00 | 0.60 | 0.00 | 1.00 | 0.00 | 0.00 |
| TOTALS | 1655 | 979 | 314 | 167 | 24 | 18 | 1993 | 1164 | 829 | 0.58 | 0.55 | 0.59 | 313 | 0.56 | 0.83 | 1.39 | 1.79 | 6.28 | 4.53 |
Last Updated on 5/24/01
By Eric J. Walker