
| 2001 SEASON | ||||||
| 15-4 | ||||||
| GAME NUMBER | DAY | GAME DATE | OPPONENT | TIME | END RESULT | FINAL SCORE |
| 1 | Wednesday | 03/14/01 | Allegany High School @** | 3:00 | SCRIM | N/A |
| 2 | Saturday | 03/24/01 | North Allegheny ** | 1:00 | PPD | N/A |
| 3 | Thursday | 04/05/01 | Central Cambria | 4:30 | WIN | 5-2 |
| 4 | Monday | 04/09/01 | Altoona Area @** | 7:00 | PPD | N/A |
| 5 | Tuesday | 04/10/01 | Bishop McCort @ | 4:30 | WIN | 8-1 |
| 6 | Thursday | 04/12/01 | Westmont Hilltop | 4:30 | WIN | 10-1 |
| 7 | Saturday | 04/21/01 | Richland | 11:00 | WIN | 14-1 |
| 8 | Monday | 04/23/01 | Johnstown C&T Center | 4:30 | WIN | 11-1 |
| 9 | Tuesday | 04/24/01 | Cambria Heights @ | 4:30 | WIN | 9-2 |
| 10 | Wednesday | 04/25/01 | Richland @ | 4:30 | LOSS | 3-2 |
| 11 | Friday | 04/27/01 | Cambria Heights | 4:30 | WIN | 10-0 |
| 12 | Monday | 04/30/01 | State College Area ** | 4:30 | LOSS | 14-6 |
| 13 | Tuesday | 05/01/01 | Greater Johnstown @** | 4:30 | LOSS | 4-3 |
| 14 | Wednesday | 05/02/01 | Penn Cambria @ | 4:30 | WIN | 11-9 |
| 15 | Thursday | 05/03/01 | Central Cambria @ | 4:30 | WIN | 14-7 |
| 16 | Monday | 05/07/01 | Bishop McCort | 4:30 | WIN | 14-4 |
| 17 | Wednesday | 05/09/01 | Westmont Hilltop @ | 4:30 | WIN | 13-2 |
| 18 | Friday | 05/11/01 | Penn Cambria | 4:30 | WIN | 5-2 |
| 19 | Monday | 05/14/01 | Forest Hills | 4:30 | WIN | 16-4 |
| 20 | Tuesday | 05/15/01 | Forest Hills @ | 4:30 | WIN | 23-19 |
| 21 | Thursday | 05/17/01 | Johnstown C&T Center @ | 4:30 | WIN | 16-3 |
| 22 | Thursday | 05/24/01 | State College Area @** | 4:00 | LOSS | 4-2 |
| @ | AWAY GAME | |||||
| ** | Non-League Game |
Last Updated on 5/24/01
By Eric J. Walker