Hitting Totals

  38 Wins 8 Losses                              
PLAYER AVE OB% SLG% K% AB R H 1B 2B 3B HR SB SAC HP BB K RBI
Jim Mayer 0.409 0.478 0.530 0.005 164 63 67 51 14 0 2 24 2 7 15 1 34
Joe Walker 0.401 0.520 0.548 0.034 157 81 63 47 12 1 3 32 7 6 33 7 50
Bryan Hagerich 0.406 0.463 0.682 0.101 170 65 69 44 14 0 11 15 1 1 17 19 57
Josh Wiltrout 0.459 0.560 0.752 0.123 109 41 50 32 10 2 6 3 4 2 23 17 45
Dave Livengood 0.396 0.449 0.634 0.114 134 38 53 37 8 0 8 3 2 2 11 17 40
Andy McNelly 0.364 0.440 0.542 0.074 118 26 43 27 12 3 1 5 2 3 13 10 37
Adam Bowers 0.340 0.450 0.370 0.048 100 27 34 31 3 0 0 5 4 3 17 6 23
James Bruner 0.333 0.456 0.430 0.165 93 34 31 25 4 1 1 2 1 3 18 19 23
Ryan Walker 0.339 0.451 0.362 0.063 127 33 43 40 3 0 0 6 5 12 14 10 22
Rick Miller 0.381 0.451 0.540 0.042 63 14 24 18 4 0 2 1 1 2 6 3 25
Chris Ankeny 0.313 0.421 0.453 0.077 64 17 20 13 6 0 1 2 2 1 11 6 11
Mike Walker 0.367 0.513 0.400 0.073 30 10 11 10 1 0 0 1 2 4 5 3 9
Adam Hemminger 0.242 0.324 0.364 0.054 33 12 8 5 2 1 0 0 0 0 4 2 3
Justin Kreger 0.189 0.211 0.216 0.150 37 8 7 6 1 0 0 2 2 0 1 6 9
Matt Orslene 0.300 0.462 0.400 0.077 10 5 3 2 1 0 0 1 0 0 3 1 1
Adam Pritts 0.278 0.278 0.333 0.000 18 4 5 4 1 0 0 1 4 0 0 0 2
Josh Ferry 0.267 0.353 0.333 0.176 15 3 4 3 1 0 0 0 0 0 2 3 0
Guiseppi Betta 0.308 0.308 0.385 0.231 13 1 4 3 1 0 0 0 0 0 0 3 1
                                   
TEAM TOTALS: 0.370 0.459 0.521 0.077 1455 482 539 398 98 8 35 103 39 46 193 133 392
  AVE OB% SLG% K% AB R H 1B 2B 3B HR SB SAC HP BB K RBI

Last Updated on 9/18/02
By Eric J. Walker