Organization Year Permit Date Discipline Category Gender Class Age License Last First Bib # Team Place
  Event Year Permit Number Only Race Date (Road Race, Individual Time Trial, Criterium or Stage Race)       Use 5 or 10 year range groups License #, One-day, New Member Last Name First Name Optional Optional 1,2,3 not 1st, 2nd, 3rd
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 25 URU19830816 Jukich Esteben 128 Richmond Pro Cycling 1
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 29 URU19789907 Castro Gerardo 130 Richmond Pro Cycling 2
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 22 179529 Buckles Jeffrey 129 Richmond Pro Cycling 3
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 29 13012248 Palson Craig 132 Richmond Pro Cycling 4
USCF 2008 554 4/20/2008 Criterium 1 Men Cat 1 2 3 (bar Pts For 1 2) ** 41 211359 King Daniel 117 Team Natures Path/3sports 5
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 25 201287 Robb Phillip 135 Nature's Path 6
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 34 16527 Holland Cameron 114 JRVS/Casey Auto Group 7
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 1 2 3 (bar Pts For 1 2) ** 32 122052 Bender James 126 Team LeBleu Water / Nature's Pearl 8
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 22 158772 Mele Ryan 131 Richmond Pro Cycling 9
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 18 227992 Marcuse Ian 136 CCNS U23 10
USCF 2008 554 4/20/2008 Criterium 2 Men Cat 1 2 3 (bar Pts For 1 2) ** 26 220560 Hall Tony 113 InsideOutSports/Zaytoun&Miller 11
USCF 2008 554 4/20/2008 Criterium   Men Cat 1 2 3 (bar Pts For 1 2) ** 24   Sanchez Luis 122 unattached 12
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 44 52076 Richardson Patrick 137 Unattached 13
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 1 2 3 (bar Pts For 1 2) ** 38 138242 Evans William 110 BikeWorks Racing 14
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 1 2 3 (bar Pts For 1 2) ** 29 249070 Craft Daniel 106 Fat Frogs Racing 15
USCF 2008 554 4/20/2008 Criterium 2 Men Cat 1 2 3 (bar Pts For 1 2) ** 26 190819 Cossa Nick 104 Unattached 16
USCF 2008 554 4/20/2008 Criterium 2 Men Cat 1 2 3 (bar Pts For 1 2) ** 37 193573 Goble Chip 112 Team Nature's Path / 3-Sports 17
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 1 2 3 (bar Pts For 1 2) ** 22 213363 Locklear Steven 119 TriPower 18
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 1 2 3 (bar Pts For 1 2) ** 34 63852 Cummins Jay 107 Team Nature's Path/3 Sports 19
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 35 138244 Gibson Daniel 134 VBV/ECB 20
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 251231 Erickson David 109 JRVS/Casey Auto Group 21
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 1 2 3 (bar Pts For 1 2) ** 17 239002 Craddock Elliott 105 Fat Frogs Racing 22
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 25 155616 Staples Curtis 127 InsideOutSports/Zaytoun&Miller 23
USCF 2008 554 4/20/2008 Criterium 2 Men Cat 1 2 3 (bar Pts For 1 2) ** 38 47734 Malone Bill 120 Team Nature's Path / 3Sports 24
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 29 8933 Deal Frank 108 JRVS/Casey Auto Group DNF
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 1 2 3 (bar Pts For 1 2) ** 47 104437 Hunt Mitch 116 All About Bikes Racing DNF
USCF 2008 554 4/20/2008 Criterium Men Cat 1 2 3 (bar Pts For 1 2) ** 20 203973 Delisle Stephen 133 Richmond Pro Cycling DNF
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 29 8933 Deal Frank 608 JRVS/Casey Auto Group 1
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 18 227992 Marcuse Ian 623 CCNS U23 2
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 17 232312 Harville Lucas 624 Seigler Sports 3
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 22 213363 Locklear Steven 616 TriPower 4
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 29 249070 Craft Daniel 606 Fat Frogs Racing 5
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3     Kleiman Matt 614 JRVS/Casey Auto Group 6
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 17 205860 Edwards Mark 625 CCNS U25 7
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 32 122052 Bender James 626 Team LeBleu Water / Nature's Pearl 8
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 38 86531 Cornelius David 603 JRVS/Casey Auto Group 9
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 31 242866 Demarchena Andres 609 Fat Frog's Racing 10
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 34 63852 Cummins Jay 607 Team Nature's Path/3 Sports 11
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 23 221655 Louder Stu 627 Kazane Racing 12
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 17 239002 Craddock Elliott 604 Fat Frogs Racing 13
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 53 172142 Simet Steve 621 JRVS/Casey Auto Group 14
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 39 212679 Gunn Jerry 611 team carrytown bicycle company 15
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 47 104437 Hunt Mitch 613 All About Bikes Racing 16
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 41 26969 Owen Kelvin 618 Kazane Racing 17
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 48 203275 Blend Nick 602 Team Nature's Path/3 Sports 18
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 54 204841 Sheck Ken 620 Team Nature's Path/3Sports 19
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 48 55922 Parker Jeff 619 Virginia Beach Velo 20
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 251231 Erickson David 610 JRVS/Casey Auto Group 21
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 49 266442 Lassiter Jack 615 JRVS/Casey Auto Group DNF
USCF 2008 554 4/20/2008 Criterium 3 Men Cat 3 52 63359 Trsic Dan 622 Team Nature's Path / 3Sport DNF
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 22 260186 O'Brien Elliott 877 Team Traveller 1
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 30 224557 Buddenhagen Shawn 851 All About Bikes Racing 2
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 46 247033 Hundley Wayland 864 Hefler Performance Coaching (HPC) / List 3
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 24 173547 Drake Steven 856 Hilton Cycling Club 4
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 25 272851 Treece David 889 Virginia Beach Velo 5
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 23 238276 Jernigan Finith 866 Franklin Street Cycling 6
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 45 237660 Netsch Robert 876 G.S. Kitty Hawk/KHCC 7
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 32 256083 Gray John 861 Virginia Beach Wheelmen 8
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 15 259050 Kendall Steven 867 NCVC/Inova Health System 9
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 21 256976 Moore Scott 874 JRVS/Casey Auto Group 10
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 35 242375 Rosen Chris 882 Team Conte's/HCC 11
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 36 227893 Moore Roderick 875 Team Cobblestone 12
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 47 207975 Fisher Ed 858 ShoreVelocity 13
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 16 195723 O'Brien Kyle 878 Virginia Beach Wheelmen 14
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 36 111287 Phillips Mike 894 Unattached 15
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 45 52960 Smith Kyle 887 CRANFORD BIKE TEAM 16
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 38 173350 Shipp Michael 895 VBV/ECB 17
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 40 234476 Magnussen David 868 18
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 39 230688 Hockenberger Daniel 863 JRVS/Casey Auto Group 19
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 47 223439 Scheel George 885 Fat Frogs Racing 20
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 42 219250 McMahon Michael 872 TriPower 21
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 37 252039 Chapman Chris 853 JRVS/Casey Auto Group 22
USCF 2008 554 4/20/2008 Criterium 4 Men cat 4 45 226813 Moth Stephen 893 JRVS/Casey Auto Group 23
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 37 174691 Scales Chris 884 JRVS/Casey Auto Group 24
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 31 272532 Deal Shawn 855 Fiorucci/Cycor Cycling Club 25
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 49 245265 Henke Jeffrey 896 JRVS/Casey Auto Group 26
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 28 162253 Callahan Ryan 852 WWVC / 3D Fitness and Health Cycling Team 27
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 47 276523 Martin Percy 870 Fat Frog Racing 28
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 27 237748 Tremblay Jacob 890 Fiorucci Cycor Cycling Team 29
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 37 264926 Dujua Oliver 857 Team Nature's Path DNF
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 40 236636 Panella Joseph 881 Team Nature's Path/3Sports DNF
USCF 2008 554 4/20/2008 Criterium 4 Men Cat 4 16 250962 McKeegan Patrick 871 Monticello Velo Club/Blue Wheel DQ
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 20 266702 Kendall Bradley 814 NCVC/Inova Health System 1
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 44 272955 Hughes David 812 TriPower 2
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 37 234789 Adamchuk Brian 801 Fat Frogs Racing 3
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 23 274136 Salisbury James Barrett 829 Team Traveller 4
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 21 273765 Proffitt Colby 827 5
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 23 255862 Keane Matt 813 Fat Frogs Racing 6
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 38 270248 Williams Matthew 833 Fat Frogs Racing 7
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 32 241928 Holm Chad 811 Tripower 8
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 35 256272 Miller Joel 821 Team Nature's Path/ 3 Sports 9
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 41 208822 Langley Richie 818 Fat Frogs Racing 10
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 44 278862 Poling David 824 Hilton Cycling Club 11
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 49 258461 Radcliffe Stephen 828 Team Natures Path/3 Sports 12
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 28 232604 Poteat Ivan 826 Carytown Bicycle Company 13
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 21 272484 Smith Wick 836 VBV-ECB 14
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 49 265988 Magnant David 820 JRVS/Casey Auto Group 15
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 14 244449 Kyler Zachary 816 TeamTripower 16
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 41 274534 Croft Paul 806 JRVS/Casey Auto Group 17
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 17 274376 Vaughn Alan 837 JRVS/Casey Auto Group 18
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 33 ONE DAY Dawkins Alan 807 JRVS/ Casey Auto Group 19
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 ONE DAY Weatherwax Scott 832 JRVS/Casey Auto Group 20
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 274657 Lowekamp Bruce 819 JRVS/Casey Auto Group 21
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 37 273233 Bradford Jason 802 Fat Frogs Racing 22
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 37 ONE DAY Walizer 3 Clair 831 JRVS/Caset Auto Group 23
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 24 ONE DAY Claus Jonathan 804 24
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 13 272982 Ribble Patrick 834 JRVS/Casey Auto Group 24
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 12 ONE DAY Walizer 4 Clair 838 JRVS/Casey Auto Group 26
USCF 2008 554 4/20/2008 Criterium 5 Men Cat 5 14 261870 Scalise Alex 835 JRVS/Casey Auto 27
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium 5 Juniors (10-14) ** 13 267207 Oughton Anthony 483 Team Carytown Bicycle Company 1
USCF 2008 554 4/20/2008 Criterium Juniors (10-14) ** 13 ONE DAY Walizer 4 Clair 488 JRVS/Casey Auto Group 2
USCF 2008 554 4/20/2008 Criterium Juniors (10-14) ** 14 261870 Scalise Alex 487 JRVS/Casey Auto Group 3
USCF 2008 554 4/20/2008 Criterium Juniors (10-14) ** 13 272982 Ribble Patrick 485 JRVS/Casey Auto Group 4
USCF 2008 554 4/20/2008 Criterium Juniors (10-14) ** 11 273529 Oughton Danny 484 Team Carytown Bicycle Company 5
USCF 2008 554 4/20/2008 Criterium Juniors (10-14) ** 11 ONE DAY Blyth Thomas 593 Unattached 6
USCF 2008 554 4/20/2008 Criterium Juniors (10-14) ** 11 ONE DAY Beale Bradley 592 Unattached 7
USCF 2008 554 4/20/2008 Criterium 4 Juniors (10-14) ** 11 272870 Rosen Mickala 486 Team Conte's/HCC dns
USCF 2008 554 4/20/2008 Criterium Women Juniors Girls (10-14) ** 12 275337 Schaefer Kristin 489 1
USCF 2008 554 4/20/2008 Criterium Women Juniors Girls (10-14) ** 10 ONE DAY Croft Emily 481 JRVS/Casey Auto Group 3
USCF 2008 554 4/20/2008 Criterium First Timer Women Juniors Girls (10-14) ** 10 ONE DAY Chapman Maddie 480 JRVS/Casey Auto Group 4
USCF 2008 554 4/20/2008 Criterium Women Juniors Grils (10-14) ** 11 261502 McNelis Mallory 482 Team Nature's Path/3Sports 2
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY STATE CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium 4 Men Juniors (15-18) ** 15 259050 Kendall Steven 263 NCVC/Inova Health System 1
USCF 2008 554 4/20/2008 Criterium 5 Men Juniors (15-18) ** 16 250962 McKeegan Pat 265 MVC/Blue Wheel 2
USCF 2008 554 4/20/2008 Criterium Men Juniors (15-18) ** 17 274376 Vaughn Alan 267 JRVS/Casey Auto 3
USCF 2008 554 4/20/2008 Criterium Men Juniors (15-18) ** 16 230899 Hockenberger Shane 262 JRVS/Casey Auto Group 4
USCF 2008 554 4/20/2008 Criterium 4 Men Juniors (15-18) ** 15 246631 McCoy Michael 264 James River velo 5
USCF 2008 554 4/20/2008 Criterium 4 Men Juniors (15-18) ** 17 264006 Hale Wilson 261 JRVS/Casey Auto group DNF
USCF 2008 554 4/20/2008 Criterium Men Juniors (15-18) ** 15 273319 Scalise Peter 266 JRVS-Casey Auto Group DNS
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium 2 Men Masters 30+ (cat 1 2 3 4) 38 9560 Dinterman Robert 153 Team LeBleu/Natures Pearl 1
USCF 2008 554 4/20/2008 Criterium 2 Men Masters 30+ (cat 1 2 3 4) 48 B0012432 Friend Roger 155 MVC/Blue Wheel 2
USCF 2008 554 4/20/2008 Criterium 2 Men Masters 30+ (cat 1 2 3 4) 38 47734 Malone Bill 160 Team Nature's Path / 3Sports 3
USCF 2008 554 4/20/2008 Criterium 2 Men Masters 30+ (cat 1 2 3 4) 37 193573 Goble Chip 156 Team Nature's Path / 3-Sports 4
USCF 2008 554 4/20/2008 Criterium Men Masters 30+ (cat 1 2 3 4) 44 108975 Fowler Gene 169 5
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 30+ (cat 1 2 3 4) 38 221792 Burns Christopher 152 Team Nature's Path/3Sports 6
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 30+ (cat 1 2 3 4) 47 47697 Schaefer James 162 Rostello p/b Fiorucci /CyCor 7
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 30+ (cat 1 2 3 4) 35 229648 Franklin Bryant 168 Hilton Cycling Club/Contes 8
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 30+ (cat 1 2 3 4) 32 256083 Gray John 157 Virginia Beach Wheelmen 9
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 30+ (cat 1 2 3 4) 35 57360 Roehrman Ryan 161 Hilton Cycling Club 10
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 30+ (cat 1 2 3 4) 47 223439 Scheel George 171 Fat Frogs Racing 11
554 4/20/2008 Criterium 5 Men Masters 30+ (cat 1 2 3 4) 32 58274 Goyet Joshua 170 VA Beach Wheelmen 12
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 30+ (cat 1 2 3 4) 49 47043 Fournier Tom 154 Coastal Racing 13
554 4/20/2008 Criterium Men Masters 30+ (cat 1 2 3 4) 40 128848 Schindler John 167 VA Beach Velo 14
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 30+ (cat 1 2 3 4) 39 230688 Hockenberger Daniel 158 JRVS/Casey Auto Group DNF
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 40+ (cat 1 2 3 4) 41 56762 Mullins Tim 775 VA Beach Velo 1
USCF 2008 554 4/20/2008 Criterium Men Masters 40+ (cat 1 2 3 4) 108975 Fowler Gene 756 2
USCF 2008 554 4/20/2008 Criterium Men Masters 40+ (cat 1 2 3 4) 57 45079 Berezny Chip 751 Bike Line / LWA 3
USCF 2008 554 4/20/2008 Criterium Men Masters 40+ (cat 1 2 3 4) 48 12432 Friend Roger 757 MVC/Blue Wheel 4
USCF 2008 554 4/20/2008 Criterium 1 Men Masters 40+ (cat 1 2 3 4) 45 54782 Bill Collins 773 JRVS/Casey Auto Group 5
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 47 47697 Schaefer James 766 Rostello p/b Fiorucci /CyCor 6
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 40 158871 Phillips Adam 765 Virgina Beach Velo 7
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 49 47043 Fournier Tom 755 Coastal Racing 8
USCF 2008 554 4/20/2008 Criterium Men Masters 40+ (cat 1 2 3 4) 49 266442 Lassiter Jack 763 JRVS/Casey Auto Group 9
USCF 2009 554 4/21/2008 Criterium 4 Men Masters 40+ (cat 1 2 3 4) 41 128848 Schindler John 776 VA Beach Velo 10
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 46 78410 Vetro Matthew 772 JRVS/Casey Auto Group 11
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 50 175720 Rushing David 771 JRVS/Casey Auto Group 12
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 45 221317 Young Rick 770 JRVS/Casey Auto Group 13
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 48 203275 Blend Nick 752 Team Nature's Path/3 Sports 14
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 40+ (cat 1 2 3 4) 43 256215 Lovell Terry 778 Le Bleu 15
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 41 26969 Owen Kelvin 764 Kazane Racing 16
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 40+ (cat 1 2 3 4) 51 54267 King Wesley 762 Team Nature's Path/3Sports 17
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 40+ (cat 1 2 3 4) 49 179268 Wojcik Gerald 768 Unattached 18
USCF 2008 554 4/20/2008 Criterium Men Masters 40+ (cat 1 2 3 4) 44 Hutcherson Rick 761 virginia beach velo 19
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 40+ (cat 1 2 3 4) 44 198645 Houff Thomas 759 HPC 20
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 40+ (cat 1 2 3 4) 43 258558 Milby Mark 774 G.S. Kitty Hawk/KHCC 21
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 40+ (cat 1 2 3 4) 41 204587 Fletcher Eric 754 Charlottesville Racing Club 22
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 40+ (cat 1 2 3 4) 44 221836 Craddock Jeff 777 Fat Frogs Racing 23
USCF 2008 554 4/20/2008 Criterium Men Masters 40+ (cat 1 2 3 4) 47 Wolters Tim 769 James River Velo 24
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/20/2008 Criterium Men Masters 50+ (cat 1 2 3 4) 57 45079 Berezny Chip 723 Bike Line / LWA 1
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 50+ (cat 1 2 3 4) 53 172142 Simet Steve 734 JRVS/Casey Auto Group 2
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 50+ (cat 1 2 3 4) 50 175720 Rushing David 738 JRVS/Casey Auto Group 3
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 50+ (cat 1 2 3 4) 55 26635 Olds Dave 739 JRVS/Casey Auto Group 4
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 50+ (cat 1 2 3 4) 54 204841 Sheck Ken 733 Team Nature's Path/3Sports 5
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 50+ (cat 1 2 3 4) 51 54267 King Wesley 726 Team Nature's Path/3Sports 6
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 50+ (cat 1 2 3 4) 60 244670 Scheessele Dave 732 Hilton Cycling Club 7
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 50+ (cat 1 2 3 4) 52 63359 Trsic Dan 736 Team Nature's Path / 3Sport 8
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 50+ (cat 1 2 3 4) 50 208718 Norair Stephen 728 BikeWorks Racing 9
USCF 2008 554 4/20/2008 Criterium Men Masters 50+ (cat 1 2 3 4) 61 46067 Whitenack Ron 737 JRVS/Casey Auto Group 10
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 50+ (cat 1 2 3 4) 59 240450 Samuel Bob 730 Tripower 11
USCF 2008 554 4/20/2008 Criterium 3 Men Masters 50+ (cat 1 2 3 4) 61 51620 Swan Peter 735 NCVC/Inova Health System 12
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 50+ (cat 1 2 3 4) 61 8650 Darby Dan 724 Tri Power DNS
USCF 2008 554 4/20/2008 Criterium 2 Men Masters 50+ (cat 1 2 3 4) 57 16434 Hoffman Gary 725 Team Natures Path/3Sports DNS
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 50+ (cat 1 2 3 4) 52 145268 Libby Michael 727 Charlottesville Racing Club DNS
USCF 2008 554 4/20/2008 Criterium Men Masters 50+ (cat 1 2 3 4) 156093 Rainear Dennis 729 DNS
USCF 2008 554 4/20/2008 Criterium 4 Men Masters 50+ (cat 1 2 3 4) 58 208906 Santos Reuben 731 Hilton Cycling Club DNS
USCF 2008 554 4/20/2008 Criterium USCF ROAD CATEGORY Gender CATEGORY ENTERED AGE USCF LICENSE # LAST NAME FIRST NAME BIB TEAM  
USCF 2008 554 4/26/2008 Criterium 3 Women Women (1 2 3) 37 226016 Cook Laura 668 Tripower 1
USCF 2009 554 4/28/2008 Criterium Women Women (1 2 3) 28 199998 Caravella Sarah 670 Tibco Pro Cycling 2
USCF 2008 554 4/20/2008 Criterium 3 Women Women (1 2 3) 31 216612 Tempest Sally 662 Tripower 3
USCF 2008 554 4/20/2008 Criterium 3 Women Women (1 2 3) 42 259279 Hunt Eli 656 JRVS/Casey Auto Group 4
USCF 2008 554 4/20/2008 Criterium 3 Women Women (1 2 3) 27 212846 Joyner Emily 657 Team Marshall Mechanical/RCWR 5
USCF 2008 554 4/24/2008 Criterium 3 Women Women (1 2 3) 28 238481 Kuliella Julie 666 Team 19 Cycling 6
USCF 2008 554 4/22/2008 Criterium 3 Women Women (1 2 3) 25 232494 Oakley/Jones Sharon 664 JRVS/Casey Auto Group DNF
USCF 2008 554 4/27/2008 Criterium Women Women (40+) 40 232608 Calcaterra Marcia 669 Team Nature's Path 1
USCF 2008 554 4/20/2008 Criterium 4 Women Women (40+)