There are no active watches, warnings or advisories



| Murphy, TX, US Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: February 09 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 29.5°F (-1.4°C), Apparent temp 25.9°F |
| Maximum Temperature (since midnight) | 44.6°F at: 1:50 PM | Minimum Temperature (since midnight) | 23.9°F at: 7:25 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 29.5°F | Maximum Gust (last hour) | 5.6 mph at: 10:52PM |
| Maximum Gust (since midnight) | 23.7 mph at: 12:21 AM | Maximum 1 minute average (since midnight) | 21.5 mph at: 12:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.65 in. (41.9 mm) | Rainfall To date this year | 4.33 in. (110.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 1.06 in | DewPoint | 21.2°F (Wet Bulb :26.9°F ) |
| Humidity | 71 %, Humidex 23.4°F | Barometer corrected to msl | 30.259 in. (1024.7 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.08 in |

















Use the RELOAD facility on your browser to retrieve the latest data.