100 Mile Achievers
FANS 24 Hour Run
100 Mile Achievers
1990-2009
| Name | Age | State | Mileage | Year |
| Michael Henze | 40 | WI | 147.41 | 09 |
| Danny Ripka | 42 | MN | 136.01 | 99 |
| Tom Possert | 31 | OH | 134.02 | 94 |
| John Ryder | 44 | IN | 133.30 | 93 |
| Paul Hasse | 41 | MN | 132.00 | 03 |
| David Luljak | 44 | MD | 131.41 | 00 |
| Paul Hasse | 46 | MN | 131.38 | 07 |
| SUE OLSEN | 37 | MN | 130.75 | 94 |
| SUE OLSEN | 36 | MN | 130.30 | 93 |
| Scott Eppelman | 38 | TX | 129.70 | 05 |
| CAROLYN SMITH | 40 | WI | 127.66 | 06 |
| Danny Ripka | 47 | MN | 126.99 | 04 |
| Jeff Hagen | 54 | WA | 126.80 | 01 |
| Harry Sloan | 43 | MN | 126.60 | 92 |
| Danny Ripka | 39 | MN | 126.55 | 96 |
| Scott Brockmeier | 41 | NC | 126.41 | 03 |
| Paul Hasse | 40 | MN | 124.95 | 01 |
| David Holmen | 46 | MN | 124.81 | 07 |
| Jeff Hagen | 51 | MN | 124.30 | 98 |
| John Ryder | 43 | IN | 123.90 | 92 |
| Michael Henze | 39 | WI | 123.57 | 08 |
| Hans Bern Bauer | 38 | NH | 123.56 | 07 |
| Chuck Hubbard | 34 | MN | 123.15 | 96 |
| SUE OLSEN | 40 | MN | 123.15 | 97 |
| Rick Lindquist | 41 | MN | 122.40 | 97 |
| SUE OLSEN | 34 | MN | 122.40 | 91 |
| Brett Evans | 34 | MN | 122.06 | 05 |
| SUE OLSEN | 46 | MN | 121.94 | 03 |
| KIM MARTIN | 44 | MN | 121.64 | 09 |
| Danny Ripka | 45 | MN | 121.39 | 02 |
| SUE OLSEN | 41 | MN | 120.95 | 98 |
| SUE OLSEN | 42 | MN | 120.70 | 99 |
| Larry Oschsendorf | 51 | MN | 120.10 | 96 |
| Danny Ripka | 43 | MN | 119.77 | 00 |
| SUSAN OLSEN | 48 | MN | 119.64 | 05 |
| Tom Andrews | 39 | MN | 119.60 | 93 |
| John Blanchar | 57 | WI | 119.40 | 08 |
| Tim Brown | 50 | MN | 118.90 | 90 |
| Kurt Decker | 35 | MN | 118.55 | 06 |
| Bobby Keogh | 55 | NM | 118.47 | 04 |
| Larry Simonsen | 46 | SD | 118.40 | 93 |
| Jim Ramacier | 39 | MN | 118.35 | 03 |
| CARILYN JOHNSON | 39 | TX | 118.25 | 07 |
| Dave Wrolstad | 32 | ND | 118.20 | 91 |
| Tim Brown | 54 | MN | 118.10 | 94 |
| DEBBIE BENNETT | 36 | MN | 117.70 | 95 |
| George Prine | 43 | MN | 117.55 | 06 |
| Jeffrey Hagen | 57 | WA | 117.30 | 05 |
| Mark Syring | 34 | MN | 117.05 | 04 |
| Kyle Gulseth | 28 | MN | 116.98 | 08 |
| JULIE BERG | 41 | MN | 116.80 | 06 |
| Ed Rousseau | 51 | MN | 116.50 | 91 |
| John Blanchar | 37 | WI | 115.93 | 07 |
| Jeff Hagen | 49 | WA | 115.70 | 96 |
| Dan Kasper | 46 | AZ | 115.30 | 04 |
| James Ehasz | 54 | WI | 115.30 | 07 |
| SUE OLSEN | 35 | MN | 115.20 | 92 |
| Rick Lindquist | 42 | MN | 115.10 | 98 |
| Danny Ripka | 40 | MN | 114.70 | 97 |
| DEBRA HORN | 49 | OH | 114.51 | 08 |
| Jerry Heaps | 53 | MN | 114.50 | 09 |
| Del Scharffenberg | 45 | OR | 114.20 | 91 |
| Chuck Hubbard | 30 | MN | 114.20 | 92 |
| SUE OLSEN | 51 | MN | 114.18 | 08 |
| SUE OLSEN | 43 | MN | 113.91 | 00 |
| David Jones | 48 | MN | 113.70 | 92 |
| Michael Crofton | 41 | MN | 113.00 | 91 |
| Paul Hasse | 41 | MN | 112.88 | 02 |
| Garth Peterson | 38 | GB | 112.74 | 01 |
| Jerry Heaps | 52 | MN | 112.71 | 08 |
| Steve Otolski | 39 | IN | 112.63 | 06 |
| SUE OLSEN | 49 | MN | 112.63 | 06 |
| David Holmen | 39 | MN | 112.49 | 00 |
| Chad Shilson | 36 | MN | 112.32 | 07 |
| Don Lundell | 41 | CA | 112.08 | 03 |
| Virgil Koski | 49 | MN | 111.85 | 98 |
| Robert Palmer | 41 | IN | 111.66 | 99 |
| Tom Andrews | 41 | MN | 111.50 | 95 |
| LORNA MICHAEL | 33 | WI | 111.50 | 92 |
| DEBRA HORN | 46 | OH | 111.33 | 05 |
| Harvey Lewis | 30 | OH | 111.21 | 06 |
| David Holmen | 37 | MN | 111.20 | 98 |
| SUSAN OLSEN | 50 | MN | 111.13 | 07 |
| Chris Hanson | 35 | MN | 110.71 | 06 |
| Kurt Decker | 34 | MN | 110.63 | 05 |
| SUE OLSEN | 39 | MN | 110.50 | 96 |
| Brett Evans | 32 | MN | 110.46 | 03 |
| Sam Lucido | 41 | MN | 110.31 | 00 |
| Ed Rousseau | 50 | MN | 110.30 | 90 |
| SUE OLSEN | 44 | MN | 110.24 | 01 |
| DEBBIE BENNETT | 35 | MN | 110.20 | 94 |
| Paul Porter | 50 | MN | 110.03 | 06 |
| Joe Winch | 50 | IA | 109.91 | 06 |
| Chad Shilson | 37 | MN | 109.91 | 08 |
| Logan Beaulieu | 37 | AB | 109.83 | 09 |
| Stan Nowakowski | 47 | MN | 109.71 | 03 |
| JULIE BERG | 52 | MN | 109.70 | 07 |
| SUSAN OLSEN | 52 | MN | 109.58 | 09 |
| JUNKO LEERINK | 43 | CT | 109.46 | 02 |
| SUE OLSEN | 47 | MN | 109.46 | 04 |
| Andy Deters | 51 | MN | 109.00 | 93 |
| Arley Anderson | 43 | MN | 108.78 | 07 |
| John Hynnek | 55 | MI | 108.70 | 95 |
| Karl Heinzerling | 43 | MN | 108.56 | 00 |
| Peter Cooper | 44 | MN | 108.53 | 05 |
| DEBRA HORN | 47 | OH | 108.53 | 06 |
| John Finn | 32 | MN | 108.36 | 02 |
| 'E' FISCHER-DREW | 41 | MN | 107.63 | 00 |
| Jeff Hagen | 55 | WA | 107.61 | 02 |
| Don Lundell | 42 | CA | 107.61 | 04 |
| 'E' FISCHER-DREW | 44 | MN | 107.53 | 03 |
| Richard Muhr | 32 | WI | 107.30 | 91 |
| Dan Shannon | 47 | MN | 107.30 | 92 |
| Peter Cooper | 45 | MI | 107.28 | 06 |
| KAREN GALL | 49 | MN | 106.99 | 09 |
| Ed Korkia | 52 | MN | 106.80 | 91 |
| Ed Rousseau | 59 | MN | 106.63 | 99 |
| JOSIE REA | 19 | MN | 106.55 | 98 |
| Ed Rousseau | 60 | MN | 106.38 | 00 |
| Ed Rousseau | 58 | MN | 106.30 | 98 |
| Allen Anderson | 59 | MN | 106.20 | 96 |
| Wendell Doman | 34 | WI | 106.20 | 94 |
| Jim Benike | 44 | MN | 106.20 | 94 |
| Brett Evans | 36 | MN | 106.03 | 07 |
| Jerry Heaps | 40 | MN | 106.00 | 95 |
| Tom Andrews | 49 | MN | 106.00 | 92 |
| Chris Nutting | 47 | MN | 105.99 | 08 |
| JULIE BERG | 43 | MN | 105.79 | 08 |
| John Blanchar | 54 | WI | 105.78 | 06 |
| Oz Pearlman | 24 | NY | 105.78 | 07 |
| Michael Potter | 46 | TX | 105.78 | 09 |
| LINDA GENTLING | 39 | MN | 105.60 | 91 |
| Brad Drake | 38 | WI | 105.50 | 92 |
| Ed Rousseau | 52 | MN | 105.50 | 92 |
| SUE OLSEN | 45 | MN | 105.49 | 02 |
| Allan Holtz | 54 | MN | 105.32 | 04 |
| BONNIE BUSCH | 39 | IA | 105.25 | 97 |
| Matt Long | 48 | MN | 105.24 | 05 |
| Ray Krolewicz | 48 | SC | 105.11 | 03 |
| Kent Oldham | 39 | OH | 104.98 | 07 |
| GILLIAN ROBINSON | 37 | CA | 104.94 | 04 |
| Mark Syring | 33 | MN | 104.82 | 03 |
| Tom Wade | 48 | MN | 104.70 | 99 |
| Ed Dallmann | 53 | MN | 104.65 | 98 |
| Dan Shannon | 46 | MN | 104.60 | 91 |
| Jerry Heaps | 41 | MN | 104.55 | 96 |
| Mike Farris | 51 | MN | 104.48 | 07 |
| Dan Kasper | 48 | MN | 104.44 | 06 |
| JAMIE HUNEYCUTT | 46 | AR | 104.36 | 05 |
| Pierre Ostor | 48 | MN | 104.32 | 05 |
| Ed Rousseau | 54 | MN | 104.30 | 94 |
| Val Landwehr | 48 | MN | 104.25 | 98 |
| 'E' FISCHER-DREW | 43 | MN | 104.11 | 02 |
| Les Martisko | 50 | MN | 104.05 | 94 |
| Leo Buckvold | 45 | MN | 104.00 | 97 |
| DEBBIE JONES | 43 | MN | 104.00 | 97 |
| Ed Rousseau | 57 | MN | 104.00 | 97 |
| Stephen Bell | 44 | CA | 103.95 | 99 |
| Roland Ring-Jarvi | 44 | MN | 103.80 | 94 |
| Allan Holtz | 56 | MN | 103.69 | 06 |
| Rudolph Aguilar | 43 | MN | 103.50 | 96 |
| Brian McCollor | 26 | MN | 103.50 | 93 |
| Ed Rousseau | 52 | MN | 103.50 | 93 |
| Dan Shannon | 48 | MN | 103.50 | 93 |
| Chris Hanson | 31 | MN | 103.44 | 02 |
| Ed Rousseau | 64 | MN | 103.44 | 04 |
| Michael Melton | 49 | MN | 103.44 | 07 |
| Steve Escaler | 30 | NY | 103.36 | 07 |
| Dan Kasper | 51 | MN | 103.36 | 09 |
| David Hurd | 63 | IA | 103.30 | 93 |
| Roland Ring-Jarvi | 45 | MN | 103.30 | 95 |
| David Holmen | 42 | MN | 103.19 | 03 |
| Zeb Gray | 50 | MN | 103.19 | 04 |
| Kevin Osborn | 48 | MN | 103.19 | 05 |
| ANGIE PUENT | 36 | WI | 103.19 | 07 |
| David Holmen | 48 | MN | 103.19 | 09 |
| Stephen Bell | 48 | CA | 103.07 | 03 |
| Bruce Osran | 43 | IL | 103.00 | 93 |
| Chris Nutting | 48 | MN | 102.94 | 09 |
| John Hynnek | 58 | MI | 102.90 | 98 |
| Matthew Huberty | 40 | MN | 102.90 | 07 |
| Paul Cradit | 54 | MN | 102.80 | 92 |
| Dan Shannon | 51 | MN | 102.80 | 96 |
| Allan Holtz | 51 | MN | 102.78 | 01 |
| JAMIE HUNEYCUTT | 45 | AR | 102.69 | 04 |
| Sam Lucido | 39 | MN | 102.65 | 98 |
| JILL PERRY | 38 | NY | 102.57 | 09 |
| Peter Cooper | 46 | MI | 102.56 | 07 |
| Mick Justin | 50 | MN | 102.50 | 98 |
| JAMIE HUNEYCUTT | 47 | AR | 102.44 | 06 |
| Chris Nutting | 46 | MN | 102.44 | 07 |
| Mick Justin | 55 | MN | 102.32 | 03 |
| Willie Lambert | 44 | MN | 102.32 | 07 |
| Bob Frawley | 34 | MN | 102.30 | 91 |
| JAMIE HUNEYCUTT | 40 | AR | 102.28 | 99 |
| Ed Rousseau | 63 | MN | 102.19 | 03 |
| Chris Hanson | 38 | MN | 102.07 | 09 |
| Sam Lucido | 40 | MN | 102.03 | 99 |
| Dann Fisher | 37 | KS | 102.03 | 01 |
| JAMIE HUNEYCUTT | 50 | AR | 102.02 | 09 |
| John Fick | 41 | MN | 101.96 | 00 |
| Jeffrey Bostow | 45 | MN | 101.95 | 01 |
| Matt Long | 45 | WI | 101.95 | 01 |
| Rick Lindquist | 45 | MN | 101.95 | 01 |
| Ed Rousseau | 62 | MN | 101.94 | 02 |
| MARY KASHURBA | 48 | MN | 101.94 | 05 |
| Roger Friede | 35 | MN | 101.90 | 98 |
| Roland Ring-Jarvi | 40 | MN | 101.80 | 90 |
| Michael Bancock | 39 | MN | 101.80 | 94 |
| Michael Crofton | 44 | MN | 101.80 | 94 |
| John Hynnek | 56 | MI | 101.80 | 96 |
| LISA STRANC | 32 | IL | 101.78 | 00 |
| Ed Rousseau | 61 | MN | 101.78 | 01 |
| Mick Justin | 56 | MN | 101.64 | 04 |
| Bob Frawley | 33 | MN | 101.60 | 90 |
| Les Martisko | 49 | MN | 101.50 | 93 |
| Jesse Doggett | 51 | AZ | 101.45 | 08 |
| Doug Thomas | 53 | MN | 101.40 | 07 |
| Patrick Loos | 43 | MN | 101.28 | 99 |
| Val Landwehr | 50 | MN | 101.28 | 00 |
| Kent Oldham | 40 | OH | 101.20 | 08 |
| Tom Andrews | 48 | MN | 101.19 | 03 |
| Tom Andrews | 49 | MN | 101.19 | 04 |
| Jerry Heaps | 51 | MN | 101.19 | 07 |
| Richard Westbrook | 59 | GA | 101.14 | 06 |
| Chris Hanson | 34 | MN | 101.07 | 05 |
| Pierre Ostor | 50 | MN | 101.06 | 07 |
| Chris Hanson | 36 | MN | 101.06 | 07 |
| John Ryder | 48 | IN | 101.05 | 97 |
| Donald Clark | 47 | MN | 101.03 | 99 |
| Joe Judd | 45 | CO | 101.02 | 09 |
| Kevin Wilde | 35 | WI | 101.00 | 93 |
| Derrick Kroll | 47 | WI | 100.95 | 08 |
| John Finn | 32 | MN | 100.94 | 03 |
| Andre Michaud | 31 | IA | 100.94 | 03 |
| Pierre Ostor | 47 | MN | 100.94 | 04 |
| Les Harder | 46 | MB | 100.94 | 05 |
| Dan Kasper | 47 | AZ | 100.94 | 05 |
| Bobby Keogh | 57 | NM | 100.94 | 06 |
| Allen Berg | 40 | MN | 100.94 | 06 |
| Brett Evans | 35 | MN | 100.94 | 06 |
| LESLIE PAULSEN | 37 | MN | 100.94 | 06 |
| VALERIA LA ROSA SHUSTER | 31 | MN | 100.94 | 07 |
| HEATHER KICK | 27 | MN | 100.85 | 04 |
| John Leighton | 46 | MN | 100.80 | 91 |
| William Browning | 43 | WI | 100.80 | 91 |
| Paul Cradit | 53 | MN | 100.80 | 91 |
| Seymour Pederson | 48 | MN | 100.80 | 91 |
| Keith Kehn | 39 | MN | 100.80 | 91 |
| Greg Boyd | 34 | MN | 100.80 | 91 |
| Gerald Souter | 45 | MN | 100.80 | 92 |
| Bob Stavig | 43 | MN | 100.80 | 92 |
| Dave Wrolstad | 33 | ND | 100.80 | 92 |
| Joe Valenta | 38 | IL | 100.80 | 93 |
| Markus Bosch | 34 | MN | 100.80 | 93 |
| Rudolph Aguilar | 40 | MN | 100.80 | 93 |
| Harry Sloan | 45 | MN | 100.80 | 94 |
| Kevin Ash | 21 | MN | 100.80 | 94 |
| Brian Richardson | 30 | MN | 100.80 | 94 |
| Ed Rousseau | 55 | MN | 100.80 | 95 |
| Mike Garke | 37 | WI | 100.80 | 95 |
| Mark LeDuc | 41 | MN | 100.80 | 96 |
| Paul Hasse | 36 | MN | 100.80 | 97 |
| Bob Stavig | 48 | MN | 100.80 | 97 |
| Patrick Fulman | 44 | MN | 100.80 | 97 |
| 'E' FISCHER-DREW | 42 | MN | 100.78 | 01 |
| Bill Paulson | 44 | MN | 100.77 | 05 |
| Bill Paulson | 45 | NM | 100.77 | 06 |
| LINDA GENTLING | 38 | MN | 100.60 | 90 |
| John Hynnek | 59 | MI | 100.53 | 99 |
| Jerry Heaps | 39 | MN | 100.50 | 94 |
| John Greene | 51 | MN | 100.40 | 08 |
| Bill Paulson | 42 | MN | 100.39 | 03 |
| Jay Huneycutt | 38 | MN | 100.28 | 99 |
| Mark Stodghill | 54 | MN | 100.27 | 03 |
| Bill Paulson | 43 | MN | 100.27 | 04 |
| Donald Clark | 46 | MN | 100.25 | 98 |
| Austin Indritz | 36 | MN | 100.00 | 90 |
| Glen Werner | 35 | MN | 100.00 | 90 |
| Paul Sackett | 46 | MN | 100.00 | 99 |
| Patrick Folman | 47 | MN | 100.00 | 00 |
Return to the FANS Home Page