1000 and 500 Mile Clubs
FANS 12 & 24 Hour
2000 Mile Club
1990-2008
| Name |
Total Miles |
Years |
Latest |
| SUE OLSEN | 2055.47 |
18 | 2008 |
1000 Mile Club
1990-2008
| Name |
Total Miles |
Years |
Latest |
| Ed Rousseau | 1901.82 |
19 | 2008 |
| Peter Butler | 1313.65 |
18 | 2007 |
| Ed Korkia | 1294.72 |
18 | 2008 |
| Jim O'Connor | 1272.66 |
19 | 2008 |
| Les Martisko | 1148.44 |
14 | 2008 |
| 'E' FISCHER-DREW | 1108.32 |
14 | 2008 |
| Burt Carlson | 1100.77 |
18 | 2008 |
| David Jones | 1079.42 |
14 | 2008 |
| Jerry Heaps | 1017.91 |
13 | 2008 |
| Markus Bosch | 1002.05 |
19 | 2008 |
500 Mile Club
1990-2008
| Name |
Total Miles |
Years |
Latest |
| Tom Andrews | 969.63 |
12 | 2008 |
| Greg Bores | 940.78 |
13 | 2008 |
| ANNETTE LEDUC | 926.74 |
13 | 2007 |
| BARB CURNOW | 925.58 |
14 | 2008 |
| Frank MacMillan | 910.22 |
12 | 2008 |
| Kevin Wilde | 889.16 |
15 | 2008 |
| John Ryder | 826.80 |
11 | 2008 |
| JAMIE HUNEYCUTT | 825.19 |
9 | 2006 |
| Keith Hardy | 824.83 |
14 | 2008 |
| Danny Ripka | 813.82 |
7 | 2005 |
| Bob Frawley | 804.12 |
11 | 2008 |
| Dick Hogan | 789.24 |
13 | 2003 |
| Jeff Hagen | 785.70 |
8 | 2008 |
| Mick Justin | 766.27 |
10 | 2006 |
| Mike Hunger | 711.43 |
11 | 2006 |
| Paul Hasse | 669.05 |
6 | 2007 |
| Doug Thomas | 644.69 |
9 | 2008 |
| Jeffrey Kathan | 643.18 |
13 | 2008 |
| Dan Shannon | 640.80 |
7 | 1997 |
| David Holmen | 633.24 |
7 | 2007 |
| Brad Johnson | 619.18 |
10 | 2007 |
| Steve McLaughlin | 615.31 |
11 | 2006 |
| David Phillips | 608.95 |
10 | 1999 |
| JULIE BERG | 591.20 |
7 | 2008 |
| Donald Diesen | 590.06 |
9 | 2002 |
| Rick Lindquist | 579.84 |
7 | 2007 |
| Roger Dupey | 579.50 |
9 | 1998 |
| Bill Paulsen | 552.93 |
6 | 2008 |
| Tom Lundgren | 550.12 |
7 | 2003 |
| Vince Rohr | 533.43 |
9 | 2008 |
| Tom Schmaltz | 530.71 |
8 | 2005 |
| LINDA GENTLING | 528.10 |
6 | 1996 |
| Pierre Ostor | 513.93 |
7 | 2008 |
| CATH ALVEY | 513.91 |
7 | 2002 |
| Ed Dallmann | 511.98 |
7 | 2006 |
| John Hynnek | 511.78 |
5 | 1999 |
| Jim Perry | 507.34 |
8 | 2006 |
| NANCY BERDAN | 506.33 |
8 | 2005 |
| Tom Huberty | 506.03 |
7 | 2004 |
| Jay Huneycutt | 504.39 |
9 | 2006 |
| Gerald Souter | 503.30 |
7 | 1998 |
| Chris Hansen | 502.70 |
5 | 2008 |
| Donald Clark | 501.42 |
6 | 2006 |
| Don Dornfield | 500.32 |
8 | 2008 |
| Mike Crofton | 500.25 |
7 | 2002 |
Return to the FANS Home Page