2003 FANS Results
12 Hour Results
24 Hour Results
Photos
2003 Entrants
June 7-8, 2003
| Place |
Div |
Bib |
Miles |
|
Name |
| 1 | 1 | 140 |
70.71 | | Kevin Osborn |
| 2 | 2 | 131 |
66.69 | | Jeff Hagen |
| 3 | 1 | 130 |
60.35 | | STEPHANIE WERNER |
| 4 | 3 | 123 |
57.55 | | Jeff Schnobrich |
| 5 | 4 | 122 |
55.26 | | Tom Lundgren |
| | | | |
|
| 6 | 2 | 136 |
54.63 | | KATHY HOFFMAN GILLIS |
| 7 | 5 | 133 |
53.83 | | Larry Pederson |
| 8 | 6 | 125 |
50.79 | | Ken Syring |
| 9 | 3 | 137 |
50.08 | | CLAIRE JOUBERT |
| 10 | 7 | 138 |
50.08 | | Jason Clark |
| | | | |
|
| 11 | 8 | 129 |
47.62 | | John Gunther |
| 12 | 9 | 139 |
45.49 | | Ryun Haugaard |
| 13 | 4 | 126 |
44.82 | | ANNE HUMPHREYS |
| 14 | 10 | 127 |
44.44 | | Michael Dobbins |
| 15 | 11 | 128 |
41.65 | | Miles Jefferis (walker) |
| | | | |
|
| 16 | 12 | 152 |
40.40 | | David Just |
| 17 | 5 | 132 |
32.21 | | JULI TARSNEY |
| 18 | 13 | 135 |
30.71 | | Jeff Wold |
| 19 | 14 | 121 |
23.45 | | Ken Ekman |
Return to the FANS Home Page
June 7-8, 2003
Note: Division places are by gender for solo runners and walkers, with
all relay walking teams in another division. Solo walkers are noted in parenthesis.
| Place |
Div |
Bib |
Miles |
|
Name |
| 1 | 1 | 2 |
132.00 | | Paul Hasse |
| 2 | 2 | 21 |
126.41 | | Scott Brockmeier |
| 3 | 1 | 3 |
121.94 | | SUE OLSEN |
| 4 | 3 | 16 |
118.35 | | Jim Ramacier |
| 5 | 4 | 41 |
112.08 | | Don Lundell |
| | | | |
|
| 6 | 5 | 61 |
110.46 | | Brett Evans |
| 7 | 6 | 65 |
109.71 | | Stan Nowakowski |
| 8 | 2 | 44 |
107.53 | | ELIZABETH FISCHER-DREW |
| 9 | 7 | 47 |
105.11 | | Ray Krolewicz |
| 10 | 8 | 33 |
104.82 | | Mark Syring |
| | | | |
|
| 11 | 9 | 6 |
103.19 | | David Holmen |
| 12 | 10 | 48 |
103.07 | | Stephen Bell |
| 13 | 11 | 55 |
102.32 | | Mick Justin |
| 14 | 12 | 4 |
102.19 | | Ed Rousseau |
| 15 | 13 | 63 |
101.19 | | Tom Andrews |
| | | | |
|
| 16 | 14 | 32 |
100.94 | | John Finn |
| 17 | 15 | 18 |
100.94 | | Andre Michaud |
| 18 | 16 | 25 |
100.39 | | Bill Paulson |
| 19 | 17 | 54 |
100.27 | | Mark Stodghill |
| 20 | 18 | 52 |
97.05 | | Byron Chikinda |
| | | | |
|
| 21 | 19 | 17 |
93.68 | | David Jones |
| 22 | 20 | 24 |
91.25 | | Greg Bores |
| 23 | 21 | 27 |
90.21 | | Michael Lauer |
| 24 | 22 | 49 |
88.83 | | Frank MacMillan |
| 25 | 23 | 53 |
87.91 | | Dave Ramsey |
| | | | |
|
| 26 | 3 | 36 |
85.49 | | GILLIAN ROBINSON |
| 27 | 24 | 10 |
84.61 | | Les Martisko |
| 28 | 25 | 40 |
84.44 | | Donald Dornfeld |
| 29 | 4 | 50 |
84.07 | | BONNIE RILEY |
| 30 | 26 | 66 |
83.99 | | Steve Murray |
| | | | |
|
| 31 | 5 | 56 |
83.69 | | ANNETTE LEDUC |
| 32 | 6 | 38 |
82.02 | | JULIE BERG |
| 33 | 27 | 45 |
81.57 | | Steve McLaughlin |
| 34 | 28 | 51 |
81.57 | | Brad Johnson |
| 35 | 29 | 14 |
79.15 | | Bob Frawley |
| | | | |
|
| 36 | 30 | 62 |
79.15 | | Donald Clark |
| 37 | 1 | 111 |
79.10 | | TC Twisters Walking Relay Team |
| 38 | 7 | 102 |
76.43 | | BARB CURNOW (walker) |
| 39 | 31 | 72 |
75.80 | | Glen Zirbel |
| 40 | 8 | 42 |
74.76 | | JOY CHIKINDA |
| | | | |
|
| 41 | 32 | 8 |
71.88 | | Paul Sackett |
| 42 | 33 | 26 |
71.88 | | Dean Koehler |
| 43 | 34 | 64 |
71.04 | | Ed Korkia |
| 44 | 35 | 59 |
69.91 | | Jim O'Connor |
| 45 | 9 | 29 |
69.46 | | STEF HORVATH |
| | | | |
|
| 46 | 36 | 22 |
66.62 | | Thomas Schmaltz |
| 47 | 37 | 57 |
63.19 | | Bruce Brothers |
| 48 | 38 | 5 |
63.19 | | Peter Butler |
| 49 | 10 | 43 |
62.44 | | LANA HAUGBERG |
| 50 | 11 | 37 |
62.19 | | GAIL MUSOLF |
| | | | |
|
| 51 | 39 | 20 |
62.19 | | Vince Rohr |
| 52 | 40 | 11 |
62.19 | | Mike Hunger |
| 53 | 41 | 77 |
62.19 | | Burt Carlson |
| 54 | 42 | 31 |
62.19 | | Chris Lauer |
| 55 | 43 | 23 |
61.15 | | Larry Rode |
| | | | |
|
| 56 | 44 | 39 |
58.85 | | Keith Hardy |
| 57 | 45 | 30 |
52.76 | | Darren Campion |
| 58 | 46 | 271 |
52.51 | | Jeff Bostow |
| 59 | 47 | 60 |
52.51 | | Derik Goodman |
| 60 | 48 | 46 |
52.51 | | Pierre Ostor |
| | | | |
|
| 61 | 49 | 34 |
50.71 | | Roger Sprague |
| 62 | 50 | 58 |
50.08 | | Rick Lindquist |
| 63 | 51 | 35 |
50.08 | | Mike Highland |
| 64 | 12 | 28 |
50.08 | | NANCY MEENDERING |
| 65 | 52 | 9 |
50.08 | | Kevin Wilde |
| | | | |
|
| 66 | 53 | 19 |
50.08 | | Jeffrey Kathan |
| 67 | 54 | 12 |
50.08 | | Dick Hogan |
| 68 | 55 | 15 |
35.55 | | Markus Bosch |
| 69 | 13 | 101 |
30.71 | | KAREN ASPHAUG (walker) |
| 70 | 56 | 13 |
21.02 | | Andrew Warg |
| | | | |
|
| 71 | 57 | 7 |
18.60 | | John Olsen |
| 72 | 58 | 99 |
0.12 | | Propeller He8d |
Return to the FANS Home Page