2004 FANS Results
12 Hour Results
24 Hour Results
Detailed List of Entrants
Gillian Robinson's Report
Don Lundell's Photos
UltraRunning Magazine Story
June 5-6, 2004
| Place |
Bib |
Miles |
|
Name |
| 1 | 141 |
87.29 | | Steve Peterson |
| 2 | 157 |
85.24 | | Joe Gaebler |
| 3 | 155 |
78.72 | | REBECCA JOHNSON |
| 4 | 156 |
73.76 | | JANET RUNYAN |
| 5 | 162 |
66.24 | | SUSAN HART |
| | | | |
|
| 6 | 161 |
65.24 | | Jhabron David |
| 7 | 143 |
64.99 | | BRENDA KLEIN |
| 8 | 172 |
64.44 | | Douglas Thomas |
| 9 | 174 |
64.32 | | Dave Eitrheim |
| 10 | 152 |
62.19 | | Mitchell Rossman |
| | | | |
|
| 11 | 149 |
60.77 | | ROBIN KOKJOHN |
| 12 | 145 |
58.48 | | Greg Kleindl |
| 13 | 167 |
57.18 | | Sam Bertenthal |
| 14 | 175 |
56.68 | | Steve Felton |
| 15 | 121 |
56.55 | | ELIZABETH DOBBINS |
| | | | |
|
| 16 | 125 |
53.01 | | David Jones |
| 17 | 142 |
52.88 | | Jeffrey Swanson |
| 18 | 173 |
52.51 | | Kevin Osborn |
| 19 | 171 |
52.51 | | Dan Garceau |
| 20 | 168 |
51.71 | | KATHY HOFFMAN GILLIS |
| | | | |
|
| 21 | 169 |
51.08 | | John Greene (1st walker) |
| 22 | 151 |
50.71 | | Carl Gammon |
| 23 | 158 |
50.08 | | Tim Blagen |
| 24 | 153 |
50.08 | | STEPHANIE ZAEPFEL |
| 25 | 146 |
50.08 | | Douglas Wisoff |
| | | | |
|
| 26 | 159 |
47.74 | | LAYNE REIBEL |
| 27 | 154 |
47.66 | | Moe Dee |
| 28 | 166 |
45.57 | | ANNE HUMPHREYS |
| 29 | 164 |
44.82 | | DIANNA KEOGH |
| 30 | 165 |
40.48 | | Jay Huneycutt |
| | | | |
|
| 31 | 147 |
33.90 | | ANN HAZEN |
| 32 | 177 |
33.46 | | CATHERINE TARSNEY (2nd walker) |
| 33 | 176 |
32.59 | | JULIANN TARSNEY (3rd walker) |
| 34 | 123 |
31.48 | | Donald Lang |
| 35 | 178 |
28.29 | | MARIA SKOMARS (4th walker) |
| | | | |
|
| 36 | 127 |
25.87 | | Dave Just |
| 37 | 148 |
23.45 | | Ken Syring |
| 38 | 124 |
1.65 | | Wayne Hostar |
| 39 | 100 |
0.25 | | Gordon Chace |
Return to the FANS Home Page
June 5-6, 2004
Note: Division places are by gender for solo runners and walkers, with
all relay walking teams in another division. Solo walkers are noted in parenthesis.
| Place |
Div |
Bib |
Miles |
|
Name |
| 1 | 1 | 3 |
126.99 | | Danny Ripka |
| 2 | 2 | 55 |
118.47 | | Bobby Keogh |
| 3 | 3 | 34 |
117.05 | | Mark Syring |
| 4 | 4 | 46 |
115.30 | | Dan Kasper |
| 5 | 1 | 2 |
109.46 | | SUE OLSEN |
| | | | |
|
| 6 | 5 | 42 |
107.61 | | Don Lundell |
| 7 | 6 | 54 |
105.32 | | Allan Holtz |
| 8 | 2 | 66 |
104.94 | | GILLIAN ROBINSON |
| 9 | 7 | 6 |
103.44 | | Ed Rousseau |
| 10 | 8 | 21 |
103.19 | | Zeb Gray |
| | | | |
|
| 11 | 3 | 36 |
102.69 | | JAMIE HUNEYCUTT |
| 12 | 9 | 29 |
101.64 | | Mick Justin |
| 13 | 10 | 38 |
101.19 | | Tom Andrews |
| 14 | 11 | 47 |
100.94 | | Pierre Ostor |
| 15 | 4 | 27 |
100.85 | | HEATHER KICK |
| | | | |
|
| 16 | 12 | 43 |
100.27 | | Bill Paulson |
| 17 | 13 | 67 |
93.88 | | Cory Schmidt |
| 18 | 14 | 26 |
93.75 | | Jeffrey Schnobrich |
| 19 | 5 | 64 |
91.50 | | BONNIE RILEY |
| 20 | 6 | 56 |
86.41 | | GWENELL HOBSON |
| | | | |
|
| 21 | 15 | 74 |
84.07 | | Tony Villano |
| 22 | 7 | 39 |
83.99 | | JULIE BERG |
| 23 | 16 | 61 |
82.82 | | Lynn David Newton |
| 24 | 17 | 57 |
81.57 | | Milan Stevanovich |
| 25 | 18 | 48 |
80.90 | | Wayne Jensen |
| | | | |
|
| 26 | 19 | 7 |
78.35 | | Les Martisko |
| 27 | 20 | 53 |
77.47 | | Joseph Faas |
| 28 | 21 | 17 |
76.18 | | Bob Boeder |
| 29 | 8 | 65 |
75.30 | | NICOLE SCHMIDT |
| 30 | 22 | 4 |
74.63 | | Jim O'Connor |
| | | | |
|
| 31 | 23 | 51 |
74.30 | | Gary Sheets |
| 32 | 24 | 24 |
72.46 | | Don Dornfeld |
| 33 | 9 | 32 |
71.88 | | DANIELLE WANGSNESS |
| 34 | 10 | 18 |
71.88 | | BARB CURNOW (1st walker) |
| 35 | 25 | 23 |
69.46 | | Frank Mac Millan |
| | | | |
|
| 36 | 26 | 68 |
69.41 | | Keith Hardy |
| 37 | 27 | 63 |
68.04 | | Dave Ramsey |
| 38 | 28 | 5 |
67.62 | | Ed Korkia |
| 39 | 29 | 1 |
67.04 | | Paul Hasse |
| 40 | 30 | 59 |
65.44 | | Tony Schaden |
| | | | |
|
| 41 | 31 | 13 |
62.65 | | Tom Huberty |
| 42 | 32 | 28 |
62.19 | | Bradley Mitchell |
| 43 | 33 | 31 |
59.77 | | Erik Krenz |
| 44 | 11 | 49 |
56.93 | | SATYA MILLER (2nd walker) |
| 45 | 34 | 15 |
56.93 | | Bob Frawley |
| | | | |
|
| 46 | 12 | 35 |
55.05 | | LAURIE SCHNEIDER |
| 47 | 13 | 45 |
54.93 | | ELIZABETH FISCHER-DREW |
| 48 | 35 | 16 |
54.93 | | Jerry Heaps |
| 49 | 14 | 25 |
54.93 | | ROSEMARY EVANS |
| 50 | 15 | 37 |
52.83 | | BARB BENGTSON (3rd walker) |
| | | | |
|
| 51 | 36 | 11 |
52.51 | | Mike Hunger |
| 52 | 37 | 9 |
52.51 | | Kevin Wilde |
| 53 | 38 | 73 |
50.08 | | Ed Dallmann |
| 54 | 39 | 14 |
50.08 | | Markus Bosch |
| 55 | 40 | 62 |
50.08 | | Larry Pederson |
| | | | |
|
| 56 | 41 | 22 |
47.66 | | Jeffrey Kathan |
| 57 | 16 | 58 |
45.24 | | ANNETTE LE DUC |
| 58 | 1 | 75 |
45.24 | | Twin City Twisters Walking Relay Team |
| 59 | 42 | 72 |
42.82 | | Peter Butler |
| 60 | 43 | 44 |
42.82 | | Ken Ekman |
| | | | |
|
| 61 | 44 | 41 |
37.98 | | Kyle Gulseth |
| 62 | 45 | 78 |
30.71 | | Burt Carlson |
| 63 | 46 | 71 |
30.71 | | Grant Spanier |
| 64 | 47 | 8 |
24.70 | | John Olsen |
| 65 | 48 | 69 |
23.45 | | Roger Sprague |
| | | | |
|
| 66 | 49 | 33 |
4.07 | | Derik Goodman |
| 67 | 50 | 99 |
0.25 | | Propeller Head |
Return to the FANS Home Page