2005 FANS Results
12 Hour Results
24 Hour Results
Detailed List of Entrants
Lloyd Young's Tribute to FANS
June 4-5, 2005
| Place |
Bib |
Miles |
|
Name |
| 1 | 189 | 68.91 | | Derrick Kroll |
| 2 | 478 | 68.41 | | Danny "Lap Dog" Ripka |
| 3 | 182 | 68.12 | | David Griebel |
| 4 | 185 | 65.44 | | Horst Willer |
| 5 | 178 | 63.94 | | Stuart Johnson |
| |
| 6 | 193 | 63.44 | | Ron Carpenter |
| 7 | 186 | 62.19 | | Brian Soller |
| 8 | 184 | 62.19 | | Arley Anderson |
| 9 | 188 | 59.60 | | David Eitrheim |
| 10 | 176 | 56.18 | | DEB JOHNSON |
| |
| 11 | 180 | 53.26 | | John Greene (1st Walker) |
| 12 | 52 | 52.51 | | DEBRA ROBINSON |
| 13 | 192 | 51.46 | | STEPHANIE BYLAND |
| 14 | 198 | 50.08 | | AMY BRUNO |
| 15 | 195 | 48.79 | | Jeffrey Swanson |
| |
| 16 | 296 | 46.12 | | Tim Bowers |
| 17 | 175 | 45.24 | | RUDY ZAPF |
| 18 | 199 | 45.24 | | REBECCA KAY-LEWIS |
| 19 | 191 | 45.24 | | Mike Hunger |
| 20 | 194 | 44.94 | | Moe Dee |
| |
| 21 | 181 | 41.27 | | Thomas Schmaltz (2nd Walker) |
| 22 | 187 | 40.40 | | Kris Kosmider |
| 23 | 190 | 40.40 | | ANGELA MCLEAN |
| 24 | 174 | 35.55 | | SHARON "Sam" MORDORSKI |
| 25 | 299 | 33.13 | | Walt Prescott |
| |
| 26 | 179 | 30.71 | | LINDA DALLMANN (3rd Walker) |
| 27 | 197 | 29.54 | | MONICA POWERS (4th Walker) |
| 28 | 295 | 28.29 | | Dave Just |
| 29 | 177 | 28.29 | | TRACI MELIN (5th Walker) |
| 30 | 297 | 28.29 | | KENDEL MELIN |
| |
Return to the FANS Home Page
June 4-5, 2005
| Place |
Div |
Bib |
Miles |
|
Name |
| 1 | 1 | 20 | 129.70 | | Scott Eppelman |
| 2 | 2 | 34 | 122.06 | | Brett Evans |
| 3 | 1 | 1 | 119.64 | | SUSAN OLSEN |
| 4 | 3 | 8 | 117.30 | | Jeffrey Hagen |
| 5 | 2 | 45 | 111.33 | | DEBRA HORN |
| |
| 6 | 4 | 17 | 110.63 | | Kurt Decker |
| 7 | 5 | 44 | 108.53 | | Peter Cooper |
| 8 | 6 | 73 | 105.24 | | Matt Long |
| 9 | 3 | 18 | 104.36 | | JAMIE HUNEYCUTT |
| 10 | 7 | 12 | 104.32 | | Pierre "Frog Dog" Ostor |
| |
| 11 | 8 | 43 | 103.19 | | Kevin Osborn |
| 12 | 4 | 37 | 101.94 | | MARY KASHURBA |
| 13 | 9 | 90 | 101.07 | | Chris Hanson |
| 14 | 10 | 62 | 100.94 | | Les Harder |
| 15 | 11 | 38 | 100.94 | | Dan Kasper |
| |
| 16 | 12 | 80 | 100.77 | | Bill Paulson |
| 17 | 13 | 10 | 97.10 | | David Jones |
| 18 | 5 | 85 | 96.43 | | HEATHER KICK |
| 19 | 14 | 75 | 91.96 | | Steve Otolski |
| 20 | 6 | 29 | 88.99 | | VALERIA SHUSTER |
| |
| 21 | 15 | 6 | 85.74 | | Les Martisko |
| 22 | 16 | 22 | 83.99 | | Michael Melton |
| 23 | 17 | 2 | 83.99 | | Ed Rousseau |
| 24 | 18 | 88 | 81.57 | | Dallas Sigurdur |
| 25 | 19 | 67 | 81.57 | | Ken Syring |
| |
| 26 | 20 | 33 | 81.57 | | Joseph Fick |
| 27 | 21 | 21 | 81.40 | | Tony Schaden |
| 28 | 22 | 64 | 80.27 | | Eric Lacher |
| 29 | 23 | 84 | 78.72 | | Dave Ramsey |
| 30 | 24 | 56 | 76.72 | | Jim Perry |
| |
| 31 | 25 | 81 | 76.72 | | Lloyd "Forever" Young |
| 32 | 26 | 70 | 76.72 | | Ed "Old Dog" Dallmann |
| 33 | 27 | 61 | 75.26 | | Don Dornfeld |
| 34 | 7 | 46 | 74.43 | | "E" FISCHER-DREW |
| 35 | 28 | 59 | 74.38 | | Mike Brooks |
| |
| 36 | 29 | 51 | 74.30 | | Frank MacMillan |
| 37 | 30 | 53 | 74.30 | | Brad Johnson |
| 38 | 31 | 36 | 73.51 | | Clark Olson |
| 39 | 8 | 86 | 72.71 | | CORRIE MUENCH |
| 40 | 32 | 42 | 72.13 | | Craig Olsen |
| |
| 41 | 33 | 74 | 71.88 | | Steve McLaughlin |
| 42 | 9 | 13 | 71.88 | | BARB CURNOW (1st Walker) |
| 43 | 34 | 41 | 70.83 | | Keith Hardy (2nd Walker) |
| 44 | 35 | 5 | 70.54 | | Ed Korkia |
| 45 | 36 | 57 | 69.46 | | Mick Justin |
| |
| 46 | 37 | 68 | 69.46 | | Greg Bores |
| 47 | 38 | 4 | 66.62 | | Jim O'Connor |
| 48 | 39 | 28 | 64.82 | | Carl Gammon |
| 49 | 40 | 30 | 64.62 | | Mark Yount |
| 50 | 41 | 78 | 62.19 | | Agustin Guevara |
| |
| 51 | 42 | 49 | 62.19 | | Jerry Heaps |
| 52 | 43 | 76 | 62.19 | | Vince Rohr |
| 53 | 44 | 7 | 62.19 | | Jeffrey Kathan |
| 54 | 45 | 79 | 62.19 | | Burt Carlson |
| 55 | 46 | 47 | 59.77 | | Steve Felton |
| |
| 56 | 47 | 39 | 59.77 | | Allen Berg |
| 57 | 48 | 16 | 55.68 | | Bob Frawley |
| 58 | 49 | 25 | 54.93 | | Kyle Gulseth |
| 59 | 50 | 63 | 52.51 | | Herbert James |
| 60 | 51 | 50 | 50.08 | | Tom Andrews |
| |
| 61 | 10 | 66 | 50.08 | | ANITA BAGLEY |
| 62 | 52 | 26 | 50.08 | | Andy Velazco |
| 63 | 11 | 40 | 50.08 | | JULIE BERG |
| 64 | 53 | 19 | 50.08 | | Jay Huneycutt |
| 65 | 12 | 54 | 50.08 | | BRENDA HANN |
| |
| 66 | 54 | 71 | 50.08 | | Dan Garceau |
| 67 | 55 | 3 | 50.08 | | Peter Butler |
| 68 | 56 | 32 | 50.08 | | Greg Jones |
| 69 | 57 | 58 | 50.08 | | Tony Villano |
| 70 | 58 | 14 | 50.08 | | Markus Bosch |
| |
| 71 | 59 | 11 | 50.08 | | John Ryder |
| 72 | 13 | 82 | 50.08 | | NANCY BERDAN |
| 73 | 60 | 83 | 50.08 | | Don Berdan |
| 74 | 61 | 87 | 45.24 | | Bob Sitler |
| 75 | 14 | 27 | 42.82 | | JEAN ABBOTT |
| |
| 76 | 62 | 31 | 42.82 | | Andrew Penson (3rd Walker) |
| 77 | 63 | 92 | 40.40 | | Derik Goodman |
| 78 | 64 | 35 | 33.13 | | Mark Syring |
| 79 | 65 | 9 | 32.71 | | John Miles Olsen |
| 80 | 66 | 98 | 32.09 | | Kevin Wilde |
| |
| 81 | 67 | 89 | 30.71 | | James Faircloth |
| 82 | 15 | 72 | 29.91 | | JUNAUDA PETRUS |
| 83 | 68 | 15 | 25.87 | | Jerrdel Schaden |
| 84 | 16 | 65 | 25.87 | | JULIE ALEXANDER |
| 85 | 17 | 91 | 21.02 | | BONNIE RILEY |
| |
| 86 | 69 | 24 | 0.24 | | Jack Bauer |
Return to the FANS Home Page