12 Hour Results
24 Hour Results
Detailed List of Entrants (does not include late entries)
June 3-4, 2007
| Place |
Div |
Bib |
Miles |
|
Name |
| 1 | 1 | 225 | 77.80 | | Joe Ziegenfuss |
| 2 | 2 | 253 | 75.58 | | Nick Eugster |
| 3 | 3 | 215 | 75.38 | | Paul Porter |
| 4 | 4 | 245 | 73.50 | | Ryan Dexter |
| 5 | 5 | 201 | 72.08 | | Brian Soller |
| |
| 6 | 1 | 206 | 67.73 | | DEBRA HORN |
| 7 | 6 | 211 | 67.61 | | Dave Eitrheim |
| 8 | 7 | 252 | 65.73 | | Collin Anderson |
| 9 | 2 | 251 | 64.81 | | LYNDA HENDRICKS |
| 10 | 8 | 235 | 60.47 | | Josh Wopata |
| |
| 11 | 9 | 214 | 58.73 | | Greg Kleindl |
| 12 | 3 | 236 | 57.18 | | KAREN GALL |
| 13 | 10 | 231 | 57.05 | | Bill Wonder |
| 14 | 11 | 213 | 55.93 | | Craig Olsen |
| 15 | 12 | 222 | 54.16 | | Karl Benson |
| |
| 16 | 13 | 255 | 54.01 | | Daniel Jensen |
| 17 | 14 | 241 | 53.51 | | Budd Glassberg |
| 18 | 4 | 223 | 53.39 | | JANINE KNUTSON |
| 19 | 15 | 268 | 53.26 | | Thomas Andrews |
| 20 | 16 | 204 | 52.51 | | Steve Bell |
| |
| 21 | 17 | 212 | 52.51 | | Joel Fors |
| 22 | 18 | 254 | 52.51 | | Chris LaBonte |
| 23 | 1 | 237 | 50.34 | | Jonathan George (Walker) |
| 24 | 19 | 257 | 50.28 | | Dennis Johnson |
| 25 | 20 | 265 | 50.08 | | Rick Lindquist |
| |
| 26 | 5 | 203 | 50.08 | | 'E' FISCHER-DREW |
| 27 | 6 | 205 | 50.08 | | ANITA BAGLEY |
| 28 | 7 | 244 | 50.08 | | AMY WOLF |
| 29 | 2 | 207 | 47.98 | | Bob Rorke (Walker) |
| 30 | 8 | 232 | 44.94 | | KELLY WONDER |
| |
| 31 | 3 | 258 | 44.20 | | ANN MARIE BRICK (Walker) |
| 32 | 4 | 259 | 44.20 | | ALISA GOLAY (Walker) |
| 33 | 21 | 234 | 43.32 | | Scott Harris |
| 34 | 22 | 224 | 42.65 | | Raymond Scharenbrock |
| 35 | 9 | 266 | 42.52 | | DIANNA KEOGH |
| |
| 36 | 23 | 261 | 42.28 | | Joe Brockmueller |
| 37 | 24 | 263 | 42.02 | | Billy Brockmueller |
| 38 | 5 | 208 | 41.19 | | Lee Gremillion (Walker) |
| 39 | 10 | 267 | 37.98 | | SHARON (SAM) MORDORSKI |
| 40 | 25 | 262 | 36.13 | | Bobby Brockmueller |
| |
| 41 | 11 | 256 | 35.55 | | KELLY POPKO |
| 42 | 6 | 299 | 35.55 | | Gordon Chace (Walker) |
| 43 | 12 | 216 | 34.63 | | JEAN ABBOTT |
| 44 | 13 | 242 | 33.21 | | JOSIE GLASSBERG |
| 45 | 14 | 243 | 33.21 | | ELLEN GLASSBERG |
| |
| 46 | 7 | 228 | 30.71 | | STACEY SMITH (Walker) |
| 47 | 8 | 229 | 30.71 | | Jeffrey Arlt (Walker) |
| 48 | 9 | 238 | 30.71 | | Phil Aaron (Walker) |
| 49 | 26 | 221 | 28.29 | | Kristofer Kosmider |
| 50 | 27 | 226 | 28.29 | | Mark Bresnik |
| |
| 51 | 10 | 246 | 28.29 | | ANGELA BREVIG (Walker) |
| 52 | 11 | 247 | 28.29 | | JENNY BREVIG (Walker) |
| 53 | 12 | 248 | 28.29 | | KRIS BREVIG (Walker) |
| 54 | 13 | 249 | 28.29 | | PENNY BREVIG (Walker) |
| 55 | 28 | 264 | 25.87 | | Richard Burch |
| |
| 56 | 15 | 233 | 23.57 | | CHER HARRIS |
| 57 | 14 | 217 | 21.02 | | DENISE ABBOTT (Walker) |
| 58 | 15 | 218 | 18.60 | | DEBORAH COOLIDGE (Walker) |
| 59 | 16 | 219 | 18.60 | | Harvey Goldman (Walker) |
| 60 | 17 | 209 | 13.76 | | David Rubin (Walker) |
| |
| 61 | 18 | 239 | 11.34 | | JEANNE AARON (Walker) |
| 62 | 19 | 227 | 8.92 | | FRED BLOEBAUM (Walker) |
Return to the FANS Home Page
June 3-4, 2007
| Place |
Div |
Bib |
Miles |
|
Name |
| 1 | 1 | 2 | 131.38 | | Paul Hasse |
| 2 | 2 | 46 | 124.81 | | David Holmen |
| 3 | 3 | 94 | 123.56 | | Hans Bern Bauer |
| 4 | 1 | 97 | 118.25 | | CARILYN JOHNSON |
| 5 | 4 | 37 | 115.93 | | John Blanchar |
| |
| 6 | 5 | 54 | 115.30 | | James Ehasz |
| 7 | 6 | 93 | 112.32 | | Chad Shilson |
| 8 | 2 | 1 | 111.13 | | SUSAN OLSEN |
| 9 | 3 | 42 | 109.70 | | JULIE BERG |
| 10 | 7 | 55 | 108.78 | | Arley Anderson |
| |
| 11 | 8 | 36 | 106.03 | | Brett Evans |
| 12 | 9 | 24 | 105.78 | | Oz Pearlman |
| 13 | 10 | 95 | 104.98 | | Kent Oldham |
| 14 | 11 | 111 | 104.48 | | Mike Farris |
| 15 | 12 | 71 | 103.44 | | Michael Melton |
| |
| 16 | 13 | 77 | 103.36 | | Steve Escaler |
| 17 | 4 | 68 | 103.19 | | ANGIE PUENT |
| 18 | 14 | 72 | 102.90 | | Matthew Huberty |
| 19 | 15 | 33 | 102.56 | | Peter Cooper |
| 20 | 16 | 106 | 102.44 | | Chris Nutting |
| |
| 21 | 17 | 44 | 102.32 | | Willie Lambert |
| 22 | 18 | 53 | 101.40 | | Doug Thomas |
| 23 | 19 | 51 | 101.19 | | Jerry Heaps |
| 24 | 20 | 17 | 101.06 | | Pierre Ostor |
| 25 | 21 | 22 | 101.06 | | Chris Hanson |
| |
| 26 | 5 | 31 | 100.94 | | VALERIA LA ROSA SHUSTER |
| 27 | 22 | 3 | 97.35 | | Ed Rousseau |
| 28 | 23 | 73 | 96.05 | | Joseph Faas |
| 29 | 24 | 8 | 93.92 | | David Jones |
| 30 | 25 | 27 | 93.67 | | Kyle Gulseth |
| |
| 31 | 26 | 81 | 92.00 | | Kurt Meyer |
| 32 | 27 | 112 | 88.79 | | Paul Anderson |
| 33 | 28 | 52 | 88.53 | | Carl Gammon |
| 34 | 6 | 102 | 87.91 | | MARIE LEWIS |
| 35 | 29 | 117 | 86.41 | | Bobby Keogh |
| |
| 36 | 7 | 115 | 86.41 | | KATHY WEIX |
| 37 | 30 | 41 | 86.24 | | Zeb Gray |
| 38 | 31 | 75 | 83.99 | | Derrick Kroll |
| 39 | 32 | 7 | 83.57 | | Les Martisko |
| 40 | 33 | 26 | 81.57 | | Ken Syring |
| |
| 41 | 34 | 43 | 81.57 | | Greg Bores |
| 42 | 35 | 105 | 81.57 | | John Taylor |
| 43 | 8 | 45 | 81.57 | | MONICA SURBER |
| 44 | 36 | 47 | 81.39 | | Steve Felton |
| 45 | 1 | 79 | 80.76 | | Dave Daubert (Walker) |
| |
| 46 | 37 | 88 | 80.22 | | Josh Cichy |
| 47 | 38 | 96 | 79.14 | | Timothy Loomis |
| 48 | 39 | 38 | 77.30 | | Clark Olson |
| 49 | 40 | 35 | 76.72 | | Joseph Fick |
| 50 | 41 | 89 | 76.72 | | Dan Kasper |
| |
| 51 | 42 | 103 | 76.72 | | Steve Quick |
| 52 | 9 | 92 | 76.55 | | TAMI HANSEN |
| 53 | 2 | 9 | 75.42 | | BARB CURNOW (Walker) |
| 54 | 10 | 87 | 75.30 | | HEATHER KICK |
| 55 | 43 | 91 | 74.30 | | Dallas Sigurdur |
| |
| 56 | 44 | 113 | 74.30 | | David Reno |
| 57 | 45 | 64 | 71.88 | | Ken Ekman |
| 58 | 46 | 119 | 71.88 | | George Prine |
| 59 | 3 | 29 | 71.88 | | Marshall King (Walker) |
| 60 | 47 | 62 | 70.54 | | Don Dornfeld |
| |
| 61 | 4 | 69 | 70.21 | | Lawrence Block (Walker) |
| 62 | 48 | 16 | 68.66 | | Bill Paulson |
| 63 | 49 | 108 | 67.04 | | Steve Richey |
| 64 | 5 | 39 | 66.11 | | Ollie Nanyes (Walker) |
| 65 | 50 | 83 | 64.61 | | Sean Danaher |
| |
| 66 | 51 | 85 | 64.61 | | Jason Chrudimsky |
| 67 | 52 | 118 | 64.61 | | Mike Chiorazzi |
| 68 | 53 | 18 | 64.19 | | Bob Frawley |
| 69 | 11 | 65 | 64.19 | | ANGELA MCLEAN |
| 70 | 54 | 23 | 62.19 | | Tony Schaden |
| |
| 71 | 55 | 63 | 62.19 | | Vince Rohr |
| 72 | 56 | 78 | 62.19 | | Larry Oberg |
| 73 | 57 | 107 | 62.19 | | John Montwill |
| 74 | 58 | 109 | 62.19 | | Glen Turner |
| 75 | 59 | 4 | 62.15 | | Ed Korkia |
| |
| 76 | 60 | 66 | 60.27 | | Gregory Doyle |
| 77 | 61 | 98 | 57.47 | | Matthew Daly |
| 78 | 6 | 19 | 56.05 | | ANNETTE LEDUC (Walker) |
| 79 | 62 | 56 | 54.93 | | Brad Johnson |
| 80 | 63 | 67 | 54.93 | | Les Harder |
| |
| 81 | 64 | 5 | 54.51 | | Jim O'Connor |
| 82 | 65 | 13 | 53.70 | | Kevin Wilde |
| 83 | 66 | 86 | 52.51 | | Brian Heinen |
| 84 | 67 | 99 | 52.51 | | Dave Ramsey |
| 85 | 12 | 21 | 52.51 | | HANNAH KICK |
| |
| 86 | 13 | 82 | 52.51 | | HEIDI KICK |
| 87 | 14 | 57 | 52.51 | | BRENDA HANN |
| 88 | 68 | 58 | 50.39 | | Greg Allen |
| 89 | 69 | 6 | 50.08 | | Burt Carlson |
| 90 | 70 | 14 | 50.08 | | Jeffrey Kathan |
| |
| 91 | 71 | 25 | 50.08 | | Jeffrey Micklas |
| 92 | 72 | 104 | 50.08 | | Brian Hass |
| 93 | 15 | 101 | 50.08 | | JENNIFER SCHWOCHERT |
| 94 | 73 | 202 | 50.08 | | Peter Butler |
| 95 | 16 | 114 | 47.66 | | KATHY KICK |
| |
| 96 | 74 | 48 | 40.40 | | Markus Bosch |
| 97 | 75 | 76 | 40.40 | | Horst Willer |
| 98 | 7 | 59 | 40.40 | | Tim Stoddart (Walker) |
| 99 | 76 | 11 | 35.55 | | John Olsen |
| 100 | 77 | 28 | 35.55 | | Brad Garrison |
| |
| 101 | 78 | 12 | 25.87 | | Frank MacMillan |
| 102 | 8 | 49 | 25.87 | | CHERI SCHEICK (Walker) |
| 103 | 79 | 32 | 21.02 | | Darren Campion |
| 104 | 80 | 61 | 21.02 | | Tim Bowers |
| 105 | 17 | 74 | 13.76 | | CORRIE MUENCH |
Return to the FANS Home Page