12 Hour Results
24 Hour Results
Detailed List of Entrants (does not include late entries)
Bob Higashi's Photos (opens in a new browser instance)
June 7-8, 2008
| Place |
Div |
Bib |
Miles |
|
Name |
| |
| 1 | R | 238 | 75.01 | | Adam Harmer |
| 2 | R | 225 | 71.21 | | John Maas |
| 3 | R | 251 | 65.62 | | Dave Eitrheim |
| 4 | R | 245 | 63.95 | | Chris LaBonte |
| 5 | R | 258 | 63.45 | | Budd Glassberg |
| |
| 6 | R | 223 | 61.53 | | Jeff Hagen |
| 7 | R | 237 | 58.86 | | MC KENZIE MORSE |
| 8 | R | 249 | 56.93 | | E FISCHER-DREW |
| 9 | R | 243 | 55.56 | | Karl Benson |
| 10 | R | 257 | 54.89 | | SONYA DECKER |
| |
| 11 | R | 235 | 53.76 | | Ted Gamble |
| 12 | R | 231 | 53.72 | | KELLY WONDER |
| 13 | R | 246 | 51.84 | | John Gable |
| 14 | R | 242 | 51.59 | | JANINE KNUTSON |
| 15 | R | 234 | 51.09 | | Bill Wonder |
| |
| 16 | R | 255 | 50.84 | | Greg Kleindl |
| 17 | R | 224 | 47.25 | | LACEY SCHROEDL |
| 18 | R | 229 | 47.25 | | ELIZABETH OLSON |
| 19 | R | 228 | 46.50 | | Scott Harris |
| 20 | W | 226 | 46.25 | | DEBBIE SYRING |
| |
| 21 | W | 232 | 43.82 | | GRETCHEN SPIER |
| 22 | R | 261 | 40.40 | | Andy Smith |
| 23 | W | 256 | 40.23 | | Phil Aaron |
| 24 | R | 236 | 36.81 | | LISA MILLAM |
| 25 | W | 244 | 34.26 | | KATY FRASER |
| |
| 26 | W | 239 | 34.01 | | Christina Jacobson |
| 27 | R | 259 | 33.14 | | Jim Simpson |
| 28 | R | 227 | 33.14 | | Chad Struss |
| 29 | R | 221 | 33.14 | | Raymond Scharenbrock |
| 30 | W | 252 | 29.54 | | ANGELA LEPPERT |
| |
| 31 | W | 254 | 29.54 | | PENNY BREVIG |
| 32 | W | 253 | 29.54 | | JENNY BREVIG |
| 33 | R | 247 | 23.45 | | ANITA BAGLEY |
| 34 | W | 233 | 18.61 | | MARY WILDE |
| 35 | R | 222 | 2.42 | | Don Dornfeld |
Return to the FANS Home Page
June 7-8, 2008
| Place |
Div |
Bib |
Miles |
|
Name |
| 1 | R | 54 | 123.57 | | Michael Henze |
| 2 | R | 57 | 119.40 | | John Blanchar |
| 3 | R | 28 | 116.98 | | Kyle Gulseth |
| 4 | R | 24 | 114.51 | | DEBRA HORN |
| 5 | R | 1 | 114.18 | | SUSAN OLSEN |
| |
| 6 | R | 95 | 112.71 | | Jerry Heaps |
| 7 | R | 22 | 109.91 | | Chad Shilson |
| 8 | R | 71 | 105.99 | | Chris Nutting |
| 9 | R | 15 | 105.79 | | JULIE BERG |
| 10 | R | 83 | 101.45 | | Jesse Doggett |
| |
| 11 | R | 64 | 101.20 | | Kent Oldham |
| 12 | R | 69 | 100.95 | | Derrick Kroll |
| 13 | W | 93 | 100.40 | | John Greene |
| 14 | R | 34 | 94.63 | | NICOLE MILLS |
| 15 | R | 85 | 93.63 | | DEB ROBINSON |
| |
| 16 | R | 53 | 91.84 | | Carl Gammon |
| 17 | R | 11 | 90.59 | | David Jones |
| 18 | R | 86 | 90.59 | | Ken Ekman |
| 19 | R | 76 | 90.09 | | KIMBERLY SERGEANT |
| 20 | R | 8 | 88.67 | | Frank MacMillan |
| |
| 21 | R | 49 | 86.49 | | ANGIE PUENT |
| 22 | R | 23 | 86.42 | | Chris Hanson |
| 23 | R | 42 | 86.12 | | PAM PETTENGILL |
| 24 | R | 52 | 86.12 | | SARA LOVETT |
| 25 | R | 45 | 85.24 | | Steve Quick |
| |
| 26 | R | 2 | 84.32 | | Fast Eddie Rousseau |
| 27 | R | 96 | 83.99 | | Javier Cendejas |
| 28 | R | 82 | 83.45 | | Steve Felton |
| 29 | R | 5 | 82.82 | | Les Martisko |
| 30 | R | 21 | 82.07 | | Bill Paulson |
| |
| 31 | R | 13 | 76.73 | | Doug Thomas |
| 32 | R | 68 | 74.31 | | John Taylor |
| 33 | R | 98 | 74.31 | | Craig Swanson |
| 34 | R | 7 | 71.89 | | Greg Bores |
| 35 | R | 75 | 71.89 | | KAREN GALL |
| |
| 36 | R | 44 | 71.59 | | Timothy Bowers |
| 37 | R | 41 | 67.04 | | Matthew Huberty |
| 38 | W | 14 | 67.04 | | BARB CURNOW |
| 39 | R | 91 | 64.62 | | Larry Oberg |
| 40 | R | 3 | 63.95 | | Ed Korkia |
| |
| 41 | R | 19 | 63.70 | | Bob Frawley |
| 42 | R | 36 | 62.20 | | Joe Fick |
| 43 | R | 74 | 62.20 | | John Montwill |
| 44 | R | 77 | 62.20 | | Tom Wolf |
| 45 | R | 65 | 60.11 | | ANGELA MCLEAN |
| |
| 46 | R | 33 | 58.98 | | Josh Cichy |
| 47 | R | 39 | 57.36 | | Hans Bern Bauer |
| 48 | R | 46 | 57.36 | | MONICA SURBER |
| 49 | R | 43 | 55.26 | | Jack Prentice |
| 50 | R | 16 | 54.93 | | Kevin Wilde |
| |
| 51 | R | 87 | 54.93 | | Joseph Faas |
| 52 | R | 99 | 54.93 | | Kevin Sternal |
| 53 | R | 84 | 54.01 | | Tom Andrews |
| 54 | R | 51 | 52.51 | | Markus Bosch |
| 55 | R | 81 | 52.51 | | Dannis Hughbanks |
| |
| 56 | R | 92 | 52.51 | | Wes Cronin |
| 57 | R | 101 | 52.51 | | Larry Rode |
| 58 | R | 97 | 51.09 | | Alex Aitkin |
| 59 | R | 4 | 50.09 | | Jim O'Connor |
| 60 | R | 6 | 50.09 | | Burt Carlson |
| |
| 61 | R | 12 | 50.09 | | Jeffrey Kathan |
| 62 | R | 17 | 50.09 | | Vince Rohr |
| 63 | R | 18 | 50.09 | | Don Clark |
| 64 | R | 31 | 50.09 | | Pierre Ostor |
| 65 | R | 55 | 50.09 | | BONNIE RILEY |
| |
| 66 | R | 102 | 50.09 | | Andy Velazo |
| 67 | W | 78 | 50.09 | | Hardy Goebel |
| 68 | W | 35 | 50.09 | | Todd Lytle |
| 69 | R | 104 | 49.54 | | Jennie Schwochert |
| 70 | W | 62 | 47.67 | | David Daubert |
| |
| 71 | W | 48 | 47.67 | | Ollie Nanyes |
| 72 | R | 26 | 41.28 | | Tony Aitkin |
| 73 | R | 103 | 40.40 | | John Ryder |
| 74 | W | 94 | 40.40 | | Bruce Bueling |
| 75 | W | 79 | 40.40 | | CHERI KIRCHNER |
| |
| 76 | R | 9 | 37.98 | | Keith Hardy |
| 76 | R | 38 | 37.98 | | KATIE BECKSTROM |
| 78 | R | 72 | 33.14 | | Ken Syring |
| 79 | R | 73 | 33.14 | | Eugene Bruckert |
| 80 | W | 58 | 30.72 | | Tim Stoddart |
| |
| 81 | W | 25 | 30.72 | | TIFFANY THAYER |
| 82 | R | 66 | 28.29 | | Greg Doyle |
| 83 | R | 56 | 25.87 | | Sy Vu |
| 84 | W | 29 | 25.87 | | Ray Sharp |
| 85 | W | 999 | -2.42 | | Gordon "Wrong Way" Chace |
Return to the FANS Home Page