12 Hour Results
24 Hour Results
June 6-7, 2009
12 Hour Run Men
| Place |
Bib |
Name |
Miles |
Age |
Hometown |
State |
| 1 | 202 | John Storkamp | 80.90 | 29 | Hastings | MN |
| 2 | 213 | Jim Parry | 68.24 | 38 | Stewartville | MN |
| 3 | 238 | Mark Drapac | 65.44 | 47 | Northfield | MN |
| 4 | 212 | Stanislav Ponkin | 64.57 | 25 | New Hope | MN |
| 5 | 237 | Mark Slind | 62.44 | 50 | Woodbury | MN |
| 6 | 254 | Skip Duett | 60.60 | 53 | Manlius | NY |
| 7 | 228 | Doug Thomas | 59.35 | 55 | Bloomington | MN |
| 8 | 215 | Karl Benson | 54.93 | 44 | St. Paul | MN |
| 9 | 211 | Ted Gamble | 54.63 | 41 | Dundas | MN |
| 10 | 203 | Dave Eitrheim | 52.76 | 52 | Menomonie | WI |
| 11 | 235 | Greg Kleindl | 52.09 | 59 | Menomonie | WI |
| 12 | 225 | Rolf Morck | 50.34 | 53 | Mondovi | WI |
| 13 | 214 | Wayne Nelson | 46.37 | 43 | Rochester | MN |
| 14 | 204 | Jay Huneycutt | 42.40 | 48 | Fayetteville | AR |
| 15 | 239 | Charles Collins | 35.93 | 41 | St. Paul | MN |
| 16 | 219 | Scott Harris | 35.56 | 57 | Minneapolis | MN |
| 17 | 231 | Bill Schletzer | 33.13 | 60 | Plymouth | MN |
| 18 | 253 | Harvey Thorliefson | 30.71 | 52 | Minneapolis | MN |
| 19 | 226 | Mark Bresnik | 21.02 | 58 | Oakland | CA |
12 Hour Run Women
| Place |
Bib |
Name |
Miles |
Age |
Hometown |
State |
| 1 | 201 | Debra Horn | 70.16 | 50 | Shaker Heights | OH |
| 2 | 251 | E Fischer-Drew | 56.30 | 50 | Minnetonka | MN |
| 3 | 206 | Janine Knutson | 52.59 | 43 | Montrose | MN |
| 4 | 216 | Monica Surber | 47.66 | 47 | Minneapolis | MN |
| 5 | 227 | Carol Zazubek | 46.74 | 60 | Bloomington | MN |
| 6 | 236 | Lisa Millam | 35.76 | 49 | Coon Rapids | MN |
| 7 | 205 | Kelly Tabara | 34.46 | 40 | Apple Valley | MN |
| 8 | 252 | Amy Wolf | 33.13 | 50 | Faribault | MN |
| 9 | 233 | Fred Bloebaum | 18.60 | 58 | Oakland | CA |
12 Hour Walk
| Place |
Bib |
Name |
Miles |
Age |
Hometown |
State |
| 1 | 209 | Denny Bradecamp | 47.99 | 39 | Warrenton | VA |
| 2 | 207 | Budd Glassberg | 45.24 | 59 | Zionsville | IN |
| 3 | 218 | Phil Aaron | 35.56 | 57 | St. Louis Park | MN |
| 4 | 217 | Barb Osborn | 34.76 | 52 | Little Canada | MN |
| 5 | 232 | Melanie Day | 34.76 | 32 | St. Paul | MN |
| 6 | 234 | Peter Bennett | 28.29 | 34 | Houston | TX |
| 7 | 221 | Angie Brevig-Leppert | 18.60 | 21 | Farmington | MN |
| 8 | 222 | Penny Brevig | 18.60 | 49 | Burnsville | MN |
| 9 | 223 | Jenny Brevig | 18.60 | 23 | So. St. Paul | MN |
| 10 | 224 | Kris Brevig | 18.60 | 24 | Minneapolis | MN |
| 11 | 208 | Mary Wilde | 11.34 | 51 | Eden Prairie | MN |
Return to the FANS Home Page
June 6-7, 2009
24 Hour Run Men
| Place |
Bib |
Name |
Miles |
Age |
Hometown |
State |
| 1 | 1 | Michael Henze | 147.41 | 40 | Neenah | WI |
| 2 | 53 | Jerry Heaps | 114.50 | 53 | Apple Valley | MN |
| 3 | 79 | Logan Beaulieu | 109.83 | 37 | Edmonton | AB |
| 4 | 46 | Michael Potter | 105.78 | 46 | Irving | TX |
| 5 | 102 | Dan Kasper | 103.36 | 51 | Northfield | MN |
| 6 | 48 | David Holmen | 103.19 | 48 | Eagan | MN |
| 7 | 18 | Chris Nutting | 102.94 | 48 | Fridley | MN |
| 8 | 38 | Chris Hanson | 102.07 | 38 | Nisswa | MN |
| 9 | 45 | Joe Judd | 101.02 | 45 | Denver | CO |
| 10 | 98 | Fast Eddie Rousseau | 99.27 | 69 | Minneapolis | MN |
| 11 | 16 | Steve Felton | 97.22 | 51 | St. Louis Park | MN |
| 12 | 88 | George Prine | 95.55 | 46 | Maple Grove | MN |
| 13 | 94 | Trishul Cherns | 92.63 | 52 | Middle Village | NY |
| 14 | 33 | Bill Wonder | 91.25 | 33 | Eau Claire | WI |
| 15 | 89 | Frank MacMillan | 91.25 | 55 | Honolulu | HI |
| 16 | 54 | Carl Gammon | 87.74 | 54 | Eden Prairie | MN |
| 17 | 41 | Joel Button | 86.86 | 41 | Stillwater | MN |
| 18 | 4 | Les Martisko | 82.07 | 65 | Prior Lake | MN |
| 19 | 26 | John Taylor | 81.57 | 47 | Minneapolis | MN |
| 20 | 65 | David Jones | 81.57 | 65 | St. Paul | MN |
| 21 | 86 | Mark Seaburg | 81.52 | 49 | Hopkins | MN |
| 22 | 17 | Timothy Bowers | 78.72 | 45 | Minnetonka | MN |
| 23 | 22 | Chad Shilson | 76.30 | 38 | Maple Grove | MN |
| 24 | 64 | Moe the Eagle Beaulieu | 75.13 | 64 | Keremeos | BC |
| 25 | 91 | Ray Krolewicz | 71.08 | 54 | Pontiac | SC |
| 26 | 36 | Richard Chrz | 70.96 | 36 | Stoddard | WI |
| 27 | 59 | Greg Bores | 70.83 | 45 | Prior Lake | MN |
| 28 | 9 | Bill Paulson | 67.04 | 48 | Minneapolis | MN |
| 29 | 13 | John Olsen | 65.69 | 13 | Burnsville | MN |
| 30 | 19 | Paul Porter | 64.62 | 53 | Roseville | MN |
| 31 | 85 | Mark Lucke | 62.19 | 48 | Minnetonka | MN |
| 32 | 43 | Tim Podas | 62.19 | 43 | Bloomington | MN |
| 33 | 99 | John Montwill | 62.19 | 48 | Minnetonka | MN |
| 34 | 28 | Aaron Hansen | 59.77 | 28 | Minneapolis | MN |
| 35 | 15 | Don Dornfeld | 59.60 | 65 | St. Paul | MN |
| 36 | 27 | Kurt Neuburger | 58.98 | 27 | New Hope | MN |
| 37 | 105 | Steve Otolski | 57.98 | 42 | La Porte | IN |
| 38 | 67 | Rob Bloomer | 55.55 | 39 | Lakeville | MN |
| 39 | 95 | Nick Engen | 55.38 | 13 | Grand Rapids | MN |
| 40 | 51 | Kevin Wilde | 54.93 | 51 | Eden Prairie | MN |
| 41 | 3 | Ed Korkia | 54.51 | 70 | Bovey | MN |
| 42 | 6 | John Ryder | 53.01 | 60 | La Porte | IN |
| 43 | 31 | Tom Andrews | 52.51 | 54 | Richfield | MN |
| 44 | 55 | Craig Swanson | 52.51 | 55 | Plymouth | MN |
| 45 | 106 | Larry Oberg | 52.51 | 61 | Minneapolis | MN |
| 46 | 14 | Nick Heller | 51.21 | 14 | Burnsville | MN |
| 47 | 25 | Brian Lindquist | 50.09 | 50 | St. Paul | MN |
| 48 | 5 | Markus Bosch | 50.09 | 65 | Minnetonka | MN |
| 49 | 12 | Vince Rohr | 50.09 | 60 | Minneapolis | MN |
| 50 | 52 | Bob Frawley | 50.09 | 52 | Minneapolis | MN |
| 51 | 61 | Andy Velazco | 50.09 | 61 | Jonesboro | GA |
| 52 | 71 | Ken Syring | 50.09 | 71 | Rochester | MN |
| 53 | 76 | Zach Pierce | 50.09 | 35 | Eagan | MN |
| 54 | 84 | Rick Wagar | 50.09 | 46 | Fargo | ND |
| 55 | 103 | Jim Ciemny | 47.66 | 38 | Rosemount | MN |
| 56 | 101 | Adam Harmer | 45.24 | 39 | Eden Prairie | MN |
| 57 | 97 | Eric Otolski | 44.95 | 13 | La Porte | IN |
| 58 | 66 | Greg Doyle | 44.02 | 58 | Oakdale | MN |
| 59 | 11 | Tony Aitkin | 42.82 | 11 | Maple Grove | MN |
| 60 | 29 | Kyle Gulseth | 40.40 | 29 | Burnsville | MN |
| 61 | 72 | Clark Olson | 37.06 | 40 | Audubon | MN |
| 62 | 104 | Michael Rehbein | 35.56 | 54 | Hudson | WI |
| 63 | 8 | Jeffrey Kathan | 33.13 | 50 | Richfield | MN |
| 64 | 35 | Gene Chilton | 33.13 | 35 | Burnsville | MN |
| 65 | 39 | Mark Syring | 33.13 | 39 | Minneapolis | MN |
| 66 | 21 | Tyler Shilson | 28.41 | 10 | Maple Grove | MN |
| 67 | 83 | Burt Carlson | 28.29 | 83 | Mound | MN |
24 Hour Run Women
| Place |
Bib |
Name |
Miles |
Age |
Hometown |
State |
| 1 | 44 | Kim Martin | 121.64 | 44 | Lakeville | MN |
| 2 | 2 | Susan Olsen | 109.58 | 52 | Burnsville | MN |
| 3 | 49 | Karen Gall | 106.99 | 49 | So. St. Paul | MN |
| 4 | 92 | Jill Perry | 102.57 | 38 | Manilus | NY |
| 5 | 7 | Jamie Huneycutt | 102.02 | 50 | Fayetteville | AR |
| 6 | 87 | Juli Aistars | 98.47 | 50 | Lake Zurich | IL |
| 7 | 32 | Deb Robinson | 97.35 | 52 | Shorewood | MN |
| 8 | 111 | Lana Haugberg | 95.55 | 22 | Brooklyn Park | MN |
| 9 | 63 | Mary Croft | 82.82 | 63 | Bayport | MN |
| 10 | 108 | Louise Mason | 79.22 | 56 | Chicago | IL |
| 11 | 42 | Angela Mc Lean | 65.19 | 42 | Woodbury | MN |
| 12 | 68 | Kimberly Sergeant | 64.69 | 50 | Galveston | TX |
| 13 | 109 | Julie Berg | 57.35 | 44 | Big Lake | MN |
| 14 | 82 | Ann Brice | 55.01 | 42 | La Crosse | WI |
| 15 | 47 | Yen Nguyen | 54.93 | 47 | Houston | TX |
| 16 | 78 | Lisa Kaufman | 54.93 | 28 | Bismarck | ND |
| 17 | 56 | Karen Riddle | 42.82 | 56 | Dean | TX |
| 18 | 73 | Annette LeDuc | 37.98 | 56 | Minneapolis | MN |
| 19 | 93 | Joan Blace | 30.71 | 52 | St. Louis Park | MN |
| 20 | 23 | Margaret Shilson | 29.37 | 37 | Maple Grove | MN |
| 21 | 57 | Gwen LaCroix | 27.12 | 47 | Minneapolis | MN |
| 22 | 34 | Tricia Chilton | 25.87 | 37 | Burnsville | MN |
| 23 | 24 | Emily Shilson | 11.34 | 8 | Maple Grove | MN |
24 Hour Walk
| Place |
Bib |
Name |
Miles |
Age |
Hometown |
State |
| 1 | 74 | Barb Curnow | 66.87 | 65 | Saginaw | MN |
| 2 | 96 | Ollie Nanyes | 66.49 | 49 | Peoria | IL |
| 3 | 69 | Milan Stevanovich | 65.99 | 59 | Bloomingdale | IL |
| 4 | 107 | Tim Wilt | 58.60 | 53 | Minneapolis | MN |
Return to the FANS Home Page