Important Philadelphia Soda & Beers Bottles |
||
United States |
||
Pennsylvania |
||
Philadelphia, Pennsylvania |
||
A., M. |
||
| 51116AA | Embossed: (motif of six pointed star) / M. A. (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 2 7/8 (3 1/4), Plate Mold Code: BS01O | |
| Notes: Most likely from Philadelphia. | ||
|   | 1. | Light Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Affrick, Gheen, Henry & Company |
||
| 08001AA | Embossed: (6 Pointed Star Motif) / A G H & CO / WEST PHILA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 3/4 x 2 7/8 (3 1/8), Plate Mold Code: BS01O | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Ahlbrecht, C |
||
| 01001AA | Embossed: C. AHLBRECHT (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 1/8 x 2 13/16 (3 1/4), Plate Mold Code: BS01D | |
|   | 1. | Medium Emerald Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1856-57 |
Andrews, John |
||
| 01010AB | Embossed: JOHN ANDREWS / 17TH & CHERRY.ST / PHILADA PA (embossed vertically) / ARTHUR / CHRISTIAN // AJ (monogram in keystone motif) / TRADE MARK / PAT. APR. 13TH / 1875 // | |
|   | Bottle: Glass, Christian Patent Soda, 2 leaf, 7 1/2 x 2 3/8 (3) | |
| Notes: The "TH" in "17TH" is raised and underlined. The "TH" in "13TH" is raised and has two dots under it. | ||
|   | 1. | Aqua, Smooth Base, Square Collar, Christian Composit Wedge Stopper, Hand Blown |
Andrews, Johnston & Company |
||
| 01002AA | Embossed: ANDREWS / JOHNSTON & CO // PHILADA // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 5/8 x 2 3/4 (3) | |
| Notes: The "o" in "Co" is raised, underlined and has a dot under it. The "A" in "PHILAD.A" is raised. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 01002AB | Embossed: (5 Pointed Star Motif) / (1) ANDREWS // (1) JOHNSTON & Co / PHILADA // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 3/8 x 2 5/8 (3 3/8) | |
| Notes: The "o" in "Co" and the "A" in "PHILADA" are raised and underlined. | ||
|   | 1. | Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown |
| 01002AC | Embossed: (6 pointed star motif) / ANDREWS, // JOHNSTON & Co / PHILA // | |
|   | Bottle: Glass, Pony, 2 leaf, 7 1/4 x 2 9/16 (3 1/4) | |
| Notes: The "o"in "Co" is raised. The "A" in "PHILA" is raised and has two ","s under it. | ||
|   | 1. | Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown |
Armstrong, George H. |
||
| 01003AA | Embossed: G. H. / ARMSTRONG / (2) 327 SH ST (all in oval plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, ? x 3 1/8, Plate Mold Code: BS01W | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Aufrecht, J. |
||
| 01013AA | Embossed: J. AUFRECHT / PHILADA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 2 7/8 (3 3/8), Plate Mold Code: BS01D | |
| Notes: The last "A" in "PHILADA" is raised and underlined. | ||
|   | 1. | Deep Bluish Green, Smooth Base, Double Tapered Collar, Cork Stopper, Hand Blown |
|   | 2. | Emerald Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1856-57 |
Bachman, Edward |
||
| 02001AA | Embossed: E. BACHMAN / GERMAN / TOWN (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 1/8 x 3 1/8 (3), Plate Mold Code: BS01I | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Bauer, J. F. |
||
| 02002AA | Embossed: J. F. BAUER / (Motif Of An Anchor) / PHILADA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 1/8 x 2 3/4, Plate Mold Code: Unknown | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Baumner, C. |
||
| 02025AA | Embossed: C. / BAUMNER / PHILADA // C. // | |
|   | Bottle: Glass, Early Lager, 2 leaf, 7 1/4 x 2 7/8 (3) | |
| Notes: Tha last "A" in "PHILADA" is raised and underlined. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Beamer & Company |
||
| 02003AA | Embossed: (1) BEAMER & CO / BOTTERS / PHILA (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILAD.A // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 3, Plate Mold Code: BS01U | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Bechter, A. |
||
| 02004AA | Embossed: (1) A. BECHTER / PHILAD.A (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILADA. // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 3 (3 1/8), Plate Mold Code: BS01S | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 02004AB | Embossed: (1) A. BECHTER / PHILAD.A (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILAD.A // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 1/4 x 3, Plate Mold Code: BS01T | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Beisel, Peter |
||
| 02005AA | Embossed: PETER BEISEL / PHILA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 3/8 x 2 7/8 (3 1/2), Plate Mold Code: BS01D | |
| Notes: The "A" in "PHILA" is raised and underlined. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Benners, Smith & Campbell |
||
| 04019AA | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // (1) BROWN STOUT // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 3/4 x 2 9/16 (3 3/8) | |
| Notes: The "A" of PHILAD.A" is raised. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1854-57 |
| 04019AB | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // SODA & / MINERAL WATERS // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 1/4 x ? | |
| Notes: The "A" of PHILADA" is raised. | ||
|   | 1. | Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1850-52 |
|   | 2. | Green, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1848-50 |
| 04019AC | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 1/4 x 2 5/8 (3 5/8) | |
| Notes: The "A" of PHILADA" is raised. | ||
|   | 1. | Deep Emerald Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1850-55 |
|   | 2. | Green, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1847-49 |
|   | 3. | Yellowish Green, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1847-49 |
|   | 4. | Vaseline, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1847-49 |
|   | 5. | Light Puce, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1847-49 |
| 04019AD | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 1/8 x 2 3/4 (3) | |
| Notes: The "A" of PHILADA" is raised and spaced away from the "PHILAD". | ||
|   | 1. | Olive Amber, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1855-57 |
|   | 2. | Clear Olive Green, Smooth Base, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1857-60 |
|   | 3. | Aqua, Smooth Base, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1865-75 |
| 04019AE | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 3 1/16 (3 5/8) | |
| Notes: The "A" of PHILADA" is raised. The embossing is smaller than on other bottles of this type. A flaw or mold vent is visable above the "G" in "GLASS". | ||
|   | 1. | Emerald Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1846-50 |
|   | 2. | Yellowish Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1846-50 |
| 04019AF | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 5/8 x 3 1/16 (3 1/4) | |
| Notes: The "A" of PHILADA" is raised. The embossing is smaller than on other bottles of this type. This bottle is a cut down mold of 0419AE. The flaw or mold vent is usually larger and covers most of the word "GLASS". | ||
|   | 1. | Emerald Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1850-52 |
| 04019AG | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 3 (3 5/8) | |
| Notes: The "A" in "PHILAD.A" is raised slightly. The embossing is larger than on 04019AE. | ||
|   | 1. | Emerald Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1845-50 |
| 04019AH | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 3/4 x 3 (3 1/4) | |
| Notes: The "A" in "PHILAD.A" is raised. | ||
|   | 1. | Emerald Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1850-55 |
| 04019AI | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 2 15/16 (3 1/4) | |
| Notes: The "A" in "PHILAD.A" is raised slightly. Embssing is large for this type of Dyottville bottle. | ||
|   | 1. | Emerald Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1853-56 |
| 04019AK | Embossed: (1) DYOTTVILLE GLASS - WORKS / PHILADA // c // | |
|   | Bottle: Glass, Pony, 2 leaf, 7 x 2 9/16 (3 1/2) | |
| Notes: The "A" in "PHILADA" is raised slightly. | ||
|   | 1. | Emerald Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1855-57 |
|   | 2. | Cobalt Blue, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1855-57 |
|   | 3. | Green, Smooth Base, Rounded Taper, Cork Stopper, Hand Blown |
| 04019AL | Embossed: (1) DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Pony, 2 leaf, 7 1/2 x 2 1/2 (3 1/2) | |
| Notes: The "A" in "PHILAD.A" is raised. | ||
|   | 1. | Cobalt Blue, Smooth Base, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1858-62 |
|   | 2. | Aqua, Smooth Base, Rounded Taper, Cork Stopper, Hand Blown |
|   | 3. | Green, Smooth Base, Rounded Taper, Cork Stopper, Hand Blown |
| 04019AO | Embossed: // s // DYOTTVILLE GLASS WORKS / PHILAD.A // c // | |
|   | Bottle: Glass, Porter, 3 mold, 9 x ? | |
| Notes: The "A" in "PHILAD.A" is raised. | ||
|   | 1. | Olive Amber, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 04019AS | Embossed: (1) DYOTTVILLE GLASS - WORKS / PHILA // c // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 1/4 x 2 9/16 (3 1/2) | |
| Notes: The "A" in "PHILA" is raised slightly. | ||
|   | 1. | Cobalt Blue, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1850-52 |
Bentley |
||
| 02006AA | Embossed: BENTLEY'S / MINERAL & SODA / WATERS // PATENT // | |
|   | Bottle: Glass, Early Soda, 2 leaf, 6 1/2 x 2 7/16 | |
|   | 1. | Green, Scar Pontil, Short Tapered Collar, Cork Stopper, Hand Blown, Circ: 1843-44 |
Bentley, I |
||
| 02007AA | Embossed: (1) I. BENTLEY / PHILA // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 1/8 x 2 15/16 | |
|   | 1. | Aqua, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Blaese & Graeber |
||
| 02008AA | Embossed: (1) BLAESE & GRAEBER / PHILA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 3/16 x 2 13/16 (3 1/2), Plate Mold Code: BS01E | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Blair, Henry C. |
||
| 02009AA | Embossed: BLAIR'S / MINERAL WATERS / PHIL.A // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 7/8 x 2 13/16 (3 1/2) | |
| Notes: The "A" in "PHILA" is raised. | ||
|   | 1. | Aqua, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1855-57 |
| 02009AB | Embossed: H. C. BLAIR / DRUGGIST & CHEMIST / 8th & WALNUT Sts / PHILADELPHIA // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 3/8 x 3 1/16 | |
|   | 1. | Aqua, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1855-57 |
|   | 2. | Aqua, Open Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1855-57 |
Blee, Bernard |
||
| 02041AA | Embossed: (1) BERNERD BLEE (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 2 15/16 (3 1/2), Plate Mold Code: BS01B | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Blee, Edward |
||
| 02010AA | Embossed: ED BLEE / 108 / FILBERT ST / PHILA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 15/16 x 3 1/16 (3), Plate Mold Code: BS01G | |
| Notes: The "T" in "ST" and the "A" in "PHILA" are raised and underlined. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Boggs & Company |
||
| 02011AA | Embossed: BOGGS & Co / MINERAL / WATERS // B // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 1/4 x 2 5/8 (3 5/8) | |
| Notes: The "o" in "Co" is raised and underlined. | ||
|   | 1. | Green, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1846-47 |
Bolen & Byrne |
||
| 02051AA | Embossed: BOLEN & BYRNE / NEW YORK & PHILADELPHIA // c // | |
|   | Bottle: Glass, Torpedo Soda, 2 leaf, 9 x 2 5/8 (3 3/4) | |
| Notes: Embossed vertically. | ||
|   | 1. | Aqua, Smooth Base, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1888-95 |
Boon, Henry L. |
||
| 02012AA | Embossed: H. L. BOON / WEST PHILA (all in plate) // (1) BROWN / STOUT // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 3/4 x 2 3/4 (3 1/4), Plate Mold Code: BS01P | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 02012AB | Embossed: (1) H. L. BOON / WEST PHILADA (all in plate) // (1) BROWN / STOUT // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 1/4 x 2 11/16 (3), Plate Mold Code: BS01P | |
| Notes: The last "A" in "PHILADA" is raised and has a dot under it. | ||
|   | 1. | Very Light Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown, Circ: 1855-57 |
Bossert, J. G. |
||
| 02013AA | Embossed: J. G. / BOSSERT / PHILA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, ? x 2 15/16, Plate Mold Code: Unknown | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Botten, J. |
||
| 02014AA | Embossed: J. BOTTEN / GERMANTOWN (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, ? x 3, Plate Mold Code: BS01H | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Brady, James C. |
||
| 02015AA | Embossed: J. C. BRADY (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 3/8 x 2 13/16 (3 1/8), Plate Mold Code: BS02D | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 02015AB | Embossed: J. C. BRADY (all in plate) // (1) UNION GLASS WORKS / PHILA // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 3/8 x 2 15/16 (3 1/4), Plate Mold Code: BS01Q | |
| Notes: The "A" in "PHILA" is raised slightly. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
|   | 2. | Blue, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Brady, William |
||
| 02016AA | Embossed: W. BRADY (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 7/8 x 3 1/8, Plate Mold Code: Unknown | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Brinton & Brosius |
||
| 02036AA | Embossed: (1) STANDARD / MINERAL WATERS / BRINTON & BROSIUS / PHILADELPHIA // c // // b // B & B4 | |
|   | Bottle: Glass, Codd Bottle, 2 leaf, 8 x 2 3/8 (4 1/2) | |
|   | 1. | Aqua, Smooth Base, Long Tapered Collar, Codd Glass Ball Stopper, Hand Blown |
| 02036AB | Embossed: (1) STANDARD / MINERAL WATERS / BRINTON & BROSIUS / PHILADELPHIA // c // // b // B & B3 (three lines and two dots above and below embossing) | |
|   | Bottle: Glass, Codd Bottle, 2 leaf, 8 x 2 3/8 (4 1/2) | |
|   | 1. | Aqua, Smooth Base, Long Tapered Collar, Codd Glass Ball Stopper, Hand Blown |
| 02036AC | Embossed: (1) STANDARD / MIN. WATER Co / BRINTON & BROSIUS / 314. N. 17TH ST / PHILADA // (1) CODD'S PATENT / PAT. APPIL 29TH 1873 / SOLE AGENTS (2) H. CODD & Co / 22 COMMERCE ST / NEW YORK // // b // B & B | |
|   | Bottle: Glass, Codd Bottle, 2 leaf, 8 x 2 1/2 (4 1/4) | |
| Notes: The "o"s in the "Co"s and the "TH"s in "17TH" and "29TH" are raised and underlined. The "T" in "COMMERCE ST" is raised. | ||
|   | 1. | Aqua, Smooth Base, Long Tapered Collar, Codd Glass Ball Stopper, Hand Blown |
| 02036AD | Embossed: (1) STANDARD / MINERAL WATERS / BRINTON & BROSIUS / PHILADELPHIA // c // // b // B & B (two lines above and below embossing) | |
|   | Bottle: Glass, Codd Bottle, 2 leaf, 8 3/8 x 2 7/16 (4 3/8) | |
|   | 1. | Clear, Smooth Base, Long Tapered Collar, Codd Glass Ball Stopper, Hand Blown |
Brinton & Brosius Incorporated |
||
| 51583AA | Embossed: (1) STANDARD / MINERAL WATER / BRINTON & BROSIUS / INC. / PHILADELPHIA // c // // b // B & B 8 / "13" | |
|   | Bottle: Glass, Codd Bottle, 2 leaf, dimensions not known | |
|   | 1. | Aqua, Smooth Base, Long Tapered Collar, Codd Glass Ball Stopper, Hand Blown |
Bristow, Samuel |
||
| 02023AA | Embossed: S. / BISTOW (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, dimensions not known, Plate Mold Code: Unknown | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Brown, Daniel H. |
||
| 02017AA | Embossed: (1) D. H. BROWN / REGATTO / (2) HOUSE (all in oval plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 3 1/8 (3 1/4), Plate Mold Code: BS01W | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 02017AB | Embossed: D. H. BROWN / MUSEUM / BUILDINGS (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 3 (3 1/2), Plate Mold Code: BS01H | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Burgin & Sons |
||
| 02022AA | Embossed: (1) PHILADA GLASS WORKs / BURGIN & SONS // c // | |
|   | Bottle: Glass, Pony, 2 leaf, 7 1/4 x 2 1/2 (3 1/2) | |
| Notes: The "A" in "PHILADA" is raised and underlined. | ||
|   | 1. | Deep Bluish Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown |
|   | 2. | Aqua, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown |
|   | 3. | Medium Emerald Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown |
|   | 4. | Medium Bluish Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown |
Burns & Moon |
||
| 02018AA | Embossed: (1) BURNS & MOON'S / SUPERIOR / MINERAL WATER / PHILADA // B (solid block letter) // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 1/8 x 2 5/8 (3 3/4) | |
| Notes: The "A" in "PHILADA" is raised and underlined. | ||
|   | 1. | Green, Improved Pontil, Tapered Collar, Cork Stopper, Hand Blown, Circ: 1848-50 |
|   | 2. | Cobalt Blue, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1849-50 |
Burr, William |
||
| 02024AA | Embossed: WM BURR / 13TH & PARRISH STs / PHILA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 3 (3 1/8), Plate Mold Code: Unknown | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Byrne & Irwin |
||
| 02019AA | Embossed: (1) BYRNE & IRWIN / N. E. CR OF / (2) FT & ALMOND (all in oval plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 7/8 x 3 1/8 (3 1/4), Plate Mold Code: BS01W | |
| Notes: The "R" in "CR" and the "T" in "FT" are raised and underlined. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Caldwell, James |
||
| 03001AA | Embossed: J. / (1) CALDWELL / PHILA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 3/4 x 3, Plate Mold Code: Unknown | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Campbell, Thomas |
||
| 03002AA | Embossed: (1) T. CAMPBELL / PHILA (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILADA. // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 x 3 (3 1/8), Plate Mold Code: BS01S | |
| Notes: The "A" in "PHILA" is raised and has two dots under it. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 03002AB | Embossed: (1) T. CAMPBELL / PHILAD.A (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 1/8 x 2 7/8 (3 1/4), Plate Mold Code: BS01K | |
| Notes: The "A" in "PHILAD.A" is raised. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
|   | 2. | Blue, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Carlin, Hugh |
||
| 03003AA | Embossed: (1) HUGH CARLIN / PHILADA (all in plate) // c // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 5/8 x 3 1/16, Plate Mold Code: Unknown | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Cecil, Thomas |
||
| 03004AA | Embossed: (1) T. CECIL / 343 S. FRONT ST / PHILAD.A // (1) SUPERIOR / C (solid block letter) / (2) MINERAL WATERS // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 3/8 x 2 9/16 (3 5/8) | |
| Notes: The "T" in "ST" is raised and underlined. The "A" in "PHILAD.A" is raised. | ||
|   | 1. | Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1850 only |
| 03004AD | Embossed: (1) T. CECIL (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILADA. // | |
|   | Bottle: Glass, Porter, 2 leaf, 7 1/2 x 3 (3 1/8), Plate Mold Code: BS01S | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 03004AI | Embossed: T. CECIL (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILAD.A // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 3/8 x 2 7/8 (3 1/4), Plate Mold Code: BS01Y | |
| Notes: The last "A" in "PHILAD.A" is raised. | ||
|   | 1. | Emerald Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 03004AB | Embossed: (1) T. CECIL / 350 S. FRONT ST / PHILAD.A // (1) SUPERIOR / C / (2) MINERAL WATERS // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 1/2 x 2 9/16 | |
|   | 1. | Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown |
| 03004AE | Embossed: (1) T. CECIL (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILADA. // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 7/8 x 3 (3), Plate Mold Code: BS01X | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 03004AC | Embossed: (1) T. CECIL / 356 S. FRONT St / PHILAD.A // (1) SUPERIOR / C (solid block letter) / (2) MINERAL WATERS // | |
|   | Bottle: Glass, Soda, 2 leaf, 7 1/4 x 2 9/16 (3 1/2) | |
| Notes: The "t" in "St" is raised, underlined, and has a dot under it. The "A" in "PHILAD.A" is raised. | ||
|   | 1. | Green, Improved Pontil, Rounded Taper, Cork Stopper, Hand Blown, Circ: 1851-56 |
| 03004AF | Embossed: (1) T. CECIL (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILADA // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 1/2 x 2 3/4 (3 1/4), Plate Mold Code: BS01Z | |
| Notes: The last "A" in "PHILADA" is raised and underlined. | ||
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 03004AG | Embossed: T. CECIL (all in plate) // (1) DYOTTVILLE GLASS WORKS / PHILAD.A // | |
|   | Bottle: Glass, Porter, 2 leaf, ? x 3, Plate Mold Code: BS01T | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
| 03004AH | Embossed: T. CECIL (all in plate) // (1) BROWN / STOUT // | |
|   | Bottle: Glass, Porter, 2 leaf, 6 3/4 x 2 3/4 (3 1/4), Plate Mold Code: BS01P | |
|   | 1. | Green, Improved Pontil, Double Tapered Collar, Cork Stopper, Hand Blown |
Clements, Thomas |
||
| 03020AA | Embossed: (1) T. CLEMENTS / PHILADA // THIS BOTTLE / MUST NOT / BE SOLD / (1) BRATBY & HINCHLIFFE / (2) MANCHESTER // | |
|   | Bottle: Glass, Ginger Ale, 2 leaf, 8 x 2 1/8 (5 1/8) | |
| Notes: The "A" in "PHILADA" is raised and underlined. | ||
