![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 61.1 95.1 4/23/07 36.1 4/20/07 70 47 2.98 2 30 4/24/07 NW 29.90 53
5 62.8 90.5 5/25/07 40.8 5/7/07 96 44 1.49 1 57 5/19/07 NW 29.99 59
6 70.3 89.0 6/2/07 53.2 6/7/07 24 59 2.75 3 57 6/7/07 SSE 29.81 68
---------------------------------------------------------------------------------------
TOT 64.3 95.1 4/23/07 36.1 4/20/07 190 150 7.18 2 57 5/19/07 NW 29.91 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.2 88.8 3:03pm 64.9 5:51am 1 10 0.00 6 29 3:18pm NW 29.99 62
2 78.8 89.0 3:12pm 69.6 4:23am 0 14 0.00 8 28 12:55pm SSE 29.88 59
3 71.3 79.8 11:43am 63.1 9:09pm 0 7 1.14 2 26 12:06pm SSE 29.76 73
4 64.2 68.7 3:19pm 60.6 4:34am 2 1 1.51 0 18 3:28pm NNW 29.43 89
5 72.8 80.4 3:12pm 65.8 6:22am 0 8 0.00 3 26 10:24am WNW 29.49 68
6 63.9 69.9 2:24pm 55.9 7:41am 12 1 0.00 0 16 1:47pm NW 29.81 50
7 63.7 72.8 3:57pm 53.2 6:04am 4 2 0.00 1 57 4:47am SSE 30.03 61
8 72.2 84.9 2:44pm 61.7 5:12am 0 8 0.00 4 28 3:22pm SSE 29.90 72
9 72.6 81.1 11:45am 66.0 10:37pm 2 7 0.00 3 24 2:23pm NE 29.86 75
10 64.8 66.0 12:00am 63.3 10:29am 0 0 0.06 0 0 12:00am N 29.95 78
11
12 70.0 81.7 1:29pm 66.5 5:48am 0 1 0.16 2 21 10:39am NW 29.97 73
13
14 57.0 57.9 12:31am 56.4 2:06am 1 0 0.00 0 0 12:31am N 30.11 66
---------------------------------------------------------------------------------------
TOT 70.3 89.0 6/2/07 53.2 6/7/07 24 59 2.75 3 57 6/7/07 SSE 29.81 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:58am 4/20/07 0 10:41am 4/20/07 315 Wind Speed 57 11:56am 5/19/07 0 12:30am 4/20/07 2 Wind Gust 57 11:56am 5/19/07 0 12:30am 4/20/07 2 In Humidity 90 8:03am 6/9/07 2 8:16pm 5/20/07 42 Humidity 93 11:00am 6/4/07 13 2:07pm 4/21/07 59 In Temp 83.4 3:24pm 5/16/07 64.4 6:57am 5/7/07 73.7 Out Temp 95.1 12:17pm 4/23/07 36.1 6:07am 4/20/07 64.3 Raw Barometer 30.37 9:42am 5/7/07 29.26 2:06pm 6/4/07 29.82 Total Rain 7.18 7:29pm 6/12/07 0.00 12:30am 4/20/07 3.67
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:08am 6/1/07 0 9:23am 6/1/07 158 Wind Speed 57 4:47am 6/7/07 0 1:30am 6/1/07 3 Wind Gust 57 4:47am 6/7/07 0 1:30am 6/1/07 3 In Humidity 90 8:03am 6/9/07 11 10:30am 6/1/07 49 Humidity 93 11:00am 6/4/07 36 5:04pm 6/6/07 68 In Temp 81.3 2:02am 6/12/07 71.0 6:41am 6/7/07 75.4 Out Temp 89.0 3:12pm 6/2/07 53.2 6:04am 6/7/07 70.3 Raw Barometer 30.02 12:31am 6/14/07 29.26 2:06pm 6/4/07 29.71 Total Rain 7.18 7:29pm 6/12/07 4.43 1:30am 6/1/07 6.23
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 1:36am 0 1:30am 0 Wind Speed 0 12:31am 0 12:31am 0 Wind Gust 0 12:31am 0 12:31am 0 In Humidity 46 12:32am 44 1:08am 45 Humidity 67 12:41am 65 1:32am 66 In Temp 78.6 1:03am 76.8 2:46am 77.9 Out Temp 57.9 12:31am 56.4 2:06am 57.0 Raw Barometer 30.02 12:31am 30.01 1:14am 30.01 Total Rain 7.18 12:31am 7.18 12:31am 7.18
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/20/2007 248 338 0 2 27 0 3 27 0 34 37 31 45 77 14 75.6 80.2 71.7 56.4 87.6 36.1 29.93 30.00 29.87 0.00 0.00 0.00
4/21/2007 315 338 0 3 26 0 3 26 0 31 35 23 41 79 13 75.8 80.7 71.7 62.1 93.3 36.6 29.98 30.03 29.91 0.00 0.00 0.00
4/22/2007 180 338 0 3 25 0 4 25 0 29 32 27 33 51 16 76.3 80.9 71.9 63.7 89.2 47.1 30.04 30.09 29.98 0.00 0.00 0.00
4/23/2007 202 338 0 3 26 0 4 26 0 32 35 30 35 87 13 77.0 81.8 71.9 72.3 95.1 50.5 29.87 30.02 29.70 0.00 0.00 0.00
4/24/2007 315 338 0 2 30 0 3 30 0 33 41 25 38 59 20 78.9 82.5 77.3 71.6 82.4 57.0 29.78 29.92 29.71 0.00 0.00 0.00
4/25/2007 0 338 0 0 18 0 1 18 0 31 36 30 43 84 24 75.2 78.8 72.1 58.9 79.5 47.1 29.90 29.96 29.82 0.01 0.14 0.00
4/27/2007 45 338 0 0 18 0 0 18 0 37 48 30 65 90 24 71.6 78.8 66.2 55.8 79.5 47.1 29.82 29.96 29.68 1.34 2.98 0.00
4/28/2007 315 338 0 1 20 0 1 20 0 44 46 42 65 91 38 70.6 72.6 68.7 62.6 80.7 52.5 29.63 29.68 29.57 2.98 2.98 2.98
4/29/2007 315 338 0 1 16 0 1 16 0 42 59 38 57 74 31 71.1 72.6 69.8 60.6 75.5 51.9 29.67 29.77 29.62 2.98 2.98 2.98
4/30/2007 315 338 0 2 18 0 2 18 0 37 44 26 45 76 17 71.9 76.2 67.8 65.2 84.9 49.4 29.65 29.79 29.51 2.98 2.98 2.98
5/1/2007 315 338 0 0 17 0 1 17 0 32 36 29 38 75 25 72.3 76.4 69.4 61.4 75.0 50.3 29.82 29.91 29.74 2.99 3.24 2.98
5/2/2007 0 338 0 1 17 0 1 17 0 39 43 32 64 85 32 71.8 74.8 69.4 60.2 75.5 50.5 29.74 29.91 29.63 3.40 3.47 3.24
5/3/2007 0 338 0 1 17 0 2 17 0 33 35 25 30 56 20 74.1 77.4 68.2 67.1 77.7 45.7 30.02 30.11 29.95 3.42 3.47 3.41
5/4/2007 0 315 158 0 0 0 0 0 0 31 33 30 44 52 38 72.9 76.3 68.9 50.6 54.3 45.5 30.09 30.14 30.05 3.47 3.47 3.47
5/5/2007 202 338 0 1 20 0 1 20 0 28 30 26 28 35 22 74.2 76.2 73.0 66.1 75.0 59.3 29.93 29.99 29.89 3.41 3.41 3.41
5/6/2007 0 338 0 1 18 0 1 18 0 28 31 26 34 47 31 72.0 73.2 68.0 52.3 61.0 45.7 30.05 30.25 29.99 3.41 3.47 3.41
5/7/2007 0 338 0 0 12 0 0 12 0 34 37 32 51 80 24 67.2 70.7 64.4 56.0 76.1 40.8 30.31 30.37 30.23 3.41 3.47 3.41
5/8/2007 202 338 0 1 21 0 1 21 0 40 44 33 57 71 22 71.6 73.4 65.7 63.1 83.3 43.3 30.03 30.24 30.01 3.41 3.41 3.41
5/9/2007 202 338 0 3 29 0 3 29 0 49 55 44 68 84 45 73.8 81.3 69.0 68.1 83.4 55.2 29.95 30.02 29.87 3.41 3.41 3.41
5/10/2007 0 270 0 0 1 0 0 1 0 48 53 47 79 83 76 80.5 82.0 77.1 67.4 68.9 66.0 29.88 29.89 29.87 3.41 3.47 3.41
5/11/2007 45 202 0 1 19 0 1 19 0 54 56 52 77 84 66 80.9 81.8 80.2 68.8 75.7 65.4 29.73 29.75 29.69 3.71 3.71 3.71
5/12/2007 202 338 0 1 31 0 1 31 0 47 53 42 67 87 45 76.9 82.5 74.3 64.5 74.4 54.3 29.84 29.93 29.74 3.72 3.87 3.71
5/13/2007 0 338 0 0 15 0 1 15 0 36 51 22 50 90 22 73.1 78.0 70.7 59.7 70.5 47.8 29.97 30.07 29.88 3.89 3.96 3.87
5/14/2007 0 315 90 0 3 0 0 3 0 33 36 29 40 56 25 67.4 72.7 64.8 55.3 68.7 46.2 30.16 30.20 30.09 3.96 3.96 3.96
5/15/2007 248 338 0 5 27 0 7 27 0 43 48 41 43 55 37 76.9 81.1 69.8 79.9 85.6 73.7 29.68 29.77 29.64 3.89 3.89 3.89
5/16/2007 248 338 0 2 26 0 3 26 0 48 52 43 66 90 42 80.2 83.4 76.6 71.7 85.2 60.9 29.60 29.71 29.46 3.99 4.30 3.89
5/17/2007 315 338 0 0 14 0 0 14 0 45 48 39 68 83 48 74.9 82.0 71.4 59.8 67.8 54.8 29.90 30.05 29.71 4.30 4.30 4.30
5/18/2007 45 338 0 0 5 0 0 5 0 45 47 41 70 77 59 68.1 75.3 65.1 52.8 59.5 49.2 30.00 30.08 29.91 4.30 4.30 4.30
5/19/2007 315 338 0 0 57 0 0 57 0 49 51 47 75 89 61 65.9 67.6 64.9 52.6 56.3 50.7 29.83 29.92 29.73 4.32 4.40 4.30
5/20/2007 315 338 0 1 22 0 1 22 0 51 52 2 64 90 38 66.9 71.2 64.4 62.4 75.7 51.0 29.67 29.76 29.60 4.40 4.40 4.40
5/21/2007 315 338 0 0 16 0 1 16 0 43 47 36 50 66 30 68.5 72.8 65.1 61.7 72.6 52.7 29.93 30.08 29.74 4.40 4.40 4.40
5/22/2007 0 315 0 0 16 0 0 16 0 40 47 38 54 66 31 67.7 72.1 66.0 54.8 73.6 50.5 30.15 30.24 30.08 4.40 4.47 4.40
5/23/2007 0 248 22 0 11 0 1 11 0 46 47 45 58 76 42 71.8 74.1 69.4 64.5 73.8 54.9 30.29 30.33 30.25 4.47 4.47 4.47
5/24/2007 0 338 135 2 18 0 4 18 0 46 49 43 56 68 40 72.9 77.9 70.3 67.6 84.7 57.6 30.27 30.32 30.15 4.47 4.47 4.47
5/25/2007 158 338 22 9 31 0 10 31 0 40 47 37 40 65 26 77.1 81.8 74.6 81.1 90.5 65.8 30.00 30.13 29.95 4.40 4.40 4.40
5/26/2007 0 338 22 2 22 0 3 22 0 43 50 37 61 67 44 74.4 76.6 72.8 73.2 85.3 70.1 29.97 30.00 29.93 4.40 4.47 4.40
6/1/2007 315 338 0 6 29 0 7 29 0 48 54 11 62 78 42 74.2 75.3 71.9 76.2 88.8 64.9 29.89 29.97 29.80 4.43 4.43 4.43
6/2/2007 158 338 0 8 28 0 9 28 0 49 55 40 59 74 43 74.9 76.6 72.1 78.8 89.0 69.6 29.78 29.86 29.70 4.43 4.43 4.43
6/3/2007 158 338 0 2 26 0 3 26 0 50 56 31 73 90 59 76.4 79.3 73.7 71.3 79.8 63.1 29.66 29.73 29.49 4.54 5.57 4.43
6/4/2007 338 338 0 0 18 0 0 18 0 56 60 52 89 93 81 75.4 77.3 73.9 64.2 68.7 60.6 29.33 29.50 29.26 6.68 7.07 5.57
6/5/2007 292 338 0 3 26 0 4 26 0 54 57 43 68 90 47 76.4 79.3 75.0 72.8 80.4 65.8 29.39 29.57 29.34 7.07 7.07 7.07
6/6/2007 315 338 0 0 16 0 1 16 0 45 60 38 50 62 36 74.3 76.8 72.1 63.9 69.9 55.9 29.71 29.88 29.57 7.07 7.07 7.07
6/7/2007 158 338 0 1 57 0 1 57 0 46 52 42 61 76 43 74.6 77.7 71.0 63.7 72.8 53.2 29.93 29.99 29.88 7.07 7.07 7.07
6/8/2007 158 248 22 4 28 0 5 28 0 49 53 43 72 84 59 75.3 77.3 74.1 72.2 84.9 61.7 29.80 29.90 29.70 7.07 7.07 7.07
6/9/2007 45 338 0 3 24 0 3 24 0 50 90 41 75 88 58 76.3 79.3 74.1 72.6 81.1 66.0 29.76 29.85 29.66 7.07 7.07 7.07
6/10/2007 0 180 180 0 0 0 0 0 0 52 53 51 78 83 74 76.3 76.8 74.8 64.8 66.0 63.3 29.85 29.92 29.83 7.08 7.14 7.07
6/12/2007 0 338 0 2 21 0 3 21 0 48 50 40 73 84 52 77.6 81.3 75.0 70.0 81.7 66.5 29.87 29.89 29.85 7.08 7.24 7.07
Today's Data File
6/14/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:40am 45 0 0 45 66 78.0 57.9 30.02 7.18
1:00am 180 0 0 45 67 78.4 57.7 30.02 7.18
1:20am 45 0 0 45 67 78.6 57.3 30.01 7.18
1:40am 68 0 0 45 65 78.2 57.0 30.01 7.18
2:00am 112 0 0 45 65 78.0 56.8 30.01 7.18
2:20am 22 0 0 45 67 77.7 56.4 30.01 7.18
2:40am 45 0 0 45 67 77.0 56.4 30.01 7.18
3:00am 22 0 0 46 67 76.8 56.4 30.01 7.18
Yesterday's Data File
6/12/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
2:20am 22 0 0 46 80 80.9 67.2 29.87 7.07
3:00am 22 0 0 49 79 79.1 67.8 29.86 7.07
3:20am 22 0 0 50 79 78.8 67.8 29.86 7.07
4:00am 22 0 0 50 78 78.4 67.8 29.86 7.07
4:20am 22 0 0 50 77 78.4 67.6 29.85 7.07
4:40am 22 0 0 43 78 77.7 67.2 29.85 7.07
5:00am 22 0 0 42 78 76.1 67.1 29.85 7.07
5:20am 22 0 0 43 79 75.2 66.7 29.86 7.07
7:00am 338 0 0 48 76 76.8 68.0 29.86 7.07
7:20am 338 0 0 48 75 77.0 68.9 29.87 7.07
7:40am 315 0 0 48 73 77.0 69.6 29.87 7.07
8:00am 315 0 0 49 72 77.0 70.5 29.87 7.07
8:20am 315 0 0 49 71 77.1 71.6 29.88 7.07
9:00am 45 0 0 49 67 77.3 73.0 29.89 7.07
9:40am 68 0 16 50 66 77.5 74.4 29.88 7.07
10:00am 315 19 19 50 64 77.7 74.8 29.88 7.07
10:20am 338 1 1 50 62 77.9 76.6 29.88 7.07
10:40am 315 21 21 49 60 78.0 77.9 29.87 7.07
11:00am 68 0 0 49 58 78.4 79.1 29.87 7.07
11:20am 45 16 16 50 56 78.6 79.8 29.87 7.07
11:40am 45 16 16 47 55 78.6 80.6 29.86 7.07
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet